Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Iongi | 1 | Fullback | 80 | 4 | 1 | - | - | - | - | - | - | 51 | 18 | 179 | 83 | 54 | 2 | - | - | - | 8 | 3 | 14 | 3.48s | - | - | - | - | - | 7 | 24 | 0.39 | 50% | 3 | 2 | 1 | - | - | 1 | 42 | 1 | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - |
Tom Jenkins | 2 | Winger | 41 | - | - | - | - | - | - | - | - | 15 | 7 | 76 | 49 | 28 | 1 | - | - | - | 2 | - | 3 | 3.04s | - | - | - | 1 | - | - | 7 | - | 100% | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 41:00 | - |
Tyrone Peachey | 3 | Centre | 80 | - | - | - | - | - | - | - | - | 30 | 20 | 195 | 4 | 78 | - | 1 | - | 2 | 1 | - | 16 | 3.24s | 1 | 10 | - | 1 | - | 6 | 22 | 0.3 | 100% | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - |
Jack Cole | 4 | Centre | 64 | 8 | 2 | - | - | - | - | - | - | 46 | 4 | 56 | - | 3 | 2 | 1 | 1 | - | 4 | - | 2 | 2.78s | - | - | - | - | 2 | 1 | 6 | 0.25 | 44.44% | 4 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 26:56 | 37:14 |
Logan Dickson | 5 | Winger | 43 | 4 | 1 | - | - | - | - | - | - | 34 | 9 | 101 | - | 23 | 2 | - | 1 | - | 2 | 1 | 7 | 2.82s | - | - | - | - | - | 2 | 11 | 0.22 | 60% | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 42:46 | - |
Kurt Falls | 6 | Five-Eighth | 80 | 10 | - | 4 | 5 | 1 | 83.33 | - | - | 45 | 4 | 16 | - | 1 | - | 2 | - | 2 | - | - | - | - | 2 | 8 | - | 2 | 2 | 22 | 30 | 5.5 | 76% | 19 | 3 | 3 | - | - | 6 | 163 | 1 | 2 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
Jack Cogger | 7 | Halfback | 80 | - | - | - | - | - | - | - | - | 31 | 8 | 45 | 5 | 3 | - | - | - | 6 | 1 | - | 2 | 3.02s | - | - | - | - | - | 32 | 42 | 4 | 91.67% | 22 | 1 | 1 | - | - | 8 | 218 | 1 | 2 | 1 | - | - | 2 | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - |
Liam Henry | 8 | Prop | 80 | - | - | - | - | - | - | - | - | 68 | 19 | 178 | - | 75 | - | - | - | - | 2 | 19 | 19 | 3.68s | - | - | - | - | 2 | - | 19 | - | 88.71% | 55 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
Luke Sommerton | 9 | Hooker | 80 | 4 | 1 | - | - | - | - | - | - | 86 | 16 | 124 | - | 37 | 1 | 1 | - | 4 | 5 | 7 | 9 | 3.76s | 7 | 54 | - | 1 | 4 | 46 | 58 | 2.88 | 85.11% | 40 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Mavrik Geyer | 10 | Prop | 70 | - | - | - | - | - | - | - | - | 60 | 10 | 115 | 38 | 41 | - | - | - | - | 2 | 7 | 8 | 3.05s | - | - | - | 1 | - | 1 | 10 | 0.1 | 87.18% | 34 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 30:02 | 39:59 |
Zac Hosking | 11 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 41 | 10 | 97 | - | 39 | - | - | - | - | 2 | 10 | 8 | 2.95s | - | - | - | 1 | - | 1 | 12 | 0.1 | 92% | 23 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
Chris Smith | 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 37 | 9 | 67 | - | 34 | - | 1 | 1 | 2 | 3 | 7 | 6 | 2.7s | - | - | - | 1 | - | 2 | 9 | 0.22 | 77.42% | 24 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
Lindsay Smith | 13 | Lock | 41 | - | - | - | - | - | - | - | - | 44 | 10 | 81 | 4 | 33 | - | - | - | 2 | 2 | 8 | 6 | 2.94s | - | - | - | 2 | 1 | 10 | 18 | 1 | 95.45% | 21 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 40:02 | - |
Trent Toelau | 14 | Interchange | 40 | - | - | - | - | - | - | - | - | 33 | 5 | 53 | 18 | 21 | - | - | - | - | 2 | - | 4 | 4.76s | 4 | 34 | - | 1 | 2 | 47 | 53 | 9.4 | 86.96% | 20 | 2 | 1 | - | - | 1 | 52 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 40:00 | - |
John Faiumu | 15 | Interchange | 40 | - | - | - | - | - | - | - | - | 27 | 8 | 83 | 35 | 36 | - | - | - | - | 3 | 5 | 7 | 3.03s | - | - | - | 1 | - | - | 8 | - | 78.95% | 15 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:49 | 9:19 |
Preston Riki | 16 | Interchange | 14 | - | - | - | - | - | - | - | - | 5 | 1 | 17 | - | 7 | - | - | - | - | 1 | 1 | 1 | 1.84s | - | - | - | - | - | 1 | 1 | 1 | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13:07 | - |
Ativalu Lisati | 17 | Interchange | 31 | - | - | - | - | - | - | - | - | 25 | 6 | 74 | 23 | 22 | - | - | - | - | 1 | 5 | 6 | 2.91s | - | - | - | - | - | - | 8 | - | 85.71% | 18 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 30:39 | - |
Matt Stimson | 18 | Reserve | 19 | - | - | - | - | - | - | - | - | 4 | 4 | 32 | - | 19 | - | - | - | - | 1 | 4 | 4 | 3.31s | - | - | - | - | - | - | 5 | - | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 19:00 | - |
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terrell Kalo Kalo | 1 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 12 | 108 | 20 | 45 | - | - | - | 2 | 1 | - | 7 | 3.16s | - | - | - | - | - | 9 | 20 | 0.75 | 66.67% | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - | - | - | - | - | - | - | 80:00 | - |
Tom Carr | 2 | Winger | 80 | 12 | 2 | 2 | 4 | - | 50 | - | - | 12 | 12 | 192 | 18 | 29 | 2 | 1 | - | - | 4 | 1 | 6 | 3.07s | - | - | - | - | - | 5 | 18 | 0.42 | 75% | 3 | - | 1 | 1 | 2 | 1 | 2 | - | - | - | - | - | 1 | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - |
Josiah Karapani | 3 | Centre | 80 | - | - | - | - | - | - | - | - | - | 10 | 110 | - | 35 | 1 | 2 | 1 | - | 2 | - | 8 | 2.61s | 1 | 10 | - | 2 | - | 3 | 14 | 0.3 | 72.73% | 8 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - |
Taane Milne | 4 | Centre | 80 | - | - | - | - | - | - | - | - | - | 12 | 113 | 15 | 59 | - | - | - | - | - | 2 | 10 | 3.92s | - | - | - | 1 | - | 4 | 15 | 0.33 | 88.89% | 8 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - |
Richard Kennar | 5 | Winger | 80 | - | - | - | - | - | - | - | - | - | 12 | 86 | 2 | 41 | - | - | - | - | 1 | - | 11 | 3.32s | - | - | - | - | - | 2 | 16 | 0.17 | 50% | 5 | 3 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 80:00 | - |
Jacob Gagai | 6 | Five-Eighth | 80 | - | - | - | - | - | - | - | - | - | 7 | 64 | - | 34 | - | - | 1 | 1 | 6 | - | 6 | 3.48s | - | - | - | - | - | 16 | 23 | 2.29 | 76% | 19 | 4 | 2 | - | - | 1 | 10 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
Shannon Gardiner | 7 | Halfback | 80 | - | - | - | - | - | - | - | - | - | 12 | 54 | - | 11 | - | 1 | 1 | 7 | 3 | - | 2 | 2.84s | - | - | - | 1 | 1 | 18 | 36 | 1.5 | 86.96% | 20 | 3 | - | - | - | 13 | 481 | - | - | - | - | - | 1 | 1 | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - |
Hugo Patterson | 8 | Prop | 30 | - | - | - | - | - | - | - | - | - | 9 | 71 | 23 | 40 | - | - | - | - | 1 | 6 | 8 | 3.44s | - | - | - | - | - | 1 | 10 | 0.11 | 83.33% | 15 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 18:40 | 11:03 |
Peter Mamouzelos | 9 | Hooker | 80 | - | - | - | - | - | - | - | - | - | 9 | 66 | - | 20 | - | - | - | 3 | 2 | - | 4 | 3.51s | 7 | 62 | - | 1 | 1 | 101 | 106 | 11.22 | 83.78% | 31 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
Tyson Hodge | 20 | Prop | 11 | - | - | - | - | - | - | - | - | - | 2 | 16 | - | 8 | - | - | - | - | - | 2 | 2 | 2.92s | - | - | - | - | - | - | 2 | - | 85.71% | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11:17 | - |
Ben Lovett | 11 | 2nd Row | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 12 | 116 | - | 47 | 1 | - | - | - | 6 | 12 | 8 | 3.2s | - | - | - | 2 | 1 | 1 | 12 | 0.08 | 73.53% | 25 | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Ethan O'Neill | 12 | 2nd Row | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 9 | 75 | 7 | 33 | - | - | - | - | - | 7 | 7 | 3.28s | - | - | - | - | - | - | 10 | - | 90% | 36 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
Tallis Duncan | 13 | Lock | 71 | - | - | - | - | - | - | - | - | - | 17 | 162 | - | 72 | - | - | - | 3 | 2 | 14 | 11 | 3.56s | - | - | - | 1 | - | 9 | 23 | 0.53 | 79.41% | 27 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 48:59 | 22:01 |
Zac Makelim | 14 | Interchange | 31 | - | - | - | - | - | - | - | - | - | 4 | 53 | - | 13 | - | - | - | - | 1 | 4 | 4 | 3.47s | - | - | - | - | - | 4 | 8 | 1 | 76.47% | 13 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31:00 | - |
Brock Gray | 10 | Interchange | 43 | - | - | - | - | - | - | - | - | - | 12 | 123 | 13 | 52 | - | - | - | - | 2 | 11 | 11 | 3.2s | - | - | - | - | - | - | 12 | - | 91.3% | 21 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 23:02 | 19:58 |
Thomas Giles | 16 | Interchange | 39 | - | - | - | - | - | - | - | - | - | 9 | 73 | - | 30 | - | - | - | - | 1 | 9 | 7 | 3.33s | - | - | - | 2 | - | 1 | 10 | 0.11 | 95.83% | 23 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39:19 | - |
Yileen Gordon | 17 | Interchange | 15 | - | - | - | - | - | - | - | - | - | 3 | 23 | - | 10 | - | - | - | - | - | 3 | 2 | 3.6s | - | - | - | 1 | - | - | 3 | - | 81.25% | 13 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:41 | - |
Maila Chan-Foon | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kurt Falls
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Luke Sommerton
Penrith Panthers NSW Cup
Luke Sommerton
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Zac Makelim
South Sydney Rabbitohs NSW Cup
Kurt Falls
Penrith Panthers NSW Cup
Tallis Duncan
South Sydney Rabbitohs NSW Cup
Tallis Duncan
South Sydney Rabbitohs NSW Cup
Ethan O'Neill
South Sydney Rabbitohs NSW Cup
Shannon Gardiner
South Sydney Rabbitohs NSW Cup
Tom Carr
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Ben Lovett
South Sydney Rabbitohs NSW Cup
Ben Lovett
South Sydney Rabbitohs NSW Cup
Shannon Gardiner
South Sydney Rabbitohs NSW Cup
Peter Mamouzelos
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Matt Stimson
Penrith Panthers NSW Cup
Kurt Falls
Penrith Panthers NSW Cup
Peter Mamouzelos
South Sydney Rabbitohs NSW Cup
Penrith Panthers NSW Cup
Hugo Patterson
South Sydney Rabbitohs NSW Cup
ON John Faiumu
OFF Ativalu Lisati
Penrith Panthers NSW Cup
Shannon Gardiner
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
ON Hugo Patterson
OFF Brock Gray
South Sydney Rabbitohs NSW Cup
Jack Cole
Penrith Panthers NSW Cup
Richard Kennar
South Sydney Rabbitohs NSW Cup
Jack Cogger
Penrith Panthers NSW Cup
Shannon Gardiner
South Sydney Rabbitohs NSW Cup
Tom Carr
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Tom Carr
South Sydney Rabbitohs NSW Cup
Tom Carr
South Sydney Rabbitohs NSW Cup
Jack Cogger
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Taane Milne
South Sydney Rabbitohs NSW Cup
Luke Sommerton
Penrith Panthers NSW Cup
ON Matt Stimson
OFF John Faiumu
Penrith Panthers NSW Cup
Tom Carr
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Tom Carr
South Sydney Rabbitohs NSW Cup
Tom Carr
South Sydney Rabbitohs NSW Cup
Josiah Karapani
South Sydney Rabbitohs NSW Cup
Shannon Gardiner
South Sydney Rabbitohs NSW Cup
Shannon Gardiner
South Sydney Rabbitohs NSW Cup
ON Tallis Duncan
OFF Thomas Giles
South Sydney Rabbitohs NSW Cup
Josiah Karapani
South Sydney Rabbitohs NSW Cup
Tom Carr
South Sydney Rabbitohs NSW Cup
Terrell Kalo Kalo
South Sydney Rabbitohs NSW Cup
Shannon Gardiner
South Sydney Rabbitohs NSW Cup
Zac Makelim
South Sydney Rabbitohs NSW Cup
Penrith Panthers NSW Cup
Terrell Kalo Kalo
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Trent Toelau
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Shannon Gardiner
South Sydney Rabbitohs NSW Cup
Mavrik Geyer
Penrith Panthers NSW Cup
Trent Toelau
Penrith Panthers NSW Cup
South Sydney Rabbitohs NSW Cup
Ativalu Lisati
Penrith Panthers NSW Cup
Terrell Kalo Kalo
South Sydney Rabbitohs NSW Cup
ON Zac Makelim
OFF Yileen Gordon
South Sydney Rabbitohs NSW Cup
ON Brock Gray
OFF Tallis Duncan
South Sydney Rabbitohs NSW Cup
Kurt Falls
Penrith Panthers NSW Cup
Isaiah Iongi
Penrith Panthers NSW Cup
Tom Carr
South Sydney Rabbitohs NSW Cup
Kurt Falls
Penrith Panthers NSW Cup
Tom Carr
South Sydney Rabbitohs NSW Cup
Josiah Karapani
South Sydney Rabbitohs NSW Cup
Terrell Kalo Kalo
South Sydney Rabbitohs NSW Cup
Ativalu Lisati
Penrith Panthers NSW Cup
Jack Cogger
Penrith Panthers NSW Cup
South Sydney Rabbitohs NSW Cup
Isaiah Iongi
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Shannon Gardiner
South Sydney Rabbitohs NSW Cup
Jack Cogger
Penrith Panthers NSW Cup
ON Jack Cole
OFF Logan Dickson
Penrith Panthers NSW Cup
Kurt Falls
Penrith Panthers NSW Cup
Shannon Gardiner
South Sydney Rabbitohs NSW Cup
ON Trent Toelau
OFF Preston Riki
Penrith Panthers NSW Cup
ON Ativalu Lisati
OFF Lindsay Smith
Penrith Panthers NSW Cup
ON Mavrik Geyer
OFF Tom Jenkins
Penrith Panthers NSW Cup
Isaiah Iongi
Penrith Panthers NSW Cup
Isaiah Iongi
Penrith Panthers NSW Cup
Josiah Karapani
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Zac Hosking
Penrith Panthers NSW Cup
Logan Dickson
Penrith Panthers NSW Cup
Tyrone Peachey
Penrith Panthers NSW Cup
Jack Cogger
Penrith Panthers NSW Cup
ON Yileen Gordon
OFF Brock Gray
South Sydney Rabbitohs NSW Cup
Kurt Falls
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Isaiah Iongi
Penrith Panthers NSW Cup
Josiah Karapani
South Sydney Rabbitohs NSW Cup
Kurt Falls
Penrith Panthers NSW Cup
ON John Faiumu
OFF Mavrik Geyer
Penrith Panthers NSW Cup
Jack Cogger
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Shannon Gardiner
South Sydney Rabbitohs NSW Cup
Tom Jenkins
Penrith Panthers NSW Cup
Tom Jenkins
Penrith Panthers NSW Cup
Tyrone Peachey
Penrith Panthers NSW Cup
Lindsay Smith
Penrith Panthers NSW Cup
ON Preston Riki
OFF Jack Cole
Penrith Panthers NSW Cup
Kurt Falls
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Jack Cole
Penrith Panthers NSW Cup
Jack Cole
Penrith Panthers NSW Cup
Chris Smith
Penrith Panthers NSW Cup
Kurt Falls
Penrith Panthers NSW Cup
Mavrik Geyer
Penrith Panthers NSW Cup
Brock Gray
South Sydney Rabbitohs NSW Cup
Tyrone Peachey
Penrith Panthers NSW Cup
Tom Carr
South Sydney Rabbitohs NSW Cup
Mavrik Geyer
Penrith Panthers NSW Cup
Luke Sommerton
Penrith Panthers NSW Cup
Chris Smith
Penrith Panthers NSW Cup
Logan Dickson
Penrith Panthers NSW Cup
South Sydney Rabbitohs NSW Cup
Tyrone Peachey
Penrith Panthers NSW Cup
ON Thomas Giles
OFF Hugo Patterson
South Sydney Rabbitohs NSW Cup
Tom Carr
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Ethan O'Neill
South Sydney Rabbitohs NSW Cup
Jacob Gagai
South Sydney Rabbitohs NSW Cup
Lindsay Smith
Penrith Panthers NSW Cup
South Sydney Rabbitohs NSW Cup
Lindsay Smith
Penrith Panthers NSW Cup
South Sydney Rabbitohs NSW Cup
Isaiah Iongi
Penrith Panthers NSW Cup
Tallis Duncan
South Sydney Rabbitohs NSW Cup
Brock Gray
South Sydney Rabbitohs NSW Cup
Hugo Patterson
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
ON Brock Gray
OFF Tyson Hodge
South Sydney Rabbitohs NSW Cup
Tom Jenkins
Penrith Panthers NSW Cup
Jack Cogger
Penrith Panthers NSW Cup
Kurt Falls
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Logan Dickson
Penrith Panthers NSW Cup
Logan Dickson
Penrith Panthers NSW Cup
Jack Cole
Penrith Panthers NSW Cup
Chris Smith
Penrith Panthers NSW Cup
Jack Cole
Penrith Panthers NSW Cup
Kurt Falls
Penrith Panthers NSW Cup
Chris Smith
Penrith Panthers NSW Cup
Taane Milne
South Sydney Rabbitohs NSW Cup
Kurt Falls
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Penrith Panthers NSW Cup
Jack Cole
Penrith Panthers NSW Cup
Logan Dickson
Penrith Panthers NSW Cup
Logan Dickson
Penrith Panthers NSW Cup
Kurt Falls
Penrith Panthers NSW Cup
Luke Sommerton
Penrith Panthers NSW Cup
Jacob Gagai
South Sydney Rabbitohs NSW Cup
Shannon Gardiner
South Sydney Rabbitohs NSW Cup
Liam Henry
Penrith Panthers NSW Cup
Jack Cole 02'
Logan Dickson 06'
Jack Cole 24'
Isaiah Iongi 32'
Luke Sommerton 78'
Ethan O'Neill 14'
Tom Carr 58'
Tom Carr 63'
Ben Lovett 74'
Kurt Falls 04'
Kurt Falls 26'
Kurt Falls 33'
Kurt Falls 79'
Tom Carr 15'
Tom Carr 60'
Kurt Falls 72'
Subscribe to Receive The Latest News, Offers & Member Exclusives.
Subscribe