Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Taaffe | 1 | Fullback | 80 | 4 | 1 | - | - | - | - | - | - | 40 | 12 | 122 | 14 | 30 | - | 1 | 2 | 4 | 2 | - | 8 | 3.44s | - | - | - | - | 2 | 9 | 19 | 0.75 | 100% | 3 | - | - | - | 2 | 2 | 23 | - | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - |
Tom Carr | 2 | Winger | 80 | 4 | 1 | - | - | - | - | - | - | 15 | 7 | 50 | 2 | 12 | 1 | - | - | - | - | - | 6 | 2.79s | - | - | - | - | - | 1 | 9 | 0.14 | 50% | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
Jacob Gagai | 3 | Centre | 80 | - | - | - | - | - | - | - | - | 19 | 8 | 62 | 8 | 18 | - | - | - | - | - | - | 6 | 4.06s | - | - | - | - | - | 7 | 15 | 0.88 | 93.75% | 15 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Josiah Karapani | 4 | Centre | 80 | - | - | - | - | - | - | - | - | 15 | 10 | 104 | - | 46 | - | - | - | - | 2 | - | 9 | 3.57s | - | - | - | - | - | 6 | 15 | 0.6 | 88.89% | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | 1 | 1 | - | - | - | - | 80:00 | - |
Izaac Tu’itupou Thompson | 5 | Winger | 80 | 4 | 1 | - | - | - | - | - | - | 18 | 10 | 90 | 18 | 37 | - | - | - | - | - | - | 7 | 3.11s | - | - | - | 1 | - | - | 10 | - | 50% | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
Dion Teaupa | 6 | Five-Eighth | 80 | 4 | 1 | - | - | - | - | - | - | 47 | 18 | 119 | - | 15 | 1 | - | - | 11 | 4 | - | 4 | 4.03s | - | - | - | 2 | 1 | 26 | 34 | 1.44 | 82.61% | 19 | 3 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - |
Dean Hawkins | 7 | Halfback | 80 | 8 | - | 4 | 6 | - | 66.67 | - | - | 42 | 19 | 100 | - | 3 | - | - | - | 16 | 1 | - | 3 | 3.88s | - | - | - | - | - | 34 | 50 | 1.79 | 88.24% | 15 | 2 | - | - | - | 13 | 279 | 1 | 2 | 3 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Daniel Suluka-Fifita | 8 | Prop | 59 | - | - | - | - | - | - | - | - | 32 | 19 | 199 | 32 | 81 | - | - | - | 1 | - | 16 | 18 | 3.64s | - | - | - | - | - | 1 | 19 | 0.05 | 84% | 21 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 32:44 | 26:04 |
Peter Mamouzelos | 9 | Hooker | 74 | - | - | - | - | - | - | - | - | 72 | 19 | 84 | 9 | 12 | - | 3 | 3 | 14 | 2 | 1 | 3 | 4.45s | 16 | 63 | - | 1 | 1 | 96 | 102 | 5.05 | 94.44% | 34 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 74:10 | - |
Jaxson Rahme | 15 | Prop | 41 | - | - | - | - | - | - | - | - | 29 | 12 | 115 | - | 46 | - | - | - | - | 1 | 12 | 12 | 2.79s | - | - | - | - | - | 2 | 14 | 0.17 | 87.5% | 14 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:29 | 20:46 |
Benjamin Lovett | 11 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 39 | 8 | 60 | - | 22 | - | - | - | - | 2 | 8 | 6 | 2.83s | - | - | - | - | - | 1 | 10 | 0.13 | 89.19% | 33 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | 80:00 | - |
Ethan O'Neill | 12 | 2nd Row | 79 | 4 | 1 | - | - | - | - | - | - | 50 | 13 | 99 | - | 41 | 1 | - | - | 1 | 4 | 12 | 10 | 2.88s | - | - | - | 1 | - | 4 | 16 | 0.31 | 88.89% | 24 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 79:00 | - |
Shaquai Mitchell | 13 | Lock | 54 | 4 | 1 | - | - | - | - | - | - | 44 | 19 | 128 | 15 | 42 | 1 | - | - | 8 | 3 | 10 | 9 | 3.38s | - | - | - | - | - | 10 | 21 | 0.53 | 91.3% | 21 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - | 28:00 | 26:15 |
Shannon Gardiner | 14 | Interchange | 6 | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 11 | - | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6:00 | - |
Brock Gray | 10 | Interchange | 39 | - | - | - | - | - | - | - | - | 26 | 8 | 74 | 19 | 25 | - | - | - | 1 | 1 | 5 | 7 | 3.38s | - | - | - | - | - | 1 | 8 | 0.13 | 86.21% | 25 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38:45 | - |
Yileen Gordon | 17 | Interchange | 21 | - | - | - | - | - | - | - | - | 8 | 7 | 46 | - | 15 | - | - | - | 1 | - | 6 | 5 | 2.68s | - | - | - | - | - | 1 | 7 | 0.14 | 100% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 21:01 | - |
Matt French | 21 | Interchange | 26 | - | - | - | - | - | - | - | - | 22 | 7 | 50 | - | 10 | - | - | - | 1 | 1 | 6 | 6 | 2.57s | - | - | - | - | 1 | 2 | 8 | 0.29 | 100% | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:56 | - |
Leonard Skelton | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manaia Waitere | 1 | Fullback | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 13 | 81 | 12 | 14 | 1 | 1 | - | 2 | 5 | - | 9 | 3.56s | - | - | - | 1 | - | 12 | 24 | 0.92 | 50% | 2 | 1 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - |
Trentham Petersen | 2 | Winger | 80 | - | - | - | - | - | - | - | - | - | 6 | 61 | 10 | 12 | 1 | - | - | - | 2 | 1 | 5 | 3.38s | - | - | - | - | - | 3 | 9 | 0.5 | 100% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
Jenson Taumoepeau | 3 | Centre | 80 | - | - | - | - | - | - | - | - | - | 10 | 92 | 1 | 27 | - | - | - | - | 3 | - | 9 | 2.39s | - | - | - | - | - | 2 | 8 | 0.2 | 77.78% | 7 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
Chris Vea'ila | 26 | Centre | 80 | - | - | - | - | - | - | - | - | - | 10 | 71 | - | 29 | - | 1 | - | 1 | - | - | 8 | 4.37s | - | - | - | - | - | 6 | 13 | 0.6 | 100% | 10 | - | - | - | - | 1 | 2 | - | - | 1 | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | 80:00 | - |
Tom Rodwell | 5 | Winger | 80 | - | - | - | - | - | - | - | - | - | 20 | 206 | 23 | 66 | 1 | - | - | 1 | 2 | 1 | 16 | 3.01s | 1 | 5 | - | - | - | 1 | 22 | 0.05 | 100% | 1 | - | - | - | 2 | 1 | - | - | - | 1 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - |
Johnny Lee Gabrael | 6 | Five-Eighth | 80 | - | - | - | - | - | - | - | - | - | 6 | 82 | - | 36 | 1 | - | - | 1 | - | - | 4 | 3.09s | - | - | - | - | - | 14 | 20 | 2.33 | 88.89% | 16 | 2 | - | - | - | 1 | 23 | - | 1 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
Niwhai Puru | 7 | Halfback | 80 | 4 | - | 2 | 3 | - | 66.67 | - | - | 4 | 14 | 74 | - | 6 | - | 1 | 1 | 11 | 1 | - | 2 | 3.18s | - | - | - | - | 1 | 32 | 44 | 2.29 | 88.46% | 23 | 3 | - | - | - | 8 | 226 | 1 | 2 | 1 | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
Kurt Dillon | 8 | Prop | 43 | - | - | - | - | - | - | - | - | - | 10 | 74 | - | 27 | - | - | - | 3 | - | 7 | 7 | 3.91s | - | - | - | - | - | 4 | 11 | 0.4 | 90.91% | 30 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:39 | 17:29 |
Jayden Berrell | 9 | Hooker | 80 | 8 | 2 | - | - | - | - | - | - | 8 | 20 | 157 | - | 7 | 2 | 1 | - | 15 | 4 | 3 | 2 | 4.84s | 6 | 76 | - | - | - | 81 | 92 | 4.05 | 81.25% | 39 | 6 | 3 | - | - | 3 | 28 | 2 | - | 3 | - | - | - | - | 2 | 2 | - | - | 1 | - | - | - | - | 80:00 | - |
Rhys Dakin | 10 | Prop | 35 | - | - | - | - | - | - | - | - | - | 6 | 62 | - | 29 | - | - | - | - | 1 | 6 | 6 | 4.11s | - | - | - | - | - | - | 6 | - | 100% | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:10 | 12:00 |
Tuku Hau Tapuha | 11 | 2nd Row | 58 | - | - | - | - | - | - | - | - | - | 6 | 55 | - | 21 | - | 1 | 1 | - | 3 | 6 | 4 | 4.62s | - | - | - | 2 | - | - | 6 | - | 93.75% | 15 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33:50 | 23:40 |
Kyle Pickering | 4 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 12 | 77 | 2 | 24 | - | - | - | 1 | - | 9 | 9 | 3.38s | - | - | - | - | - | 1 | 11 | 0.08 | 93.94% | 31 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Blake Hosking | 13 | Lock | 53 | - | - | - | - | - | - | - | - | - | 9 | 77 | - | 31 | - | - | - | 2 | 1 | 7 | 6 | 3.2s | - | - | - | - | - | 3 | 11 | 0.33 | 95.45% | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 1 | - | - | - | - | - | 53:10 | - |
Brad Fearnley | 12 | Interchange | 45 | - | - | - | - | - | - | - | - | - | 7 | 61 | - | 22 | - | - | - | - | - | 7 | 7 | 3.91s | - | - | - | - | - | - | 7 | - | 94.74% | 18 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44:50 | - |
Caleb Uele | 17 | Interchange | 37 | - | - | - | - | - | - | - | - | - | 11 | 106 | 8 | 44 | - | - | - | 1 | 1 | 9 | 9 | 3.36s | - | - | - | - | - | 1 | 11 | 0.09 | 90% | 18 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 36:52 | - |
Samuel Healey | 18 | Interchange | 27 | - | - | - | - | - | - | - | - | - | 3 | 14 | - | - | - | - | - | 1 | - | - | 2 | 3.28s | 3 | 14 | - | - | - | 15 | 18 | 5 | 95.83% | 23 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 27:00 | - |
Addison Demetriou | 14 | Interchange | 22 | - | - | - | - | - | - | - | - | - | 2 | 21 | - | 9 | - | - | - | - | - | 2 | 1 | 2.88s | - | - | - | - | - | - | 2 | - | 100% | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 22:30 | - |
Tyler Slade | 15 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jayden Berrell
Newtown Jets
Ethan O'Neill
South Sydney Rabbitohs NSW Cup
Ethan O'Neill
South Sydney Rabbitohs NSW Cup
Jayden Berrell
Newtown Jets
Manaia Waitere
Newtown Jets
Dean Hawkins
South Sydney Rabbitohs NSW Cup
Johnny Lee Gabrael
Newtown Jets
Johnny Lee Gabrael
Newtown Jets
Jayden Berrell
Newtown Jets
Josiah Karapani
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Jayden Berrell
Newtown Jets
Dean Hawkins
South Sydney Rabbitohs NSW Cup
ON Shannon Gardiner
OFF Peter Mamouzelos
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Tom Carr
South Sydney Rabbitohs NSW Cup
Tom Carr
South Sydney Rabbitohs NSW Cup
Blake Taaffe
South Sydney Rabbitohs NSW Cup
Dion Teaupa
South Sydney Rabbitohs NSW Cup
Ethan O'Neill
South Sydney Rabbitohs NSW Cup
Tom Rodwell
Newtown Jets
Tom Rodwell
Newtown Jets
Dean Hawkins
South Sydney Rabbitohs NSW Cup
Dean Hawkins
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Shaquai Mitchell
South Sydney Rabbitohs NSW Cup
Peter Mamouzelos
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Trentham Petersen
Newtown Jets
Benjamin Lovett
South Sydney Rabbitohs NSW Cup
ON Rhys Dakin
OFF Brad Fearnley
Newtown Jets
Josiah Karapani
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Jayden Berrell
Newtown Jets
Dean Hawkins
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Ethan O'Neill
South Sydney Rabbitohs NSW Cup
Peter Mamouzelos
South Sydney Rabbitohs NSW Cup
Samuel Healey
Newtown Jets
ON Kurt Dillon
OFF Caleb Uele
Newtown Jets
Chris Vea'ila
Newtown Jets
Dean Hawkins
South Sydney Rabbitohs NSW Cup
ON Jaxson Rahme
OFF Brock Gray
South Sydney Rabbitohs NSW Cup
Dion Teaupa
South Sydney Rabbitohs NSW Cup
Dean Hawkins
South Sydney Rabbitohs NSW Cup
Niwhai Puru
Newtown Jets
Newtown Jets
ON Tuku Hau Tapuha
OFF Addison Demetriou
Newtown Jets
Shaquai Mitchell
South Sydney Rabbitohs NSW Cup
Johnny Lee Gabrael
Newtown Jets
Addison Demetriou
Newtown Jets
Addison Demetriou
Newtown Jets
ON Daniel Suluka-Fifita
OFF Matt French
South Sydney Rabbitohs NSW Cup
ON Shaquai Mitchell
OFF Yileen Gordon
South Sydney Rabbitohs NSW Cup
Addison Demetriou
Newtown Jets
Caleb Uele
Newtown Jets
ON Samuel Healey
OFF Blake Hosking
Newtown Jets
Newtown Jets
Blake Taaffe
South Sydney Rabbitohs NSW Cup
Newtown Jets
Josiah Karapani
South Sydney Rabbitohs NSW Cup
Niwhai Puru
Newtown Jets
Benjamin Lovett
South Sydney Rabbitohs NSW Cup
Niwhai Puru
Newtown Jets
Newtown Jets
Newtown Jets
Manaia Waitere
Newtown Jets
Manaia Waitere
Newtown Jets
Niwhai Puru
Newtown Jets
Niwhai Puru
Newtown Jets
Jayden Berrell
Newtown Jets
Newtown Jets
Newtown Jets
Dean Hawkins
South Sydney Rabbitohs NSW Cup
Jayden Berrell
Newtown Jets
Newtown Jets
Josiah Karapani
South Sydney Rabbitohs NSW Cup
Newtown Jets
Yileen Gordon
South Sydney Rabbitohs NSW Cup
Dean Hawkins
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Dion Teaupa
South Sydney Rabbitohs NSW Cup
Dion Teaupa
South Sydney Rabbitohs NSW Cup
Peter Mamouzelos
South Sydney Rabbitohs NSW Cup
Chris Vea'ila
Newtown Jets
Niwhai Puru
Newtown Jets
Chris Vea'ila
Newtown Jets
Benjamin Lovett
South Sydney Rabbitohs NSW Cup
Dean Hawkins
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Blake Taaffe
South Sydney Rabbitohs NSW Cup
Manaia Waitere
Newtown Jets
Blake Taaffe
South Sydney Rabbitohs NSW Cup
Jenson Taumoepeau
Newtown Jets
Niwhai Puru
Newtown Jets
Addison Demetriou
Newtown Jets
ON Addison Demetriou
OFF Tuku Hau Tapuha
Newtown Jets
Manaia Waitere
Newtown Jets
Newtown Jets
ON Yileen Gordon
OFF Daniel Suluka-Fifita
South Sydney Rabbitohs NSW Cup
Tom Carr
South Sydney Rabbitohs NSW Cup
Johnny Lee Gabrael
Newtown Jets
Josiah Karapani
South Sydney Rabbitohs NSW Cup
Dean Hawkins
South Sydney Rabbitohs NSW Cup
Jayden Berrell
Newtown Jets
Blake Taaffe
South Sydney Rabbitohs NSW Cup
Blake Hosking
Newtown Jets
Trentham Petersen
Newtown Jets
Chris Vea'ila
Newtown Jets
Peter Mamouzelos
South Sydney Rabbitohs NSW Cup
ON Matt French
OFF Shaquai Mitchell
South Sydney Rabbitohs NSW Cup
Niwhai Puru
Newtown Jets
Newtown Jets
Newtown Jets
Jayden Berrell
Newtown Jets
Jayden Berrell
Newtown Jets
Tuku Hau Tapuha
Newtown Jets
ON Caleb Uele
OFF Kurt Dillon
Newtown Jets
Shaquai Mitchell
South Sydney Rabbitohs NSW Cup
Dean Hawkins
South Sydney Rabbitohs NSW Cup
Niwhai Puru
Newtown Jets
ON Brad Fearnley
OFF Rhys Dakin
Newtown Jets
Newtown Jets
Benjamin Lovett
South Sydney Rabbitohs NSW Cup
Dean Hawkins
South Sydney Rabbitohs NSW Cup
ON Brock Gray
OFF Jaxson Rahme
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Izaac Tu’itupou Thompson
South Sydney Rabbitohs NSW Cup
Blake Taaffe
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Blake Hosking
Newtown Jets
Niwhai Puru
Newtown Jets
Newtown Jets
Newtown Jets
Jayden Berrell
Newtown Jets
Jayden Berrell
Newtown Jets
Newtown Jets
Shaquai Mitchell
South Sydney Rabbitohs NSW Cup
Newtown Jets
Newtown Jets
Dean Hawkins
South Sydney Rabbitohs NSW Cup
Niwhai Puru
Newtown Jets
Newtown Jets
Izaac Tu’itupou Thompson
South Sydney Rabbitohs NSW Cup
Kyle Pickering
Newtown Jets
Blake Hosking
Newtown Jets
Dean Hawkins
South Sydney Rabbitohs NSW Cup
Tom Rodwell
Newtown Jets
Tom Rodwell
Newtown Jets
Manaia Waitere
Newtown Jets
Niwhai Puru
Newtown Jets
Dean Hawkins
South Sydney Rabbitohs NSW Cup
Chris Vea'ila
Newtown Jets
Niwhai Puru
Newtown Jets
Dean Hawkins
South Sydney Rabbitohs NSW Cup
Blake Hosking
Newtown Jets
Tom Rodwell
Newtown Jets
Daniel Suluka-Fifita
South Sydney Rabbitohs NSW Cup
Dion Teaupa
South Sydney Rabbitohs NSW Cup
Izaac Tu’itupou Thompson 19'
Blake Taaffe 35'
Dion Teaupa 42'
Ethan O'Neill 63'
Shaquai Mitchell 69'
Tom Carr 73'
Jayden Berrell 15'
Jayden Berrell 26'
Manaia Waitere 47'
Dean Hawkins 37'
Dean Hawkins 43'
Dean Hawkins 65'
Dean Hawkins 70'
Niwhai Puru 27'
Niwhai Puru 49'
Ethan O'Neill
Subscribe to Receive The Latest News, Offers & Member Exclusives.
Subscribe