Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braethan Bilich | 1 | Fullback | 60 | - | - | - | - | - | - | - | - | 10 | 11 | 101 | - | 50 | - | - | - | - | - | 11 | - | - | - | - | - | - | - | 9 | 20 | 0.82 | 66.67% | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - |
Yasin Kuscu | 2 | Winger | 60 | 4 | 1 | - | - | - | - | - | - | 51 | 9 | 100 | - | 58 | 1 | - | - | - | 11 | 9 | - | - | - | - | - | - | - | - | 9 | - | 83.33% | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - |
Lancelot Tovio | 3 | Centre | 46 | - | - | - | - | - | - | - | - | 19 | 7 | 67 | - | 28 | - | 1 | 1 | - | 1 | 7 | - | - | - | - | - | 1 | - | 2 | 9 | 0.29 | 76.92% | 10 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35:27 | 10:21 |
Charlie Poynton | 4 | Centre | 60 | - | - | - | - | - | - | - | - | 29 | 11 | 125 | - | 67 | - | - | - | - | 9 | 11 | - | - | - | - | - | - | - | 4 | 12 | 0.36 | 70% | 7 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 60:00 | - |
Charlie MANN | 5 | Winger | 60 | 8 | 2 | - | - | - | - | - | - | 40 | 12 | 130 | - | 49 | 2 | - | - | - | 3 | 12 | - | - | - | - | - | 1 | - | 1 | 14 | 0.08 | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 60:00 | - |
Tylan Black Berryman | 6 | Five-Eighth | 60 | - | - | - | - | - | - | - | - | 21 | 4 | 38 | - | 17 | - | 1 | 1 | - | - | 4 | - | - | - | - | - | - | - | 24 | 29 | 6 | 90% | 9 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - |
Matthew Humphries | 7 | Halfback | 60 | 4 | - | 2 | 4 | - | 50 | - | - | 22 | 5 | 58 | - | 34 | - | - | - | - | 3 | 5 | - | - | - | - | - | 1 | - | 23 | 38 | 4.6 | 64.71% | 11 | 5 | 1 | - | - | 10 | 327 | - | 1 | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 60:00 | - |
Kynan TOEVAI | 8 | Prop | 42 | - | - | - | - | - | - | - | - | 20 | 7 | 82 | - | 40 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | 7 | - | 93.33% | 14 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 25:14 | 17:12 |
Marshall Le Maitre | 9 | Hooker | 60 | - | - | - | - | - | - | - | - | 30 | 5 | 49 | - | 31 | - | - | - | - | - | 5 | - | - | - | - | - | 2 | - | 54 | 58 | 10.8 | 91.67% | 22 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 60:00 | - |
Tanner MAHON | 10 | Prop | 26 | - | - | - | - | - | - | - | - | 19 | 3 | 47 | - | 19 | - | - | - | - | 4 | 3 | - | - | - | - | - | - | - | - | 3 | - | 70% | 7 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:12 | 9:50 |
Quinn MERSAL | 11 | 2nd Row | 55 | 4 | 1 | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 75% | 24 | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 55:25 | - |
Tamoko BERRYMAN | 12 | 2nd Row | 60 | - | - | - | - | - | - | - | - | 10 | 2 | 27 | - | 16 | - | 1 | 1 | - | 1 | 2 | - | - | - | - | - | - | - | 3 | 5 | 1.5 | 63.64% | 7 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - |
Daniel Lua | 13 | Lock | 60 | - | - | - | - | - | - | - | - | 45 | 12 | 165 | - | 76 | - | - | - | - | 9 | 12 | - | - | - | - | - | - | - | 1 | 12 | 0.08 | 75% | 21 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 60:00 | - |
Ethan Tombs | 14 | Interchange | 19 | - | - | - | - | - | - | - | - | 3 | 1 | 6 | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 4 | 5 | 4 | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:12 | 4:35 |
Kaylan MAKOARE | 15 | Interchange | 22 | - | - | - | - | - | - | - | - | 6 | 4 | 28 | - | 15 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | - | 85.71% | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 21:48 | - |
Lochlin MOSES | 17 | Interchange | 18 | - | - | - | - | - | - | - | - | 3 | 1 | 9 | - | 6 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | 1 | 77.78% | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:34 | - |
Christian PASIKALA | 18 | Interchange | 12 | - | - | - | - | - | - | - | - | 1 | 2 | 19 | - | 9 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 12:10 | - |
Jacob FONG | 16 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher MAKHLOUF | 1 | Fullback | 60 | - | - | - | - | - | - | - | - | - | 14 | 122 | - | 61 | - | - | - | - | 3 | 14 | - | - | - | - | - | 1 | - | 7 | 19 | 0.5 | 83.33% | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - |
Ratu Rinakama | 2 | Winger | 60 | - | - | - | - | - | - | - | - | - | 5 | 25 | - | 13 | - | - | - | - | 1 | 5 | - | - | - | - | - | - | - | - | 6 | - | 100% | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 60:00 | - |
Chris-Jaiden ALAELUA | 3 | Centre | 60 | - | - | - | - | - | - | - | - | - | 6 | 42 | - | 14 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | 1 | 5 | 0.17 | 76.92% | 10 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - |
Aledin HRVAT | 4 | Centre | 60 | - | - | - | - | - | - | - | - | - | 4 | 23 | - | 16 | - | - | - | - | 1 | 4 | - | - | - | - | - | - | - | 5 | 6 | 1.25 | 70.59% | 12 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 60:00 | - |
Jope Rauqe | 5 | Winger | 60 | 4 | 1 | - | - | - | - | - | - | 4 | 3 | 96 | - | 4 | 1 | - | - | - | 1 | 3 | - | - | - | - | - | - | - | - | 3 | - | 66.67% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - |
Bronson Reuben | 6 | Five-Eighth | 37 | 4 | - | 2 | 2 | - | 100 | - | - | 4 | 4 | 66 | - | 49 | 1 | - | - | - | 2 | 4 | - | - | - | - | - | - | - | 7 | 12 | 1.75 | 71.43% | 5 | 2 | - | - | - | 1 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37:12 | - |
Mitchell Woods | 7 | Halfback | 60 | 16 | 2 | 4 | 4 | - | 100 | - | - | 16 | 6 | 109 | - | 24 | 2 | 1 | 1 | - | 5 | 6 | - | - | - | - | - | - | - | 14 | 27 | 2.33 | 75% | 9 | 2 | 1 | - | - | 6 | 228 | - | - | 1 | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | 60:00 | - |
Oliva Smith | 8 | Prop | 40 | 4 | 1 | - | - | - | - | - | - | 4 | 11 | 104 | - | 56 | 1 | - | - | - | 5 | 11 | - | - | - | - | - | 1 | - | 1 | 12 | 0.09 | 85% | 17 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 20:19 | 19:40 |
Mason Phillips | 9 | Hooker | 60 | - | - | - | - | - | - | - | - | - | 4 | 43 | - | 23 | - | 3 | 2 | - | 1 | 4 | - | - | - | - | - | 2 | - | 62 | 65 | 15.5 | 75% | 18 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 60:00 | - |
Mohamed Hadid | 10 | Prop | 51 | - | - | - | - | - | - | - | - | - | 10 | 110 | - | 75 | - | - | - | - | 3 | 10 | - | - | - | - | - | - | - | - | 11 | - | 75% | 12 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 36:07 | 15:05 |
Tylah Slate | 11 | 2nd Row | 10 | - | - | - | - | - | - | - | - | - | 1 | 11 | - | 7 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 66.67% | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9:47 | - |
Sosaia Alatini | 12 | 2nd Row | 60 | 4 | 1 | - | - | - | - | - | - | 4 | 8 | 99 | - | 56 | 1 | 1 | - | - | 3 | 8 | - | - | - | - | - | 1 | - | 1 | 9 | 0.13 | 76.47% | 13 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 60:00 | - |
Sheldon ABBEY | 13 | Lock | 53 | 4 | 1 | - | - | - | - | - | - | 4 | 10 | 85 | - | 23 | 2 | - | - | - | 6 | 10 | - | - | - | - | - | - | - | 2 | 11 | 0.2 | 76.19% | 16 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53:06 | - |
Solomone TUPOU | 16 | Interchange | 50 | - | - | - | - | - | - | - | - | - | 3 | 41 | - | 30 | - | - | - | - | 4 | 3 | - | - | - | - | - | - | - | - | 3 | - | 80% | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50:00 | - |
Itula SEVE | 17 | Interchange | 27 | - | - | - | - | - | - | - | - | - | 7 | 87 | - | 45 | - | 1 | 1 | - | 1 | 7 | - | - | - | - | - | 1 | - | - | 7 | - | 66.67% | 6 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:01 | 6:54 |
Kaled ALI JIDA | 20 | Interchange | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100% | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 8:48 | - |
Tallis McEwen-Welsh | 22 | Interchange | 23 | - | - | - | - | - | - | - | - | - | 1 | 7 | - | 4 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 4 | 6 | 4 | 66.67% | 4 | 2 | - | - | - | 1 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:00 | - |
Matthew BARAKAT | 19 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mitchell Woods
Canterbury-Bankstown Bulldogs U17
Jope Rauqe
Canterbury-Bankstown Bulldogs U17
Jope Rauqe
Canterbury-Bankstown Bulldogs U17
Matthew Humphries
South Sydney Rabbitohs U17
Aledin HRVAT
Canterbury-Bankstown Bulldogs U17
Canterbury-Bankstown Bulldogs U17
Kynan TOEVAI
South Sydney Rabbitohs U17
ON Ethan Tombs
OFF Quinn MERSAL
South Sydney Rabbitohs U17
Mitchell Woods
Canterbury-Bankstown Bulldogs U17
Mitchell Woods
Canterbury-Bankstown Bulldogs U17
ON Itula SEVE
OFF Sheldon ABBEY
Canterbury-Bankstown Bulldogs U17
Sheldon ABBEY
Canterbury-Bankstown Bulldogs U17
Sheldon ABBEY
Canterbury-Bankstown Bulldogs U17
Tallis McEwen-Welsh
Canterbury-Bankstown Bulldogs U17
Sheldon ABBEY
Canterbury-Bankstown Bulldogs U17
Sosaia Alatini
Canterbury-Bankstown Bulldogs U17
ON Tanner MAHON
OFF Christian PASIKALA
South Sydney Rabbitohs U17
ON Lancelot Tovio
OFF Ethan Tombs
South Sydney Rabbitohs U17
Mitchell Woods
Canterbury-Bankstown Bulldogs U17
Oliva Smith
Canterbury-Bankstown Bulldogs U17
Oliva Smith
Canterbury-Bankstown Bulldogs U17
Mason Phillips
Canterbury-Bankstown Bulldogs U17
Christian PASIKALA
South Sydney Rabbitohs U17
Quinn MERSAL
South Sydney Rabbitohs U17
Marshall Le Maitre
South Sydney Rabbitohs U17
ON Mohamed Hadid
OFF Kaled ALI JIDA
Canterbury-Bankstown Bulldogs U17
Matthew Humphries
South Sydney Rabbitohs U17
South Sydney Rabbitohs U17
ON Kynan TOEVAI
OFF Lochlin MOSES
South Sydney Rabbitohs U17
Oliva Smith
Canterbury-Bankstown Bulldogs U17
Canterbury-Bankstown Bulldogs U17
Charlie MANN
South Sydney Rabbitohs U17
Oliva Smith
Canterbury-Bankstown Bulldogs U17
ON Oliva Smith
OFF Itula SEVE
Canterbury-Bankstown Bulldogs U17
Matthew Humphries
South Sydney Rabbitohs U17
Charlie MANN
South Sydney Rabbitohs U17
Charlie MANN
South Sydney Rabbitohs U17
Tamoko BERRYMAN
South Sydney Rabbitohs U17
South Sydney Rabbitohs U17
ON Christian PASIKALA
OFF Kaylan MAKOARE
South Sydney Rabbitohs U17
Mason Phillips
Canterbury-Bankstown Bulldogs U17
ON Tallis McEwen-Welsh
OFF Bronson Reuben
Canterbury-Bankstown Bulldogs U17
Kaled ALI JIDA
Canterbury-Bankstown Bulldogs U17
ON Kaled ALI JIDA
OFF Mohamed Hadid
Canterbury-Bankstown Bulldogs U17
ON Ethan Tombs
OFF Lancelot Tovio
South Sydney Rabbitohs U17
Matthew Humphries
South Sydney Rabbitohs U17
Yasin Kuscu
South Sydney Rabbitohs U17
Yasin Kuscu
South Sydney Rabbitohs U17
Lancelot Tovio
South Sydney Rabbitohs U17
Lancelot Tovio
South Sydney Rabbitohs U17
South Sydney Rabbitohs U17
Mohamed Hadid
Canterbury-Bankstown Bulldogs U17
Mitchell Woods
Canterbury-Bankstown Bulldogs U17
Mitchell Woods
Canterbury-Bankstown Bulldogs U17
Mason Phillips
Canterbury-Bankstown Bulldogs U17
Kaylan MAKOARE
South Sydney Rabbitohs U17
Bronson Reuben
Canterbury-Bankstown Bulldogs U17
Mitchell Woods
Canterbury-Bankstown Bulldogs U17
Mitchell Woods
Canterbury-Bankstown Bulldogs U17
Itula SEVE
Canterbury-Bankstown Bulldogs U17
ON Lochlin MOSES
OFF Kynan TOEVAI
South Sydney Rabbitohs U17
Bronson Reuben
Canterbury-Bankstown Bulldogs U17
Sosaia Alatini
Canterbury-Bankstown Bulldogs U17
Mitchell Woods
Canterbury-Bankstown Bulldogs U17
Bronson Reuben
Canterbury-Bankstown Bulldogs U17
Mason Phillips
Canterbury-Bankstown Bulldogs U17
ON Itula SEVE
OFF Oliva Smith
Canterbury-Bankstown Bulldogs U17
Matthew Humphries
South Sydney Rabbitohs U17
Charlie MANN
South Sydney Rabbitohs U17
Charlie MANN
South Sydney Rabbitohs U17
Tylan Black Berryman
South Sydney Rabbitohs U17
Sosaia Alatini
Canterbury-Bankstown Bulldogs U17
South Sydney Rabbitohs U17
Ratu Rinakama
Canterbury-Bankstown Bulldogs U17
ON Kaylan MAKOARE
OFF Tanner MAHON
South Sydney Rabbitohs U17
Mitchell Woods
Canterbury-Bankstown Bulldogs U17
Matthew Humphries
South Sydney Rabbitohs U17
Bronson Reuben
Canterbury-Bankstown Bulldogs U17
Mitchell Woods
Canterbury-Bankstown Bulldogs U17
Charlie MANN
South Sydney Rabbitohs U17
Mitchell Woods
Canterbury-Bankstown Bulldogs U17
ON Solomone TUPOU
OFF Tylah Slate
Canterbury-Bankstown Bulldogs U17
Matthew Humphries
South Sydney Rabbitohs U17
South Sydney Rabbitohs U17
Mitchell Woods
Canterbury-Bankstown Bulldogs U17
Daniel Lua
South Sydney Rabbitohs U17
Canterbury-Bankstown Bulldogs U17
Charlie Poynton
South Sydney Rabbitohs U17
Aledin HRVAT
Canterbury-Bankstown Bulldogs U17
South Sydney Rabbitohs U17
Aledin HRVAT
Canterbury-Bankstown Bulldogs U17
Marshall Le Maitre
South Sydney Rabbitohs U17
Matthew Humphries
South Sydney Rabbitohs U17
Quinn MERSAL
South Sydney Rabbitohs U17
Ratu Rinakama
Canterbury-Bankstown Bulldogs U17
Matthew Humphries
South Sydney Rabbitohs U17
Quinn MERSAL 02'
Charlie MANN 18'
Yasin Kuscu 34'
Charlie MANN 38'
Sosaia Alatini 23'
Mitchell Woods 26'
Mitchell Woods 29'
Oliva Smith 47'
Sheldon ABBEY 51'
Jope Rauqe 58'
Matthew Humphries 20'
Matthew Humphries 39'
Bronson Reuben 24'
Bronson Reuben 27'
Mitchell Woods 29'
Mitchell Woods 49'
Mitchell Woods 53'
Mitchell Woods 59'
Subscribe to Receive The Latest News, Offers & Member Exclusives.
Subscribe