Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Laulilii | 1 | Fullback | 60 | - | - | - | - | - | - | - | - | 46 | 16 | 142 | - | 52 | - | 3 | 2 | - | 7 | 16 | - | - | - | - | - | 2 | - | 14 | 29 | 0.88 | 100% | 2 | - | - | - | - | 1 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - |
Saint FUATIMAU | 2 | Winger | 60 | 8 | 2 | - | - | - | - | - | - | 23 | 5 | 31 | - | 7 | 1 | - | - | - | 1 | 5 | - | - | - | - | - | - | - | - | 5 | - | 50% | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - |
Nathaniel Gallagher | 3 | Centre | 60 | 4 | 1 | - | - | - | - | - | - | 54 | 11 | 152 | - | 56 | 3 | - | 1 | - | 4 | 11 | - | - | - | - | - | 1 | - | 4 | 14 | 0.36 | 83.33% | 10 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 60:00 | - |
Heamasi MAKASINI | 4 | Centre | 60 | - | - | - | - | - | - | - | - | 10 | 7 | 67 | - | 25 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 5 | 12 | 0.71 | 75% | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 60:00 | - |
Ali HICHAM KARNIB | 5 | Winger | 60 | 12 | 3 | - | - | - | - | - | - | 47 | 10 | 100 | - | 23 | 1 | - | - | - | 6 | 10 | - | - | - | - | - | - | - | 2 | 13 | 0.2 | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 60:00 | - |
Onitoni LARGE | 6 | Five-Eighth | 60 | 4 | - | 2 | 7 | - | 28.57 | - | - | 45 | 5 | 46 | - | 18 | - | 1 | 4 | - | 4 | 5 | - | - | - | - | - | 1 | - | 23 | 34 | 4.6 | 75% | 6 | 2 | - | - | - | 7 | 160 | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 60:00 | - |
Alex ISDALE | 7 | Halfback | 60 | - | - | - | - | - | - | - | - | 25 | 11 | 55 | - | 20 | - | - | - | - | 4 | 11 | - | - | - | - | - | - | - | 23 | 36 | 2.09 | 81.82% | 9 | 1 | 1 | - | - | 3 | 57 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 60:00 | - |
Cooper CLARKE | 8 | Prop | 32 | - | - | - | - | - | - | - | - | 19 | 7 | 75 | - | 38 | - | - | - | - | 1 | 7 | - | - | - | - | - | - | - | - | 7 | - | 100% | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:51 | 11:26 |
Dylan Smith | 9 | Hooker | 60 | - | - | - | - | - | - | - | - | 18 | 4 | 52 | - | 26 | - | - | - | - | 1 | 4 | - | - | - | - | - | - | - | 96 | 96 | 24 | 87.5% | 21 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | 60:00 | - |
Lucas Rossi | 10 | Prop | 32 | - | - | - | - | - | - | - | - | 23 | 7 | 83 | - | 32 | - | - | - | - | 2 | 7 | - | - | - | - | - | - | - | - | 7 | - | 100% | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:23 | 11:39 |
Byronn Laupepa | 11 | 2nd Row | 46 | - | - | - | - | - | - | - | - | 22 | 8 | 84 | - | 32 | - | - | - | - | 1 | 8 | - | - | - | - | - | - | - | 1 | 10 | 0.13 | 100% | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 38:28 | 7:19 |
Pheonix GODINET | 12 | 2nd Row | 53 | 4 | 1 | - | - | - | - | - | - | 27 | 8 | 68 | - | 29 | - | - | - | - | 3 | 8 | - | - | - | - | - | 1 | - | 3 | 11 | 0.38 | 90.91% | 10 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 52:41 | - |
Denzel Schaafhausen-Mino | 13 | Lock | 37 | - | - | - | - | - | - | - | - | 21 | 8 | 80 | - | 26 | - | - | - | - | 1 | 8 | - | - | - | - | - | 2 | - | 6 | 14 | 0.75 | 90% | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36:41 | - |
Peter TAAI | 14 | Interchange | 23 | - | - | - | - | - | - | - | - | 9 | 4 | 44 | - | 27 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 2 | 6 | 0.5 | 100% | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 23:00 | - |
Archie Duncombe | 15 | Interchange | 28 | - | - | - | - | - | - | - | - | 6 | 5 | 44 | - | 21 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | 1 | 6 | 0.2 | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:58 | - |
Chase Hepi | 16 | Interchange | 22 | - | - | - | - | - | - | - | - | 10 | 3 | 33 | - | 16 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 | - | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 22:00 | - |
Maddax FUI | 17 | Interchange | 28 | - | - | - | - | - | - | - | - | 11 | 7 | 84 | - | 40 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | 7 | - | 77.78% | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:38 | 6:05 |
Cooper Black | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braethan Bilich | 1 | Fullback | 46 | - | - | - | - | - | - | - | - | - | 7 | 44 | - | 11 | - | - | - | - | 2 | 7 | - | - | - | - | - | - | - | 6 | 12 | 0.86 | 66.67% | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 15:14 | 30:31 |
Yasin Kuscu | 2 | Winger | 60 | 8 | 2 | - | - | - | - | - | - | 8 | 5 | 134 | - | 10 | 2 | - | - | - | 6 | 5 | - | - | - | - | - | 1 | - | - | 8 | - | 75% | 3 | 1 | - | - | - | 1 | 20 | - | - | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 60:00 | - |
Lancelot Tovio | 3 | Centre | 60 | - | - | - | - | - | - | - | - | - | 3 | 36 | - | 9 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 2 | 5 | 0.67 | 78.57% | 11 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 60:00 | - |
Charlie Poynton | 4 | Centre | 60 | - | - | - | - | - | - | - | - | - | 7 | 66 | - | 23 | - | - | - | - | 1 | 7 | - | - | - | - | - | 1 | - | 5 | 12 | 0.71 | 81.25% | 13 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 1 | - | - | - | - | 60:00 | - |
Charlie MANN | 5 | Winger | 60 | - | - | - | - | - | - | - | - | - | 7 | 88 | - | 39 | - | - | - | - | 1 | 7 | - | - | - | - | - | - | - | 1 | 8 | 0.14 | 57.14% | 8 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - |
Tylan Black Berryman | 6 | Five-Eighth | 60 | 2 | - | 1 | 1 | - | 100 | - | - | 2 | 4 | 77 | - | 52 | 1 | - | - | - | 2 | 4 | - | - | - | - | - | - | - | 18 | 22 | 4.5 | 100% | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 60:00 | - |
Matthew Humphries | 7 | Halfback | 60 | 2 | - | 1 | 1 | - | 100 | - | - | 2 | 1 | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | 29 | 32 | 29 | 88.89% | 16 | 2 | - | - | - | 4 | 129 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 60:00 | - |
Kynan TOEVAI | 8 | Prop | 44 | - | - | - | - | - | - | - | - | - | 3 | 36 | - | 18 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 | - | 88.24% | 15 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 24:00 | 19:38 |
Marshall Le Maitre | 9 | Hooker | 60 | - | - | - | - | - | - | - | - | - | 3 | 30 | - | 14 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 25 | 28 | 8.33 | 89.74% | 35 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - |
Tanner MAHON | 10 | Prop | 39 | - | - | - | - | - | - | - | - | - | 9 | 107 | - | 54 | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | 9 | - | 83.33% | 15 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:13 | 24:19 |
Quinn MERSAL | 11 | 2nd Row | 29 | - | - | - | - | - | - | - | - | - | 1 | 6 | - | 3 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | 86.21% | 25 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 29:29 | - |
Tamoko BERRYMAN | 12 | 2nd Row | 31 | - | - | - | - | - | - | - | - | - | 2 | 19 | - | 6 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | 73.33% | 11 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:01 | - |
Daniel Lua | 13 | Lock | 60 | - | - | - | - | - | - | - | - | - | 5 | 48 | - | 24 | - | - | - | - | 2 | 5 | - | - | - | - | - | - | - | 1 | 7 | 0.2 | 88.89% | 24 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 60:00 | - |
Ethan Tombs | 14 | Interchange | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 13 | 13 | - | 66.67% | 10 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39:47 | - |
Lochlin MOSES | 15 | Interchange | 30 | - | - | - | - | - | - | - | - | - | 3 | 29 | - | 5 | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | 1 | 3 | 0.33 | 88.89% | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:00 | - |
Christian PASIKALA | 16 | Interchange | 12 | - | - | - | - | - | - | - | - | - | 4 | 42 | - | 9 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | - | 66.67% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 12:00 | - |
Joseph ROMANOS | 17 | Interchange | 30 | - | - | - | - | - | - | - | - | - | 2 | 18 | - | 3 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | 93.33% | 14 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 25:09 | 4:59 |
Salih SARACOGLU | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Onitoni LARGE
Western Suburbs Magpies U17
Ali HICHAM KARNIB
Western Suburbs Magpies U17
Nathaniel Gallagher
Western Suburbs Magpies U17
Nathaniel Gallagher
Western Suburbs Magpies U17
Kynan TOEVAI
South Sydney Rabbitohs U17
Matthew Humphries
South Sydney Rabbitohs U17
ON Joseph ROMANOS
OFF Ethan Tombs
South Sydney Rabbitohs U17
Tylan Black Berryman
South Sydney Rabbitohs U17
Yasin Kuscu
South Sydney Rabbitohs U17
Yasin Kuscu
South Sydney Rabbitohs U17
ON Maddax FUI
OFF Cooper CLARKE
Western Suburbs Magpies U17
ON Byronn Laupepa
OFF Pheonix GODINET
Western Suburbs Magpies U17
Christian PASIKALA
South Sydney Rabbitohs U17
Western Suburbs Magpies U17
Tylan Black Berryman
South Sydney Rabbitohs U17
Alex ISDALE
Western Suburbs Magpies U17
Chase Hepi
Western Suburbs Magpies U17
Nathaniel Gallagher
Western Suburbs Magpies U17
Yasin Kuscu
South Sydney Rabbitohs U17
South Sydney Rabbitohs U17
Chase Hepi
Western Suburbs Magpies U17
Daniel Lua
South Sydney Rabbitohs U17
Charlie Poynton
South Sydney Rabbitohs U17
ON Lucas Rossi
OFF Archie Duncombe
Western Suburbs Magpies U17
ON Christian PASIKALA
OFF Tanner MAHON
South Sydney Rabbitohs U17
Onitoni LARGE
Western Suburbs Magpies U17
Nathaniel Gallagher
Western Suburbs Magpies U17
Nathaniel Gallagher
Western Suburbs Magpies U17
Luke Laulilii
Western Suburbs Magpies U17
Western Suburbs Magpies U17
Charlie Poynton
South Sydney Rabbitohs U17
Alex ISDALE
Western Suburbs Magpies U17
Western Suburbs Magpies U17
Charlie Poynton
South Sydney Rabbitohs U17
Onitoni LARGE
Western Suburbs Magpies U17
ON Cooper CLARKE
OFF Maddax FUI
Western Suburbs Magpies U17
Ali HICHAM KARNIB
Western Suburbs Magpies U17
Onitoni LARGE
Western Suburbs Magpies U17
Matthew Humphries
South Sydney Rabbitohs U17
ON Kynan TOEVAI
OFF Joseph ROMANOS
South Sydney Rabbitohs U17
Peter TAAI
Western Suburbs Magpies U17
Luke Laulilii
Western Suburbs Magpies U17
ON Chase Hepi
OFF Byronn Laupepa
Western Suburbs Magpies U17
Joseph ROMANOS
South Sydney Rabbitohs U17
Yasin Kuscu
South Sydney Rabbitohs U17
Byronn Laupepa
Western Suburbs Magpies U17
Western Suburbs Magpies U17
ON Peter TAAI
OFF Denzel Schaafhausen-Mino
Western Suburbs Magpies U17
Braethan Bilich
South Sydney Rabbitohs U17
South Sydney Rabbitohs U17
Pheonix GODINET
Western Suburbs Magpies U17
Matthew Humphries
South Sydney Rabbitohs U17
Yasin Kuscu
South Sydney Rabbitohs U17
Matthew Humphries
South Sydney Rabbitohs U17
Nathaniel Gallagher
Western Suburbs Magpies U17
South Sydney Rabbitohs U17
Dylan Smith
Western Suburbs Magpies U17
Tylan Black Berryman
South Sydney Rabbitohs U17
Ethan Tombs
South Sydney Rabbitohs U17
South Sydney Rabbitohs U17
Dylan Smith
Western Suburbs Magpies U17
Denzel Schaafhausen-Mino
Western Suburbs Magpies U17
Ali HICHAM KARNIB
Western Suburbs Magpies U17
Charlie MANN
South Sydney Rabbitohs U17
Lancelot Tovio
South Sydney Rabbitohs U17
Western Suburbs Magpies U17
Matthew Humphries
South Sydney Rabbitohs U17
ON Lochlin MOSES
OFF Tamoko BERRYMAN
South Sydney Rabbitohs U17
Onitoni LARGE
Western Suburbs Magpies U17
Pheonix GODINET
Western Suburbs Magpies U17
Onitoni LARGE
Western Suburbs Magpies U17
Onitoni LARGE
Western Suburbs Magpies U17
ON Braethan Bilich
OFF Quinn MERSAL
South Sydney Rabbitohs U17
Nathaniel Gallagher
Western Suburbs Magpies U17
Luke Laulilii
Western Suburbs Magpies U17
Onitoni LARGE
Western Suburbs Magpies U17
Ali HICHAM KARNIB
Western Suburbs Magpies U17
Luke Laulilii
Western Suburbs Magpies U17
Joseph ROMANOS
South Sydney Rabbitohs U17
ON Tanner MAHON
OFF Kynan TOEVAI
South Sydney Rabbitohs U17
Onitoni LARGE
Western Suburbs Magpies U17
Saint FUATIMAU
Western Suburbs Magpies U17
Onitoni LARGE
Western Suburbs Magpies U17
Onitoni LARGE
Western Suburbs Magpies U17
Charlie Poynton
South Sydney Rabbitohs U17
Alex ISDALE
Western Suburbs Magpies U17
ON Maddax FUI
OFF Cooper CLARKE
Western Suburbs Magpies U17
ON Archie Duncombe
OFF Lucas Rossi
Western Suburbs Magpies U17
Western Suburbs Magpies U17
Quinn MERSAL
South Sydney Rabbitohs U17
Western Suburbs Magpies U17
Charlie Poynton
South Sydney Rabbitohs U17
ON Ethan Tombs
OFF Braethan Bilich
South Sydney Rabbitohs U17
ON Joseph ROMANOS
OFF Tanner MAHON
South Sydney Rabbitohs U17
Onitoni LARGE
Western Suburbs Magpies U17
Saint FUATIMAU
Western Suburbs Magpies U17
Onitoni LARGE
Western Suburbs Magpies U17
Charlie Poynton
South Sydney Rabbitohs U17
Byronn Laupepa
Western Suburbs Magpies U17
South Sydney Rabbitohs U17
Byronn Laupepa
Western Suburbs Magpies U17
Western Suburbs Magpies U17
Yasin Kuscu
South Sydney Rabbitohs U17
Western Suburbs Magpies U17
Daniel Lua
South Sydney Rabbitohs U17
South Sydney Rabbitohs U17
Ali HICHAM KARNIB
Western Suburbs Magpies U17
Heamasi MAKASINI
Western Suburbs Magpies U17
South Sydney Rabbitohs U17
Dylan Smith
Western Suburbs Magpies U17
Western Suburbs Magpies U17
Charlie Poynton
South Sydney Rabbitohs U17
Pheonix GODINET
Western Suburbs Magpies U17
Nathaniel Gallagher
Western Suburbs Magpies U17
Saint FUATIMAU 13'
Saint FUATIMAU 22'
Ali HICHAM KARNIB 26'
Pheonix GODINET 29'
Ali HICHAM KARNIB 42'
Nathaniel Gallagher 46'
Ali HICHAM KARNIB 58'
Yasin Kuscu 34'
Yasin Kuscu 54'
Onitoni LARGE 30'
Onitoni LARGE 43'
Matthew Humphries 35'
Tylan Black Berryman 54'
Subscribe to Receive The Latest News, Offers & Member Exclusives.
Subscribe