Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaxen Edgar | 1 | Fullback | 60 | - | - | - | - | - | - | - | - | 32 | 8 | 76 | - | 20 | 1 | 2 | 2 | - | 3 | 8 | - | - | - | - | - | - | - | 15 | 23 | 1.88 | 87.5% | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 60:00 | - |
Harry Wald | 2 | Winger | 60 | 12 | 1 | 4 | 4 | - | 100 | - | - | 31 | 6 | 85 | - | 37 | 1 | - | - | - | 2 | 6 | - | - | - | - | - | - | - | - | 8 | - | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 60:00 | - |
Cooper HALE | 3 | Centre | 60 | 4 | 1 | - | - | - | - | - | - | 28 | 10 | 97 | - | 45 | 1 | - | - | - | 3 | 10 | - | - | - | - | - | 1 | - | - | 9 | - | 71.43% | 10 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 60:00 | - |
Casey Mclean | 4 | Centre | 60 | - | - | - | - | - | - | - | - | 28 | 9 | 113 | - | 71 | - | - | - | - | 7 | 9 | - | - | - | - | - | - | - | 4 | 11 | 0.44 | 90% | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 60:00 | - |
Cameron BAMBLETT | 5 | Winger | 60 | - | - | - | - | - | - | - | - | 2 | 6 | 54 | - | 29 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | 2 | 9 | 0.33 | 63.64% | 7 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 60:00 | - |
Tuaomaliemavaitoelau Patea | 6 | Five-Eighth | 60 | - | - | - | - | - | - | - | - | 13 | 5 | 44 | - | 22 | - | 1 | - | - | 2 | 5 | - | - | - | - | - | 2 | - | 13 | 20 | 2.6 | 73.33% | 11 | 3 | 1 | - | - | 2 | 17 | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 60:00 | - |
Jhett SYDIR | 7 | Halfback | 60 | - | - | - | - | - | - | - | - | 15 | 5 | 31 | - | 17 | - | 1 | - | - | - | 5 | - | - | - | - | - | - | - | 24 | 33 | 4.8 | 75% | 18 | 5 | 1 | - | - | 4 | 132 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 60:00 | - |
Roman TUAIMAU | 8 | Prop | 20 | - | - | - | - | - | - | - | - | 12 | 3 | 22 | - | 11 | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | - | 3 | - | 90.91% | 10 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:42 | 0:32 |
Jackson MCBAIN | 20 | Hooker | 26 | - | - | - | - | - | - | - | - | 9 | 2 | 29 | - | 18 | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 32 | 34 | 16 | 87.5% | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:03 | - |
Hokafonu Lemoto | 10 | Prop | 38 | - | - | - | - | - | - | - | - | 26 | 7 | 86 | - | 52 | - | - | - | - | 1 | 7 | - | - | - | - | - | 1 | - | - | 7 | - | 100% | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 14:21 | 24:03 |
Danny JOHNSTONE | 11 | 2nd Row | 60 | - | - | - | - | - | - | - | - | 24 | 7 | 67 | - | 43 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | 8 | - | 81.48% | 22 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - |
Heinz LEMOTO | 12 | 2nd Row | 45 | - | - | - | - | - | - | - | - | 10 | 7 | 56 | - | 25 | - | - | - | - | - | 7 | - | - | - | - | - | 1 | - | 1 | 8 | 0.14 | 81.82% | 9 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45:15 | - |
Kye RAVEN | 13 | Lock | 60 | 4 | 1 | - | - | - | - | - | - | 44 | 5 | 29 | - | 19 | 1 | - | - | - | 4 | 5 | - | - | - | - | - | - | - | 9 | 15 | 1.8 | 90.91% | 30 | 2 | 1 | - | - | 1 | 6 | - | - | 1 | - | - | - | - | 2 | - | - | 2 | - | - | - | - | - | 60:00 | - |
Jack ATTARD | 14 | Interchange | 34 | - | - | - | - | - | - | - | - | 32 | 3 | 53 | - | 37 | 1 | 1 | 1 | - | 2 | 3 | - | - | - | - | - | - | - | 22 | 27 | 7.33 | 87.5% | 14 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34:00 | - |
Kenneth MCKEEVER KING | 15 | Interchange | 17 | - | - | - | - | - | - | - | - | 3 | 2 | 28 | - | 11 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | 78.57% | 11 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 17:15 | - |
Charbel KHEIRALLAH | 16 | Interchange | 45 | 4 | 1 | - | - | - | - | - | - | 52 | 10 | 120 | - | 61 | 1 | - | - | - | 3 | 10 | - | - | - | - | - | - | - | - | 10 | - | 91.67% | 22 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45:07 | - |
Latrell TOBY-SMITH | 17 | Interchange | 15 | - | - | - | - | - | - | - | - | 4 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 100% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:00 | - |
Tyson KUNKEL | 19 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braethan Bilich | 1 | Fullback | 60 | 4 | 1 | - | - | - | - | - | - | 4 | 7 | 51 | - | 21 | - | - | - | - | 1 | 7 | - | - | - | - | - | - | - | 9 | 17 | 1.29 | 60% | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 60:00 | - |
Yasin Kuscu | 2 | Winger | 49 | - | - | - | - | - | - | - | - | - | 4 | 25 | - | 8 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 2 | 6 | 0.5 | 70% | 7 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 48:37 | - |
Philip SOSAIETE | 3 | Centre | 60 | - | - | - | - | - | - | - | - | - | 3 | 27 | - | 17 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 1 | 4 | 0.33 | 81.82% | 9 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 60:00 | - |
Charlie Poynton | 4 | Centre | 60 | - | - | - | - | - | - | - | - | - | 14 | 152 | - | 62 | - | - | - | - | 4 | 14 | - | - | - | - | - | - | - | 4 | 15 | 0.29 | 77.78% | 7 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - |
Charlie MANN | 5 | Winger | 60 | - | - | - | - | - | - | - | - | - | 7 | 99 | - | 35 | 1 | - | 1 | - | 4 | 7 | - | - | - | - | - | - | - | 1 | 8 | 0.14 | 40% | 2 | 2 | 1 | - | - | 1 | 10 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 60:00 | - |
Tylan Black Berryman | 6 | Five-Eighth | 60 | - | - | - | - | - | - | - | - | - | 6 | 53 | - | 34 | 1 | 1 | - | - | 3 | 6 | - | - | - | - | - | - | - | 33 | 43 | 5.5 | 100% | 5 | - | - | - | - | 3 | 41 | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 60:00 | - |
Matthew Humphries | 7 | Halfback | 60 | 8 | - | 4 | 4 | - | 80 | - | - | 8 | 9 | 59 | - | 27 | - | - | - | - | 8 | 9 | - | - | - | - | - | 1 | - | 36 | 54 | 4 | 61.54% | 8 | 4 | 1 | - | - | 10 | 222 | - | - | 4 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 60:00 | - |
Jaii Robertson | 8 | Prop | 31 | - | - | - | - | - | - | - | - | - | 5 | 43 | - | 18 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | 3 | 8 | 0.6 | 83.33% | 15 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:43 | 12:24 |
Marshall Le Maitre | 9 | Hooker | 60 | - | - | - | - | - | - | - | - | - | 3 | 28 | - | 15 | - | 1 | 1 | - | - | 3 | - | - | - | - | - | - | - | 69 | 71 | 23 | 83.33% | 25 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 60:00 | - |
Tanner MAHON | 10 | Prop | 45 | - | - | - | - | - | - | - | - | - | 12 | 102 | - | 60 | - | - | - | - | 1 | 12 | - | - | - | - | - | - | - | - | 12 | - | 90% | 18 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:24 | 21:55 |
Lancelot Tovio | 11 | 2nd Row | 60 | - | - | - | - | - | - | - | - | - | 7 | 54 | - | 31 | - | - | - | - | 2 | 7 | - | - | - | - | - | - | - | 1 | 8 | 0.14 | 85.71% | 18 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 60:00 | - |
Salih SARACOGLU | 12 | 2nd Row | 44 | - | - | - | - | - | - | - | - | - | 8 | 65 | - | 38 | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | 8 | - | 94.74% | 18 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 43:36 | - |
Daniel Lua | 13 | Lock | 60 | 8 | 2 | - | - | - | - | - | - | 8 | 15 | 151 | - | 85 | 2 | - | - | - | 7 | 15 | - | - | - | - | - | 1 | - | 1 | 17 | 0.07 | 86.96% | 20 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 60:00 | - |
Jacob FONG | 14 | Interchange | 11 | 4 | 1 | - | - | - | - | - | - | 4 | 4 | 21 | - | 12 | - | - | - | - | 1 | 4 | - | - | - | - | - | 1 | - | - | 4 | - | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 11:00 | - |
Kynan TOEVAI | 15 | Interchange | 26 | - | - | - | - | - | - | - | - | - | 6 | 71 | - | 19 | - | - | - | - | 2 | 6 | - | - | - | - | - | - | - | - | 7 | - | 100% | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 19:21 | 7:18 |
Christian PASIKALA | 16 | Interchange | 17 | - | - | - | - | - | - | - | - | - | 5 | 41 | - | 18 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 5 | - | 50% | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 14:41 | 2:14 |
Tamoko BERRYMAN | 19 | Interchange | 16 | - | - | - | - | - | - | - | - | - | 1 | 12 | - | 6 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 3 | 1 | 100% | 1 | - | - | - | - | 1 | 9 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:00 | - |
Dayne FALLON | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Matthew Humphries
South Sydney Rabbitohs U17
Jaxen Edgar
Penrith Panthers U17
ON Roman TUAIMAU
OFF Charbel KHEIRALLAH
Penrith Panthers U17
Matthew Humphries
South Sydney Rabbitohs U17
Daniel Lua
South Sydney Rabbitohs U17
Marshall Le Maitre
South Sydney Rabbitohs U17
ON Christian PASIKALA
OFF Kynan TOEVAI
South Sydney Rabbitohs U17
Tuaomaliemavaitoelau Patea
Penrith Panthers U17
Jhett SYDIR
Penrith Panthers U17
Penrith Panthers U17
Lancelot Tovio
South Sydney Rabbitohs U17
Penrith Panthers U17
Jacob FONG
South Sydney Rabbitohs U17
Charbel KHEIRALLAH
Penrith Panthers U17
Danny JOHNSTONE
Penrith Panthers U17
Matthew Humphries
South Sydney Rabbitohs U17
Jacob FONG
South Sydney Rabbitohs U17
Casey Mclean
Penrith Panthers U17
Tamoko BERRYMAN
South Sydney Rabbitohs U17
South Sydney Rabbitohs U17
Cooper HALE
Penrith Panthers U17
Harry Wald
Penrith Panthers U17
Tylan Black Berryman
South Sydney Rabbitohs U17
ON Kynan TOEVAI
OFF Jaii Robertson
South Sydney Rabbitohs U17
Matthew Humphries
South Sydney Rabbitohs U17
ON Jacob FONG
OFF Yasin Kuscu
South Sydney Rabbitohs U17
Casey Mclean
Penrith Panthers U17
Harry Wald
Penrith Panthers U17
Charbel KHEIRALLAH
Penrith Panthers U17
ON Latrell TOBY-SMITH
OFF Heinz LEMOTO
Penrith Panthers U17
Philip SOSAIETE
South Sydney Rabbitohs U17
Jack ATTARD
Penrith Panthers U17
Tuaomaliemavaitoelau Patea
Penrith Panthers U17
ON Tamoko BERRYMAN
OFF Salih SARACOGLU
South Sydney Rabbitohs U17
Harry Wald
Penrith Panthers U17
Kye RAVEN
Penrith Panthers U17
Jack ATTARD
Penrith Panthers U17
Casey Mclean
Penrith Panthers U17
South Sydney Rabbitohs U17
Hokafonu Lemoto
Penrith Panthers U17
Tanner MAHON
South Sydney Rabbitohs U17
Salih SARACOGLU
South Sydney Rabbitohs U17
ON Tanner MAHON
OFF Christian PASIKALA
South Sydney Rabbitohs U17
ON Jaii Robertson
OFF Kynan TOEVAI
South Sydney Rabbitohs U17
Cameron BAMBLETT
Penrith Panthers U17
ON Hokafonu Lemoto
OFF Kenneth MCKEEVER KING
Penrith Panthers U17
Christian PASIKALA
South Sydney Rabbitohs U17
Matthew Humphries
South Sydney Rabbitohs U17
Daniel Lua
South Sydney Rabbitohs U17
Kye RAVEN
Penrith Panthers U17
Jaxen Edgar
Penrith Panthers U17
Tylan Black Berryman
South Sydney Rabbitohs U17
Kenneth MCKEEVER KING
Penrith Panthers U17
Matthew Humphries
South Sydney Rabbitohs U17
South Sydney Rabbitohs U17
Jaxen Edgar
Penrith Panthers U17
Matthew Humphries
South Sydney Rabbitohs U17
Jhett SYDIR
Penrith Panthers U17
Matthew Humphries
South Sydney Rabbitohs U17
Penrith Panthers U17
Kynan TOEVAI
South Sydney Rabbitohs U17
Tylan Black Berryman
South Sydney Rabbitohs U17
Kenneth MCKEEVER KING
Penrith Panthers U17
South Sydney Rabbitohs U17
Jhett SYDIR
Penrith Panthers U17
Penrith Panthers U17
Marshall Le Maitre
South Sydney Rabbitohs U17
ON Christian PASIKALA
OFF Tanner MAHON
South Sydney Rabbitohs U17
Harry Wald
Penrith Panthers U17
Harry Wald
Penrith Panthers U17
Harry Wald
Penrith Panthers U17
Jaxen Edgar
Penrith Panthers U17
Jaxen Edgar
Penrith Panthers U17
ON Kynan TOEVAI
OFF Jaii Robertson
South Sydney Rabbitohs U17
ON Kenneth MCKEEVER KING
OFF Roman TUAIMAU
Penrith Panthers U17
Yasin Kuscu
South Sydney Rabbitohs U17
Matthew Humphries
South Sydney Rabbitohs U17
Tylan Black Berryman
South Sydney Rabbitohs U17
Kye RAVEN
Penrith Panthers U17
Matthew Humphries
South Sydney Rabbitohs U17
Kye RAVEN
Penrith Panthers U17
ON Charbel KHEIRALLAH
OFF Hokafonu Lemoto
Penrith Panthers U17
Matthew Humphries
South Sydney Rabbitohs U17
Braethan Bilich
South Sydney Rabbitohs U17
Charlie MANN
South Sydney Rabbitohs U17
Charlie MANN
South Sydney Rabbitohs U17
Tylan Black Berryman
South Sydney Rabbitohs U17
Cooper HALE
Penrith Panthers U17
Charlie Poynton
South Sydney Rabbitohs U17
Salih SARACOGLU
South Sydney Rabbitohs U17
Hokafonu Lemoto
Penrith Panthers U17
South Sydney Rabbitohs U17
Kye RAVEN
Penrith Panthers U17
Jaxen Edgar
Penrith Panthers U17
Jhett SYDIR
Penrith Panthers U17
Penrith Panthers U17
Daniel Lua
South Sydney Rabbitohs U17
South Sydney Rabbitohs U17
Kye RAVEN
Penrith Panthers U17
Marshall Le Maitre
South Sydney Rabbitohs U17
Harry Wald
Penrith Panthers U17
Tuaomaliemavaitoelau Patea
Penrith Panthers U17
Harry Wald
Penrith Panthers U17
Cooper HALE
Penrith Panthers U17
Jaxen Edgar
Penrith Panthers U17
Penrith Panthers U17
Braethan Bilich
South Sydney Rabbitohs U17
Cooper HALE 01'
Harry Wald 20'
Kye RAVEN 42'
Charbel KHEIRALLAH 45'
Braethan Bilich 12'
Daniel Lua 32'
Jacob FONG 52'
Daniel Lua 58'
Harry Wald 03'
Harry Wald 21'
Harry Wald 43'
Harry Wald 47'
Matthew Humphries 13'
Matthew Humphries 34'
Matthew Humphries 53'
Matthew Humphries 59'
Subscribe to Receive The Latest News, Offers & Member Exclusives.
Subscribe