Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrone Munro | 1 | Fullback | 70 | - | - | - | - | - | - | - | - | 37 | 14 | 165 | - | 58 | 1 | - | - | - | 8 | 14 | - | - | - | - | - | 1 | - | 4 | 20 | 0.29 | 76.92% | 10 | 3 | - | - | - | 1 | 25 | - | - | - | - | - | - | - | 2 | - | - | 1 | 1 | - | - | - | - | 70:00 | - |
Carson Kaho | 2 | Winger | 70 | 4 | 1 | - | - | - | - | - | - | 38 | 9 | 111 | - | 44 | 1 | - | - | - | 6 | 9 | - | - | - | - | - | - | - | 5 | 14 | 0.56 | 87.5% | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 70:00 | - |
Terrell Kalo Kalo | 3 | Centre | 70 | - | - | - | - | - | - | - | - | 27 | 6 | 76 | - | 34 | - | 1 | 1 | - | 1 | 6 | - | - | - | - | - | - | - | 2 | 7 | 0.33 | 83.33% | 15 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Josiah Karapani | 4 | Centre | 70 | - | - | - | - | - | - | - | - | 28 | 12 | 133 | - | 68 | - | - | - | - | 4 | 12 | - | - | - | - | - | 1 | - | 3 | 13 | 0.25 | 81.82% | 9 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Haizyn Mellars | 5 | Winger | 70 | - | - | - | - | - | - | - | - | 24 | 11 | 105 | - | 44 | - | 1 | - | - | 4 | 11 | - | - | - | - | - | 2 | - | 2 | 13 | 0.18 | 66.67% | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
Keahlan Bray | 6 | Five-Eighth | 70 | 4 | 1 | - | - | - | - | - | - | 27 | 3 | 49 | - | 9 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 18 | 25 | 6 | 83.33% | 15 | 1 | 2 | - | - | 4 | 83 | - | 4 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 70:00 | - |
Joseph Nohra | 7 | Halfback | 70 | 12 | 1 | 4 | 4 | - | 100 | - | - | 37 | 3 | 13 | - | 1 | - | - | 1 | - | 1 | 3 | - | - | - | - | - | - | - | 17 | 30 | 5.67 | 88.89% | 8 | 1 | - | - | - | 8 | 216 | - | - | 3 | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | 70:00 | - |
Louis Grossemy | 8 | Prop | 59 | - | - | - | - | - | - | - | - | 39 | 12 | 124 | - | 71 | - | - | - | - | - | 12 | - | - | - | - | - | - | - | 2 | 15 | 0.17 | 93.75% | 30 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | 47:17 | 11:46 |
Romano Cook | 9 | Hooker | 70 | - | - | - | - | - | - | - | - | 37 | 2 | 18 | - | - | 1 | 1 | 2 | - | 1 | 2 | - | - | - | - | - | - | - | 81 | 84 | 40.5 | 85.71% | 24 | 3 | 1 | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | - | - | 70:00 | - |
William Abou-Arrage | 10 | Prop | 42 | - | - | - | - | - | - | - | - | 34 | 11 | 115 | - | 50 | - | - | - | - | 3 | 11 | - | - | - | - | - | 1 | - | - | 11 | - | 95% | 19 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:44 | 14:03 |
Cruise Tweedie | 11 | 2nd Row | 46 | - | - | - | - | - | - | - | - | 27 | 6 | 46 | - | 28 | - | - | - | - | 1 | 6 | - | - | - | - | - | - | - | - | 7 | - | 92.59% | 25 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 38:11 | 8:00 |
Thomas Fletcher | 12 | 2nd Row | 70 | 4 | 1 | - | - | - | - | - | - | 47 | 7 | 61 | - | 34 | 1 | - | - | - | 5 | 7 | - | - | - | - | - | - | - | - | 7 | - | 92% | 23 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Archie Donnelly | 17 | Lock | 41 | - | - | - | - | - | - | - | - | 16 | 3 | 26 | - | 14 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 1 | 4 | 0.33 | 78.57% | 22 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:35 | 22:43 |
Drey Mercy | 14 | Interchange | 14 | - | - | - | - | - | - | - | - | - | 2 | 15 | - | 5 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 3 | - | 66.67% | 6 | 2 | 1 | - | - | 1 | 6 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 14:00 | - |
Charles Vaka | 15 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Liam Le Blanc | 16 | Interchange | 52 | - | - | - | - | - | - | - | - | 32 | 9 | 117 | - | 55 | - | - | - | - | 1 | 9 | - | - | - | - | - | - | - | - | 9 | - | 92.59% | 25 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 52:00 | - |
James KOKKINOS | 13 | Interchange | 16 | - | - | - | - | - | - | - | - | 10 | 2 | 10 | - | 8 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | 100% | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:27 | - |
Etuate Laui | 21 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Lane | 1 | Fullback | 70 | - | - | - | - | - | - | - | - | - | 11 | 128 | - | 64 | 1 | 1 | - | - | 1 | 11 | - | - | - | - | - | 2 | - | 5 | 17 | 0.45 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Luke Philp | 2 | Winger | 70 | 4 | 1 | - | - | - | - | - | - | 4 | 12 | 130 | - | 76 | - | - | - | - | 3 | 12 | - | - | - | - | - | - | - | 2 | 17 | 0.17 | 57.14% | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 70:00 | - |
Angelis Hotere-Papalii | 3 | Centre | 70 | - | - | - | - | - | - | - | - | - | 8 | 65 | - | 21 | 1 | - | 1 | - | 1 | 8 | - | - | - | - | - | 2 | - | 5 | 10 | 0.63 | 66.67% | 6 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
Cody Lawson | 4 | Centre | 70 | - | - | - | - | - | - | - | - | - | 15 | 155 | - | 85 | - | - | - | - | 2 | 15 | - | - | - | - | - | - | - | 3 | 17 | 0.2 | 78.57% | 11 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Addison Williams | 5 | Winger | 70 | 8 | 1 | 2 | 5 | - | 40 | - | - | 8 | 7 | 59 | - | 29 | 1 | - | - | - | 2 | 7 | - | - | - | - | - | - | - | 1 | 7 | 0.14 | 66.67% | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Kristian Li Mai | 6 | Five-Eighth | 70 | - | - | - | - | - | - | - | - | - | 5 | 37 | - | 6 | - | - | - | - | 2 | 5 | - | - | - | - | - | 1 | - | 11 | 17 | 2.2 | 76.92% | 10 | 3 | - | - | - | 1 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Ryley Smith | 7 | Halfback | 70 | - | - | - | - | - | - | - | - | - | 6 | 88 | - | 25 | 1 | 1 | 1 | - | 1 | 6 | - | - | - | - | - | 1 | - | 27 | 46 | 4.5 | 88.89% | 16 | 2 | - | - | - | 13 | 324 | - | 1 | 6 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 70:00 | - |
John Sagaga | 8 | Prop | 52 | - | - | - | - | - | - | - | - | - | 11 | 85 | - | 48 | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | 12 | - | 88% | 22 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 30:33 | 21:17 |
Connor Mason | 9 | Hooker | 70 | - | - | - | - | - | - | - | - | - | 8 | 59 | - | 5 | 1 | 1 | 1 | - | 2 | 8 | - | - | - | - | - | 1 | - | 83 | 88 | 10.38 | 87.5% | 28 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 70:00 | - |
Sunita Lotoaniu | 10 | Prop | 43 | - | - | - | - | - | - | - | - | - | 11 | 80 | - | 39 | - | - | - | - | 1 | 11 | - | - | - | - | - | 1 | - | 1 | 12 | 0.09 | 87.5% | 14 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:58 | 11:17 |
Harrison Hassett | 11 | 2nd Row | 70 | - | - | - | - | - | - | - | - | - | 10 | 62 | - | 24 | - | - | - | - | 1 | 10 | - | - | - | - | - | - | - | 2 | 12 | 0.2 | 92.59% | 25 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Riley Wake | 12 | 2nd Row | 70 | 8 | 2 | - | - | - | - | - | - | 8 | 14 | 122 | - | 42 | 1 | 1 | 1 | - | 5 | 14 | - | - | - | - | - | - | - | 3 | 17 | 0.21 | 89.66% | 26 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 70:00 | - |
Billy Scott | 13 | Lock | 54 | - | - | - | - | - | - | - | - | - | 7 | 59 | - | 24 | - | - | - | - | 1 | 7 | - | - | - | - | - | - | - | 17 | 24 | 2.43 | 93.94% | 31 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54:10 | - |
Lleyton Finau | 14 | Interchange | 21 | - | - | - | - | - | - | - | - | - | 5 | 41 | - | 20 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 5 | - | 66.67% | 10 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:11 | - |
Jai Wynbergen | 17 | Interchange | 6 | - | - | - | - | - | - | - | - | - | 1 | 16 | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 100% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5:39 | - |
Ilai Tuia | 16 | Interchange | 7 | - | - | - | - | - | - | - | - | - | 4 | 32 | - | 17 | - | - | - | - | - | 4 | - | - | - | - | - | 1 | - | - | 4 | - | 83.33% | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 18:10 | - |
Fletcher Haycock | 19 | Interchange | 16 | 4 | 1 | - | - | - | - | - | - | 4 | 2 | 36 | - | 4 | - | 1 | 1 | - | 2 | 2 | - | - | - | - | - | - | - | 19 | 21 | 9.5 | 87.5% | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:00 | - |
Francis Manuleleua | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Addison Williams
Penrith Panthers U21
Addison Williams
Penrith Panthers U21
Addison Williams
Penrith Panthers U21
Riley Wake
Penrith Panthers U21
Liam Le Blanc
South Sydney Rabbitohs U21
Addison Williams
Penrith Panthers U21
Fletcher Haycock
Penrith Panthers U21
Connor Mason
Penrith Panthers U21
Connor Mason
Penrith Panthers U21
Ryley Smith
Penrith Panthers U21
Penrith Panthers U21
Tyrone Munro
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Ryley Smith
Penrith Panthers U21
ON Cruise Tweedie
OFF Drey Mercy
South Sydney Rabbitohs U21
Addison Williams
Penrith Panthers U21
Riley Wake
Penrith Panthers U21
Riley Wake
Penrith Panthers U21
Fletcher Haycock
Penrith Panthers U21
Penrith Panthers U21
Tyrone Munro
South Sydney Rabbitohs U21
Ryley Smith
Penrith Panthers U21
Joseph Nohra
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
ON Louis Grossemy
OFF William Abou-Arrage
South Sydney Rabbitohs U21
John Sagaga
Penrith Panthers U21
Samuel Lane
Penrith Panthers U21
Connor Mason
Penrith Panthers U21
ON Sunita Lotoaniu
OFF Jai Wynbergen
Penrith Panthers U21
Tyrone Munro
South Sydney Rabbitohs U21
Tyrone Munro
South Sydney Rabbitohs U21
Haizyn Mellars
South Sydney Rabbitohs U21
Drey Mercy
South Sydney Rabbitohs U21
ON Jai Wynbergen
OFF Sunita Lotoaniu
Penrith Panthers U21
Joseph Nohra
South Sydney Rabbitohs U21
Keahlan Bray
South Sydney Rabbitohs U21
Romano Cook
South Sydney Rabbitohs U21
Romano Cook
South Sydney Rabbitohs U21
ON Ilai Tuia
Penrith Panthers U21
Joseph Nohra
South Sydney Rabbitohs U21
ON Archie Donnelly
OFF Louis Grossemy
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Riley Wake
Penrith Panthers U21
Connor Mason
Penrith Panthers U21
Joseph Nohra
South Sydney Rabbitohs U21
Penrith Panthers U21
Joseph Nohra
South Sydney Rabbitohs U21
Ryley Smith
Penrith Panthers U21
ON William Abou-Arrage
OFF James KOKKINOS
South Sydney Rabbitohs U21
Haizyn Mellars
South Sydney Rabbitohs U21
Addison Williams
Penrith Panthers U21
Drey Mercy
South Sydney Rabbitohs U21
Luke Philp
Penrith Panthers U21
Angelis Hotere-Papalii
Penrith Panthers U21
Samuel Lane
Penrith Panthers U21
Drey Mercy
South Sydney Rabbitohs U21
ON Sunita Lotoaniu
OFF Lleyton Finau
Penrith Panthers U21
Romano Cook
South Sydney Rabbitohs U21
Keahlan Bray
South Sydney Rabbitohs U21
Ilai Tuia
Penrith Panthers U21
Ilai Tuia
Penrith Panthers U21
Louis Grossemy
South Sydney Rabbitohs U21
Cruise Tweedie
South Sydney Rabbitohs U21
Ryley Smith
Penrith Panthers U21
Joseph Nohra
South Sydney Rabbitohs U21
Ryley Smith
Penrith Panthers U21
Ryley Smith
Penrith Panthers U21
Carson Kaho
South Sydney Rabbitohs U21
Liam Le Blanc
South Sydney Rabbitohs U21
Keahlan Bray
South Sydney Rabbitohs U21
ON Ilai Tuia
OFF John Sagaga
Penrith Panthers U21
Joseph Nohra
South Sydney Rabbitohs U21
Joseph Nohra
South Sydney Rabbitohs U21
Luke Philp
Penrith Panthers U21
Joseph Nohra
South Sydney Rabbitohs U21
ON James KOKKINOS
OFF William Abou-Arrage
South Sydney Rabbitohs U21
Ryley Smith
Penrith Panthers U21
South Sydney Rabbitohs U21
Connor Mason
Penrith Panthers U21
Romano Cook
South Sydney Rabbitohs U21
Keahlan Bray
South Sydney Rabbitohs U21
Joseph Nohra
South Sydney Rabbitohs U21
Thomas Fletcher
South Sydney Rabbitohs U21
Thomas Fletcher
South Sydney Rabbitohs U21
Romano Cook
South Sydney Rabbitohs U21
John Sagaga
Penrith Panthers U21
Luke Philp
Penrith Panthers U21
ON Lleyton Finau
OFF Sunita Lotoaniu
Penrith Panthers U21
ON Liam Le Blanc
OFF Archie Donnelly
South Sydney Rabbitohs U21
Luke Philp
Penrith Panthers U21
Keahlan Bray
South Sydney Rabbitohs U21
Joseph Nohra
South Sydney Rabbitohs U21
Carson Kaho
South Sydney Rabbitohs U21
Terrell Kalo Kalo
South Sydney Rabbitohs U21
Romano Cook
South Sydney Rabbitohs U21
Luke Philp
Penrith Panthers U21
Haizyn Mellars
South Sydney Rabbitohs U21
Tyrone Munro
South Sydney Rabbitohs U21
Tyrone Munro
South Sydney Rabbitohs U21
Ryley Smith
Penrith Panthers U21
Angelis Hotere-Papalii
Penrith Panthers U21
Addison Williams
Penrith Panthers U21
Riley Wake
Penrith Panthers U21
Ryley Smith
Penrith Panthers U21
Ryley Smith
Penrith Panthers U21
Penrith Panthers U21
Keahlan Bray
South Sydney Rabbitohs U21
Penrith Panthers U21
Louis Grossemy
South Sydney Rabbitohs U21
Ryley Smith
Penrith Panthers U21
Penrith Panthers U21
Louis Grossemy
South Sydney Rabbitohs U21
Joseph Nohra
South Sydney Rabbitohs U21
Ryley Smith
Penrith Panthers U21
Joseph Nohra
South Sydney Rabbitohs U21
Keahlan Bray
South Sydney Rabbitohs U21
Ryley Smith
Penrith Panthers U21
Penrith Panthers U21
Carson Kaho 14'
Thomas Fletcher 21'
Joseph Nohra 28'
Keahlan Bray 49'
Riley Wake 07'
Luke Philp 40'
Riley Wake 60'
Fletcher Haycock 64'
Addison Williams 67'
Joseph Nohra 15'
Joseph Nohra 22'
Joseph Nohra 30'
Joseph Nohra 51'
Addison Williams 09'
Addison Williams 65'
Drey Mercy
Ilai Tuia
Subscribe to Receive The Latest News, Offers & Member Exclusives.
Subscribe