Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heath Mason | 1 | Fullback | 70 | 4 | 1 | - | - | - | - | - | - | 20 | 7 | 95 | - | 46 | - | - | - | - | 3 | 7 | 6 | - | - | - | - | - | - | 6 | 13 | 0.86 | 33.33% | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Trey Peni | 2 | Winger | 70 | - | - | - | - | - | - | - | - | 8 | 9 | 91 | - | 33 | - | - | - | - | - | 9 | 5 | - | - | - | - | 3 | - | 4 | 13 | 0.44 | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 70:00 | - |
Josh Feledy | 3 | Centre | 70 | 4 | 1 | - | - | - | - | - | - | 32 | 9 | 85 | - | 30 | 1 | 1 | 1 | - | 2 | 9 | 7 | - | - | - | - | 1 | - | 5 | 11 | 0.56 | 75% | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
Livai Saukuru | 4 | Centre | 70 | 16 | - | 8 | 10 | - | 80 | - | - | 23 | 6 | 58 | - | 26 | - | - | - | - | 1 | 6 | 6 | - | - | - | - | - | - | 5 | 11 | 0.83 | 66.67% | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Jay Kirk | 5 | Winger | 70 | 12 | 3 | - | - | - | - | - | - | 44 | 9 | 85 | - | 21 | 2 | - | - | - | 2 | 9 | 5 | - | - | - | - | - | - | 21 | 31 | 2.33 | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
Iverson Matai | 6 | Five-Eighth | 70 | - | - | - | - | - | - | - | - | 22 | 5 | 42 | - | 21 | - | 1 | 2 | - | - | 5 | 4 | - | - | - | - | 1 | - | 30 | 41 | 6 | 88.89% | 8 | 1 | - | - | - | 6 | 129 | - | - | 2 | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | 70:00 | - |
Michael Tannous | 7 | Halfback | 70 | - | - | - | - | - | - | - | - | 25 | 3 | 42 | - | 12 | 1 | 1 | 1 | - | 1 | 3 | 2 | - | - | - | - | - | - | 29 | 32 | 9.67 | 84.62% | 11 | 1 | 1 | - | - | 1 | 30 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 70:00 | - |
Jackson Owen | 23 | Prop | 34 | - | - | - | - | - | - | - | - | 27 | 11 | 103 | - | 32 | - | - | - | - | - | 11 | 10 | - | - | - | - | 1 | - | 1 | 13 | 0.09 | 100% | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:49 | 17:24 |
Tallyn Da Silva | 9 | Hooker | 70 | 8 | 2 | - | - | - | - | - | - | 57 | 10 | 138 | - | 49 | 1 | 1 | 1 | - | 3 | 10 | 7 | - | - | - | - | 1 | - | 72 | 83 | 7.2 | 80.95% | 17 | 4 | - | - | - | 1 | 5 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 70:00 | - |
Christopher Faagutu | 18 | Prop | 33 | 4 | 1 | - | - | - | - | - | - | 40 | 6 | 60 | - | 9 | 2 | - | - | - | 4 | 6 | 4 | - | - | - | - | - | - | 2 | 7 | 0.33 | 100% | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:04 | 8:37 |
Brandon Tumeth | 22 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 17 | 11 | 84 | - | 45 | - | - | - | - | - | 11 | 9 | - | - | - | - | - | - | - | 11 | - | 100% | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Sione Vaihu | 12 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 34 | 13 | 136 | - | 65 | - | 1 | - | - | 4 | 13 | 9 | - | - | - | - | 2 | - | 2 | 15 | 0.15 | 89.47% | 17 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 70:00 | - |
Bailey HODGES | 13 | Lock | 37 | - | - | - | - | - | - | - | - | 40 | 4 | 61 | - | 24 | 1 | 1 | 1 | - | 2 | 4 | 2 | - | - | - | - | 1 | - | 9 | 12 | 2.25 | 100% | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:29 | 7:14 |
Tray Lolesio | 17 | Interchange | 17 | 4 | 1 | - | - | - | - | - | - | 34 | 6 | 81 | - | 33 | 1 | - | - | - | 4 | 6 | 6 | - | - | - | - | - | - | 1 | 7 | 0.17 | 100% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:03 | - |
Herman Tofaeono | 10 | Interchange | 27 | - | - | - | - | - | - | - | - | 24 | 7 | 113 | - | 74 | 1 | - | - | - | 3 | 7 | 6 | - | - | - | - | 1 | - | - | 7 | - | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:01 | - |
Apisalome Saukuru | 24 | Interchange | 29 | - | - | - | - | - | - | - | - | 32 | 12 | 116 | - | 51 | 1 | - | 1 | - | 1 | 12 | 10 | - | - | - | - | 1 | - | 4 | 15 | 0.33 | 93.33% | 14 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 27:31 | 1:31 |
Kit Laulilii | 11 | Interchange | 33 | 4 | 1 | - | - | - | - | - | - | 31 | 9 | 116 | - | 36 | - | 2 | 1 | - | - | 9 | 7 | - | - | - | - | 1 | - | 11 | 20 | 1.22 | 77.78% | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33:17 | - |
Tony Sukkar | 8 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dane Towns | 1 | Fullback | 70 | - | - | - | - | - | - | - | - | - | 2 | 30 | - | 10 | - | 1 | 1 | - | 3 | 2 | 1 | - | - | - | - | - | - | 2 | 4 | 1 | 55.56% | 5 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Aaron Macey | 2 | Winger | 70 | 8 | 2 | - | - | - | - | - | - | 8 | 6 | 75 | - | 18 | 1 | - | - | - | 2 | 6 | 4 | - | - | - | - | - | - | 1 | 7 | 0.17 | 60% | 6 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
Jude Saldanha | 3 | Centre | 70 | - | - | - | - | - | - | - | - | - | 6 | 72 | - | 19 | 1 | - | 1 | - | 2 | 6 | 5 | - | - | - | - | - | - | 3 | 7 | 0.5 | 90% | 18 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 70:00 | - |
Ethan Ferguson | 4 | Centre | 70 | 2 | - | 1 | 3 | - | 33.33 | - | - | 2 | 5 | 88 | - | 42 | - | 1 | - | - | 2 | 5 | 3 | - | - | - | - | 1 | - | 1 | 4 | 0.2 | 81.82% | 9 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Carson Kaho | 5 | Winger | 70 | - | - | - | - | - | - | - | - | - | 4 | 19 | - | 12 | - | - | - | - | - | 4 | 2 | - | - | - | - | - | - | - | 5 | - | 60% | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 70:00 | - |
Jye Gray | 6 | Five-Eighth | 70 | - | - | - | - | - | - | - | - | - | 2 | 21 | - | 8 | 1 | 1 | 1 | - | 1 | 2 | 1 | - | - | - | - | 1 | - | 11 | 14 | 5.5 | 60% | 9 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
Brent Hawkins | 7 | Halfback | 70 | - | - | - | - | - | - | - | - | - | 1 | 14 | - | 7 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 13 | 18 | 13 | 92% | 23 | 1 | 1 | - | - | 4 | 91 | - | 2 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 70:00 | - |
Louis Grossemy | 8 | Prop | 40 | - | - | - | - | - | - | - | - | - | 6 | 44 | - | 23 | - | - | - | - | - | 6 | 4 | - | - | - | - | - | - | 1 | 7 | 0.17 | 81.25% | 13 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 30:50 | 9:05 |
Romano Cook | 9 | Hooker | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | 33 | - | 86.21% | 25 | 3 | 1 | - | - | 1 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Isaiah Vailalo | 10 | Prop | 30 | - | - | - | - | - | - | - | - | - | 4 | 51 | - | 13 | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | 4 | - | 81.82% | 9 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:24 | 14:22 |
Douglas Levi | 11 | 2nd Row | 35 | - | - | - | - | - | - | - | - | - | 5 | 59 | - | 32 | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | - | 6 | - | 80% | 12 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 22:00 | 12:32 |
James KOKKINOS | 12 | 2nd Row | 44 | - | - | - | - | - | - | - | - | - | 6 | 55 | - | 22 | - | - | - | - | 1 | 6 | 6 | - | - | - | - | - | - | - | 6 | - | 84.62% | 22 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44:18 | - |
Jaxson Rahme | 13 | Lock | 61 | - | - | - | - | - | - | - | - | - | 8 | 76 | - | 21 | - | - | - | - | 1 | 8 | 6 | - | - | - | - | - | - | 1 | 9 | 0.13 | 82.61% | 19 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 60:55 | - |
Tj Herring | 14 | Interchange | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 18 | - | 86.67% | 13 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:00 | - |
Charles Vaka | 15 | Interchange | 40 | - | - | - | - | - | - | - | - | - | 6 | 61 | - | 32 | - | - | - | - | 1 | 6 | 6 | - | - | - | - | - | - | 1 | 7 | 0.17 | 85% | 17 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | 39:14 | - |
Cruise Tweedie | 16 | Interchange | 26 | - | - | - | - | - | - | - | - | - | 3 | 26 | - | 7 | - | 1 | - | - | - | 3 | 3 | - | - | - | - | - | - | 1 | 4 | 0.33 | 100% | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 26:38 | - |
Dranza Hawe-De-Thierry | 17 | Interchange | 48 | 4 | 1 | - | - | - | - | - | - | 4 | 3 | 35 | - | 14 | 1 | - | - | - | 3 | 3 | 2 | - | - | - | - | - | - | 2 | 5 | 0.67 | 76.92% | 10 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48:00 | - |
Isaac CHAPMAN | 19 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Livai Saukuru
Wests Tigers U21
Jay Kirk
Wests Tigers U21
Jay Kirk
Wests Tigers U21
Iverson Matai
Wests Tigers U21
Douglas Levi
South Sydney Rabbitohs U21
ON Apisalome Saukuru
OFF Jackson Owen
Wests Tigers U21
Livai Saukuru
Wests Tigers U21
Heath Mason
Wests Tigers U21
Bailey HODGES
Wests Tigers U21
Christopher Faagutu
Wests Tigers U21
Bailey HODGES
Wests Tigers U21
Wests Tigers U21
Louis Grossemy
South Sydney Rabbitohs U21
Ethan Ferguson
South Sydney Rabbitohs U21
ON Bailey HODGES
OFF Kit Laulilii
Wests Tigers U21
Aaron Macey
South Sydney Rabbitohs U21
Aaron Macey
South Sydney Rabbitohs U21
Dane Towns
South Sydney Rabbitohs U21
Tallyn Da Silva
Wests Tigers U21
ON Christopher Faagutu
OFF Tray Lolesio
Wests Tigers U21
Trey Peni
Wests Tigers U21
ON Louis Grossemy
OFF Jaxson Rahme
South Sydney Rabbitohs U21
Josh Feledy
Wests Tigers U21
Iverson Matai
Wests Tigers U21
Jude Saldanha
South Sydney Rabbitohs U21
ON Douglas Levi
OFF Cruise Tweedie
South Sydney Rabbitohs U21
Livai Saukuru
Wests Tigers U21
ON Isaiah Vailalo
OFF Charles Vaka
South Sydney Rabbitohs U21
Tray Lolesio
Wests Tigers U21
Tray Lolesio
Wests Tigers U21
Kit Laulilii
Wests Tigers U21
Charles Vaka
South Sydney Rabbitohs U21
Cruise Tweedie
South Sydney Rabbitohs U21
Jye Gray
South Sydney Rabbitohs U21
ON Jackson Owen
OFF Herman Tofaeono
Wests Tigers U21
Ethan Ferguson
South Sydney Rabbitohs U21
Aaron Macey
South Sydney Rabbitohs U21
Jude Saldanha
South Sydney Rabbitohs U21
Jude Saldanha
South Sydney Rabbitohs U21
Cruise Tweedie
South Sydney Rabbitohs U21
Michael Tannous
Wests Tigers U21
Livai Saukuru
Wests Tigers U21
ON Tray Lolesio
OFF Apisalome Saukuru
Wests Tigers U21
ON Tj Herring
OFF James KOKKINOS
South Sydney Rabbitohs U21
Josh Feledy
Wests Tigers U21
Josh Feledy
Wests Tigers U21
Wests Tigers U21
Jaxson Rahme
South Sydney Rabbitohs U21
Ethan Ferguson
South Sydney Rabbitohs U21
Dranza Hawe-De-Thierry
South Sydney Rabbitohs U21
Dranza Hawe-De-Thierry
South Sydney Rabbitohs U21
Jye Gray
South Sydney Rabbitohs U21
Sione Vaihu
Wests Tigers U21
Livai Saukuru
Wests Tigers U21
Kit Laulilii
Wests Tigers U21
Apisalome Saukuru
Wests Tigers U21
Apisalome Saukuru
Wests Tigers U21
Kit Laulilii
Wests Tigers U21
Livai Saukuru
Wests Tigers U21
Tallyn Da Silva
Wests Tigers U21
Wests Tigers U21
Aaron Macey
South Sydney Rabbitohs U21
Iverson Matai
Wests Tigers U21
ON Cruise Tweedie
OFF Louis Grossemy
South Sydney Rabbitohs U21
Charles Vaka
South Sydney Rabbitohs U21
ON Kit Laulilii
OFF Bailey HODGES
Wests Tigers U21
South Sydney Rabbitohs U21
Sione Vaihu
Wests Tigers U21
Wests Tigers U21
Brent Hawkins
South Sydney Rabbitohs U21
Wests Tigers U21
Carson Kaho
South Sydney Rabbitohs U21
Tallyn Da Silva
Wests Tigers U21
Iverson Matai
Wests Tigers U21
Herman Tofaeono
Wests Tigers U21
Michael Tannous
Wests Tigers U21
ON Herman Tofaeono
OFF Christopher Faagutu
Wests Tigers U21
Charles Vaka
South Sydney Rabbitohs U21
Brent Hawkins
South Sydney Rabbitohs U21
Apisalome Saukuru
Wests Tigers U21
ON Dranza Hawe-De-Thierry
OFF Douglas Levi
South Sydney Rabbitohs U21
Livai Saukuru
Wests Tigers U21
Tallyn Da Silva
Wests Tigers U21
Michael Tannous
Wests Tigers U21
Michael Tannous
Wests Tigers U21
Brent Hawkins
South Sydney Rabbitohs U21
Jay Kirk
Wests Tigers U21
Livai Saukuru
Wests Tigers U21
ON Apisalome Saukuru
OFF Jackson Owen
Wests Tigers U21
ON Charles Vaka
OFF Isaiah Vailalo
South Sydney Rabbitohs U21
Christopher Faagutu
Wests Tigers U21
Wests Tigers U21
Brent Hawkins
South Sydney Rabbitohs U21
Livai Saukuru
Wests Tigers U21
Jay Kirk
Wests Tigers U21
Iverson Matai
Wests Tigers U21
Bailey HODGES
Wests Tigers U21
Sione Vaihu
Wests Tigers U21
Livai Saukuru
Wests Tigers U21
Jay Kirk
Wests Tigers U21
Jay Kirk
Wests Tigers U21
Josh Feledy
Wests Tigers U21
Jude Saldanha
South Sydney Rabbitohs U21
Wests Tigers U21
Jye Gray
South Sydney Rabbitohs U21
Wests Tigers U21
Carson Kaho
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Iverson Matai
Wests Tigers U21
Wests Tigers U21
Louis Grossemy
South Sydney Rabbitohs U21
Tallyn Da Silva
Wests Tigers U21
Jackson Owen
Wests Tigers U21
Brent Hawkins
South Sydney Rabbitohs U21
Jay Kirk 07'
Jay Kirk 11'
Christopher Faagutu 15'
Tallyn Da Silva 20'
Tallyn Da Silva 32'
Kit Laulilii 35'
Josh Feledy 43'
Tray Lolesio 55'
Heath Mason 67'
Jay Kirk 69'
Dranza Hawe-De-Thierry 39'
Aaron Macey 49'
Aaron Macey 62'
Livai Saukuru 17'
Livai Saukuru 21'
Livai Saukuru 34'
Livai Saukuru 37'
Livai Saukuru 45'
Livai Saukuru 56'
Livai Saukuru 67'
Livai Saukuru 70'
Ethan Ferguson 40'
Subscribe to Receive The Latest News, Offers & Member Exclusives.
Subscribe