Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Gagai | 1 | Fullback | 80 | - | - | - | - | - | - | - | - | 28 | 8 | 57 | 20 | 22 | - | 1 | 1 | 1 | 1 | - | 5 | 2.38s | 2 | 17 | - | 2 | - | 5 | 12 | 0.63 | 55.56% | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Tom Carr | 2 | Winger | 80 | 8 | 1 | 2 | 2 | - | 100 | - | - | 27 | 11 | 57 | 5 | 24 | 1 | - | - | - | 2 | - | 9 | 3.63s | - | - | - | 1 | - | 2 | 13 | 0.18 | 50% | 3 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 80:00 | - |
Josiah Karapani | 3 | Centre | 80 | - | - | - | - | - | - | - | - | 26 | 10 | 76 | - | 36 | - | - | - | - | 2 | - | 8 | 2.94s | - | - | - | - | - | 4 | 14 | 0.4 | 80% | 12 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - |
Leonard Skelton | 4 | Centre | 80 | - | - | - | - | - | - | - | - | 21 | 13 | 118 | 19 | 49 | - | - | - | - | - | - | 12 | 3s | - | - | - | - | - | 2 | 12 | 0.15 | 87.5% | 14 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 80:00 | - |
Carson Kaho | 5 | Winger | 80 | - | - | - | - | - | - | - | - | 1 | 6 | 48 | 2 | 18 | - | - | - | - | - | - | 5 | 3.9s | - | - | - | - | - | 1 | 7 | 0.17 | 40% | 2 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
Dion Teaupa | 6 | Five-Eighth | 80 | - | - | - | 1 | - | - | - | - | 20 | 13 | 57 | - | 16 | - | - | - | 7 | - | - | 5 | 4.59s | - | - | - | - | 1 | 28 | 45 | 2.15 | 85.71% | 12 | 1 | 1 | - | - | 10 | 223 | 2 | 1 | 4 | - | - | 1 | 2 | 3 | 2 | - | 1 | - | - | - | - | - | 80:00 | - |
Shannon Gardiner | 7 | Halfback | 80 | - | - | - | - | - | - | - | - | 41 | 20 | 117 | 3 | 20 | - | 1 | - | 13 | - | - | 6 | 3.83s | 1 | 9 | - | - | - | 23 | 36 | 1.15 | 82.76% | 24 | 4 | 1 | - | - | 6 | 167 | 1 | - | 2 | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | 80:00 | - |
Daniel Suluka-Fifita | 13 | Prop | 70 | - | - | - | - | - | - | - | - | 56 | 17 | 190 | 8 | 76 | 1 | - | - | 1 | 2 | 15 | 16 | 4.02s | - | - | - | - | 1 | 2 | 18 | 0.12 | 93.94% | 31 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51:15 | 18:35 |
Romano Cook | 9 | Hooker | 42 | - | - | - | - | - | - | - | - | 22 | 1 | 1 | 1 | - | - | - | - | - | - | - | 1 | 4.28s | - | - | - | - | - | 49 | 50 | 49 | 88.24% | 15 | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31:22 | 11:16 |
Yileen Gordon | 16 | Prop | 38 | - | - | - | - | - | - | - | - | 31 | 8 | 64 | - | 24 | - | - | - | - | 3 | 8 | 8 | 3.58s | - | - | - | - | - | - | 9 | - | 84.62% | 11 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 22:28 | 15:59 |
Maila Chan-Foon | 11 | 2nd Row | 69 | - | - | - | - | - | - | - | - | 29 | 8 | 59 | - | 30 | - | - | - | - | 1 | 8 | 8 | 3.16s | - | - | - | - | - | 1 | 10 | 0.13 | 82.61% | 19 | 2 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68:44 | - |
Ethan O'Neill | 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 43 | 9 | 84 | - | 20 | 1 | - | - | - | 1 | 9 | 8 | 2.85s | - | - | - | - | - | 1 | 10 | 0.11 | 87.88% | 29 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Jaxson Rahme | 18 | Lock | 58 | - | - | - | - | - | - | - | - | 37 | 10 | 81 | - | 32 | - | - | - | 2 | 1 | 8 | 8 | 2.77s | - | - | - | - | - | 6 | 14 | 0.6 | 85.19% | 23 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:26 | 28:46 |
Zac Makelim | 22 | Interchange | 49 | 8 | 2 | - | - | - | - | - | - | 59 | 7 | 59 | - | 7 | 2 | - | - | - | 5 | 2 | 4 | 3.55s | 5 | 55 | - | - | - | 46 | 52 | 6.57 | 86.96% | 20 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 49:00 | - |
Brock Gray | 10 | Interchange | 39 | - | - | - | - | - | - | - | - | 24 | 6 | 64 | - | 28 | - | - | - | - | - | 6 | 6 | 3.31s | - | - | - | - | - | 1 | 7 | 0.17 | 95.24% | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38:57 | - |
Tristan Alvarado | 19 | Interchange | 13 | - | - | - | - | - | - | - | - | 7 | 4 | 41 | 16 | 22 | - | - | - | - | - | 3 | 4 | 2.66s | - | - | - | - | - | - | 4 | - | 83.33% | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12:46 | - |
Matt French | 17 | Interchange | 22 | - | - | - | - | - | - | - | - | 27 | 7 | 73 | - | 34 | - | - | - | - | 2 | 7 | 6 | 3.11s | - | - | - | - | - | - | 7 | - | 100% | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 21:48 | - |
Kaylen Miller | 15 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khaled Rajab | 1 | Fullback | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 21 | 151 | 35 | 32 | - | 5 | 1 | 9 | 4 | - | 9 | 3.86s | - | - | 1 | - | - | 18 | 29 | 0.86 | 92.31% | 12 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
Eli Clark | 2 | Winger | 80 | - | - | - | - | - | - | - | - | - | 13 | 135 | 10 | 55 | 1 | - | - | - | 1 | - | 11 | 3.49s | - | - | - | - | - | - | 14 | - | 87.5% | 7 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - |
Hayze Perham | 3 | Centre | 80 | 8 | 2 | - | - | - | - | - | - | 8 | 18 | 220 | - | 37 | 3 | 2 | 2 | 6 | 8 | - | 9 | 3.5s | 2 | 31 | - | 1 | - | 13 | 23 | 0.72 | 100% | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Paul Alamoti | 4 | Centre | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 16 | 143 | 36 | 38 | - | - | - | 3 | 3 | - | 8 | 3.14s | 1 | 1 | - | 3 | - | 7 | 19 | 0.44 | 91.67% | 11 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - |
Jonathan Sua | 5 | Winger | 80 | 8 | 2 | - | - | - | - | - | - | 8 | 11 | 125 | 7 | 27 | 3 | - | 1 | 1 | 3 | - | 5 | 3.54s | - | - | - | - | - | 2 | 14 | 0.18 | 90% | 9 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - |
Bailey Hayward | 6 | Five-Eighth | 80 | 16 | 1 | 6 | 8 | - | 75 | - | - | 16 | 19 | 84 | - | 4 | - | - | 1 | 16 | 1 | - | 2 | 3.66s | 1 | 4 | - | - | - | 37 | 46 | 1.95 | 85.71% | 12 | 1 | 1 | - | - | 5 | 110 | - | - | 2 | - | - | 2 | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
Bailey Biondi-Odo | 7 | Halfback | 80 | 4 | 1 | - | - | - | - | - | - | 4 | 19 | 114 | - | 10 | 1 | - | 1 | 13 | 2 | - | 4 | 3.57s | - | - | - | - | - | 32 | 46 | 1.68 | 94.12% | 16 | 1 | - | - | - | 9 | 262 | - | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Chris Patolo | 8 | Prop | 51 | - | - | - | - | - | - | - | - | - | 13 | 114 | 15 | 49 | - | - | - | - | 1 | 12 | 12 | 3.5s | - | - | - | 1 | - | - | 13 | - | 87.5% | 14 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:20 | 21:28 |
Fa'amanu Brown | 9 | Hooker | 55 | - | - | - | - | - | - | - | - | - | 8 | 47 | - | 9 | - | - | - | 6 | - | 2 | 2 | 3.7s | 1 | 4 | - | - | - | 39 | 41 | 4.88 | 97.06% | 33 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31:19 | 24:30 |
Samuel Hughes | 10 | Prop | 43 | - | - | - | - | - | - | - | - | - | 8 | 68 | 23 | 26 | - | - | - | - | 2 | 6 | 6 | 3.13s | - | - | - | 2 | - | - | 9 | - | 100% | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 24:10 | 18:48 |
Reece Hoffman | 11 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 5 | 36 | - | 18 | - | - | - | 1 | - | 4 | 4 | 2.92s | - | - | - | - | - | 2 | 6 | 0.4 | 89.47% | 34 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 1 | - | - | 80:00 | - |
Kitione Kautoga | 12 | 2nd Row | 66 | - | - | - | - | - | - | - | - | - | 10 | 84 | 20 | 45 | - | - | - | - | - | 8 | 7 | 3.07s | - | - | - | - | - | - | 11 | - | 90% | 18 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | 1 | - | - | - | 1 | - | 55:30 | 11:21 |
Harrison Edwards | 13 | Lock | 59 | - | - | - | - | - | - | - | - | - | 16 | 100 | 1 | 23 | - | - | - | 10 | - | 5 | 5 | 3.75s | - | - | - | - | - | 15 | 22 | 0.94 | 97.22% | 35 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 58:32 | - |
Ryan Gray | 14 | Interchange | 49 | - | - | - | - | - | - | - | - | - | 6 | 59 | 17 | 11 | - | - | 1 | 2 | 3 | 1 | 3 | 3.16s | 3 | 29 | - | - | - | 47 | 50 | 7.83 | 84.38% | 27 | 5 | - | - | - | 1 | 14 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 49:00 | - |
Harry Hayes | 15 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Billy Tsikrikas | 16 | Interchange | 39 | - | - | - | - | - | - | - | - | - | 10 | 82 | 11 | 30 | - | - | - | 1 | - | 8 | 9 | 3.38s | - | - | - | - | - | 1 | 10 | 0.1 | 96.3% | 26 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38:19 | - |
Franklin Pele | 17 | Interchange | 37 | - | - | - | - | - | - | - | - | - | 6 | 64 | - | 33 | - | - | - | - | 1 | 6 | 6 | 3.9s | - | - | - | - | - | 1 | 7 | 0.17 | 100% | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 37:02 | - |
Zac Hetherington | 19 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bailey Hayward
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Paul Alamoti
Canterbury-Bankstown Bulldogs NSW Cup
Ryan Gray
Canterbury-Bankstown Bulldogs NSW Cup
Dion Teaupa
South Sydney Rabbitohs NSW Cup
Kitione Kautoga
Canterbury-Bankstown Bulldogs NSW Cup
Kitione Kautoga
Canterbury-Bankstown Bulldogs NSW Cup
Tom Carr
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Zac Makelim
South Sydney Rabbitohs NSW Cup
Samuel Hughes
Canterbury-Bankstown Bulldogs NSW Cup
Shannon Gardiner
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Kitione Kautoga
Canterbury-Bankstown Bulldogs NSW Cup
Yileen Gordon
South Sydney Rabbitohs NSW Cup
Josiah Karapani
South Sydney Rabbitohs NSW Cup
Bailey Biondi-Odo
Canterbury-Bankstown Bulldogs NSW Cup
Paul Alamoti
Canterbury-Bankstown Bulldogs NSW Cup
Daniel Suluka-Fifita
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Kitione Kautoga
Canterbury-Bankstown Bulldogs NSW Cup
Bailey Hayward
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Bailey Hayward
Canterbury-Bankstown Bulldogs NSW Cup
Bailey Hayward
Canterbury-Bankstown Bulldogs NSW Cup
Leonard Skelton
South Sydney Rabbitohs NSW Cup
Dion Teaupa
South Sydney Rabbitohs NSW Cup
Carson Kaho
South Sydney Rabbitohs NSW Cup
Bailey Biondi-Odo
Canterbury-Bankstown Bulldogs NSW Cup
ON Romano Cook
OFF Maila Chan-Foon
South Sydney Rabbitohs NSW Cup
ON Kitione Kautoga
OFF Billy Tsikrikas
Canterbury-Bankstown Bulldogs NSW Cup
Yileen Gordon
South Sydney Rabbitohs NSW Cup
Eli Clark
Canterbury-Bankstown Bulldogs NSW Cup
Eli Clark
Canterbury-Bankstown Bulldogs NSW Cup
Khaled Rajab
Canterbury-Bankstown Bulldogs NSW Cup
Bailey Biondi-Odo
Canterbury-Bankstown Bulldogs NSW Cup
Shannon Gardiner
South Sydney Rabbitohs NSW Cup
Khaled Rajab
Canterbury-Bankstown Bulldogs NSW Cup
Khaled Rajab
Canterbury-Bankstown Bulldogs NSW Cup
Dion Teaupa
South Sydney Rabbitohs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Dion Teaupa
South Sydney Rabbitohs NSW Cup
Zac Makelim
South Sydney Rabbitohs NSW Cup
Samuel Hughes
Canterbury-Bankstown Bulldogs NSW Cup
ON Yileen Gordon
OFF Tristan Alvarado
South Sydney Rabbitohs NSW Cup
Bailey Hayward
Canterbury-Bankstown Bulldogs NSW Cup
Tom Carr
South Sydney Rabbitohs NSW Cup
Tom Carr
South Sydney Rabbitohs NSW Cup
ON Daniel Suluka-Fifita
OFF Brock Gray
South Sydney Rabbitohs NSW Cup
ON Samuel Hughes
OFF Franklin Pele
Canterbury-Bankstown Bulldogs NSW Cup
Dion Teaupa
South Sydney Rabbitohs NSW Cup
Ethan O'Neill
South Sydney Rabbitohs NSW Cup
Shannon Gardiner
South Sydney Rabbitohs NSW Cup
Jaxson Rahme
South Sydney Rabbitohs NSW Cup
ON Chris Patolo
OFF Harrison Edwards
Canterbury-Bankstown Bulldogs NSW Cup
Tom Carr
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Zac Makelim
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Bailey Hayward
Canterbury-Bankstown Bulldogs NSW Cup
ON Fa'amanu Brown
OFF Kitione Kautoga
Canterbury-Bankstown Bulldogs NSW Cup
Shannon Gardiner
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Kitione Kautoga
Canterbury-Bankstown Bulldogs NSW Cup
Shannon Gardiner
South Sydney Rabbitohs NSW Cup
Ethan O'Neill
South Sydney Rabbitohs NSW Cup
Zac Makelim
South Sydney Rabbitohs NSW Cup
Bailey Hayward
Canterbury-Bankstown Bulldogs NSW Cup
ON Tristan Alvarado
OFF Daniel Suluka-Fifita
South Sydney Rabbitohs NSW Cup
ON Jaxson Rahme
OFF Matt French
South Sydney Rabbitohs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Bailey Biondi-Odo
Canterbury-Bankstown Bulldogs NSW Cup
Bailey Hayward
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Shannon Gardiner
South Sydney Rabbitohs NSW Cup
Paul Alamoti
Canterbury-Bankstown Bulldogs NSW Cup
Dion Teaupa
South Sydney Rabbitohs NSW Cup
Franklin Pele
Canterbury-Bankstown Bulldogs NSW Cup
Franklin Pele
Canterbury-Bankstown Bulldogs NSW Cup
Harrison Edwards
Canterbury-Bankstown Bulldogs NSW Cup
Tom Carr
South Sydney Rabbitohs NSW Cup
Carson Kaho
South Sydney Rabbitohs NSW Cup
Bailey Hayward
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Hayze Perham
Canterbury-Bankstown Bulldogs NSW Cup
Hayze Perham
Canterbury-Bankstown Bulldogs NSW Cup
Khaled Rajab
Canterbury-Bankstown Bulldogs NSW Cup
Bailey Hayward
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Tom Carr
South Sydney Rabbitohs NSW Cup
Ryan Gray
Canterbury-Bankstown Bulldogs NSW Cup
Bailey Biondi-Odo
Canterbury-Bankstown Bulldogs NSW Cup
Zac Makelim
South Sydney Rabbitohs NSW Cup
Jonathan Sua
Canterbury-Bankstown Bulldogs NSW Cup
Hayze Perham
Canterbury-Bankstown Bulldogs NSW Cup
Khaled Rajab
Canterbury-Bankstown Bulldogs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Bailey Hayward
Canterbury-Bankstown Bulldogs NSW Cup
Dion Teaupa
South Sydney Rabbitohs NSW Cup
Reece Hoffman
Canterbury-Bankstown Bulldogs NSW Cup
Reece Hoffman
Canterbury-Bankstown Bulldogs NSW Cup
Paul Alamoti
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Bailey Biondi-Odo
Canterbury-Bankstown Bulldogs NSW Cup
Matt French
South Sydney Rabbitohs NSW Cup
Eli Clark
Canterbury-Bankstown Bulldogs NSW Cup
ON Zac Makelim
OFF Romano Cook
South Sydney Rabbitohs NSW Cup
ON Ryan Gray
OFF Fa'amanu Brown
Canterbury-Bankstown Bulldogs NSW Cup
Paul Alamoti
Canterbury-Bankstown Bulldogs NSW Cup
Bailey Hayward
Canterbury-Bankstown Bulldogs NSW Cup
ON Billy Tsikrikas
OFF Chris Patolo
Canterbury-Bankstown Bulldogs NSW Cup
ON Matt French
OFF Jaxson Rahme
South Sydney Rabbitohs NSW Cup
Bailey Hayward
Canterbury-Bankstown Bulldogs NSW Cup
Leonard Skelton
South Sydney Rabbitohs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Jonathan Sua
Canterbury-Bankstown Bulldogs NSW Cup
Hayze Perham
Canterbury-Bankstown Bulldogs NSW Cup
Khaled Rajab
Canterbury-Bankstown Bulldogs NSW Cup
Bailey Hayward
Canterbury-Bankstown Bulldogs NSW Cup
Bailey Biondi-Odo
Canterbury-Bankstown Bulldogs NSW Cup
ON Franklin Pele
OFF Samuel Hughes
Canterbury-Bankstown Bulldogs NSW Cup
Bailey Hayward
Canterbury-Bankstown Bulldogs NSW Cup
ON Brock Gray
OFF Yileen Gordon
South Sydney Rabbitohs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Jonathan Sua
Canterbury-Bankstown Bulldogs NSW Cup
Hayze Perham
Canterbury-Bankstown Bulldogs NSW Cup
Bailey Hayward
Canterbury-Bankstown Bulldogs NSW Cup
Jonathan Sua
Canterbury-Bankstown Bulldogs NSW Cup
Khaled Rajab
Canterbury-Bankstown Bulldogs NSW Cup
Bailey Hayward
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Dion Teaupa
South Sydney Rabbitohs NSW Cup
Dion Teaupa
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Tom Carr
South Sydney Rabbitohs NSW Cup
Jacob Gagai
South Sydney Rabbitohs NSW Cup
Dion Teaupa
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Reece Hoffman
Canterbury-Bankstown Bulldogs NSW Cup
South Sydney Rabbitohs NSW Cup
Harrison Edwards
Canterbury-Bankstown Bulldogs NSW Cup
Maila Chan-Foon
South Sydney Rabbitohs NSW Cup
Yileen Gordon
South Sydney Rabbitohs NSW Cup
Bailey Hayward
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Khaled Rajab
Canterbury-Bankstown Bulldogs NSW Cup
Bailey Biondi-Odo
Canterbury-Bankstown Bulldogs NSW Cup
Bailey Biondi-Odo
Canterbury-Bankstown Bulldogs NSW Cup
Khaled Rajab
Canterbury-Bankstown Bulldogs NSW Cup
Bailey Hayward
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Hayze Perham
Canterbury-Bankstown Bulldogs NSW Cup
Jonathan Sua
Canterbury-Bankstown Bulldogs NSW Cup
Jonathan Sua
Canterbury-Bankstown Bulldogs NSW Cup
Khaled Rajab
Canterbury-Bankstown Bulldogs NSW Cup
Canterbury-Bankstown Bulldogs NSW Cup
Josiah Karapani
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Reece Hoffman
Canterbury-Bankstown Bulldogs NSW Cup
Kitione Kautoga
Canterbury-Bankstown Bulldogs NSW Cup
Dion Teaupa
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Jonathan Sua
Canterbury-Bankstown Bulldogs NSW Cup
Bailey Hayward
Canterbury-Bankstown Bulldogs NSW Cup
Dion Teaupa
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Bailey Hayward
Canterbury-Bankstown Bulldogs NSW Cup
Tom Carr 16'
Zac Makelim 56'
Zac Makelim 76'
Hayze Perham 07'
Khaled Rajab 12'
Jonathan Sua 21'
Jonathan Sua 26'
Hayze Perham 42'
Bailey Biondi-Odo 50'
Bailey Hayward 71'
Paul Alamoti 79'
Tom Carr 56'
Tom Carr 76'
Bailey Hayward 09'
Bailey Hayward 14'
Bailey Hayward 27'
Bailey Hayward 44'
Bailey Hayward 52'
Bailey Hayward 72'
Kitione Kautoga
Subscribe to Receive The Latest News, Offers & Member Exclusives.
Subscribe