Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Gagai | 1 | Fullback | 80 | - | - | - | - | - | - | - | - | 42 | 11 | 113 | 46 | 28 | 1 | - | - | - | 6 | - | 11 | 3.66s | - | - | - | - | - | 16 | 28 | 1.45 | 66.67% | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - |
Tom Carr | 2 | Winger | 80 | - | - | - | - | - | - | - | - | 18 | 11 | 93 | 8 | 38 | - | - | - | - | - | 1 | 10 | 2.92s | - | - | - | - | - | 3 | 14 | 0.27 | 75% | 3 | 1 | - | 1 | - | 1 | 26 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Bayleigh Bentley-Hape | 3 | Centre | 66 | - | - | - | - | - | - | - | - | 25 | 11 | 117 | 16 | 48 | 1 | - | - | 2 | 1 | - | 7 | 3.75s | - | - | - | - | - | 5 | 13 | 0.45 | 66.67% | 4 | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66:19 | - |
Josiah Karapani | 4 | Centre | 80 | 4 | 1 | - | - | - | - | - | - | 53 | 17 | 174 | 3 | 78 | 1 | - | - | - | 4 | 2 | 14 | 3.57s | - | - | - | - | - | 4 | 19 | 0.24 | 75% | 15 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - |
Leonard Skelton | 5 | Winger | 80 | 4 | 1 | - | - | - | - | - | - | 52 | 17 | 180 | 12 | 70 | 1 | - | - | - | 6 | 1 | 15 | 3.01s | - | - | - | 1 | - | 2 | 20 | 0.12 | 71.43% | 5 | 2 | - | - | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Shannon Gardiner | 6 | Five-Eighth | 80 | - | - | - | - | - | - | - | - | 34 | 14 | 77 | - | 12 | - | - | - | 9 | - | - | 4 | 3.21s | 1 | 13 | - | - | 1 | 24 | 33 | 1.71 | 83.33% | 30 | 2 | 4 | - | - | 3 | 32 | - | - | 2 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - |
Dean Hawkins | 7 | Halfback | 80 | 14 | 1 | 5 | 6 | - | 83.33 | - | - | 68 | 14 | 54 | - | - | 1 | 3 | 2 | 8 | 4 | - | 3 | 4.16s | - | - | - | 1 | - | 28 | 43 | 2 | 58.33% | 14 | 5 | 5 | - | - | 10 | 282 | - | 4 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Brock Gray | 16 | Prop | 43 | - | - | - | - | - | - | - | - | 34 | 11 | 101 | 5 | 39 | - | - | - | 1 | - | 9 | 9 | 3.47s | - | - | - | - | - | 3 | 13 | 0.27 | 88.89% | 24 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:37 | 16:40 |
Peter Mamouzelos | 9 | Hooker | 80 | - | - | - | - | - | - | - | - | 77 | 14 | 118 | - | 33 | 1 | 1 | 2 | 3 | 5 | 2 | 6 | 3.83s | 12 | 102 | - | 2 | 1 | 105 | 113 | 7.5 | 87.5% | 35 | 2 | 3 | - | - | 2 | 37 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Yileen Gordon | 17 | Prop | 36 | - | - | - | - | - | - | - | - | 22 | 6 | 49 | - | 21 | - | - | - | - | 2 | 6 | 6 | 3.93s | - | - | - | - | - | 2 | 8 | 0.33 | 78.95% | 15 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 19:27 | 16:41 |
Benjamin Lovett | 11 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 34 | 10 | 103 | - | 43 | - | - | - | - | - | 9 | 9 | 3.79s | 1 | 8 | - | - | - | - | 10 | - | 78.95% | 30 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Jed Cartwright | 12 | 2nd Row | 80 | 8 | 2 | - | - | - | - | - | - | 85 | 13 | 148 | 11 | 70 | 2 | 1 | 1 | - | 5 | 11 | 6 | 3.66s | - | - | - | 3 | - | 3 | 17 | 0.23 | 85.71% | 24 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 80:00 | - |
Shaquai Mitchell | 10 | Lock | 71 | - | - | - | - | - | - | - | - | 43 | 15 | 141 | 2 | 63 | - | - | - | 3 | 1 | 11 | 11 | 3.22s | - | - | - | - | - | 7 | 19 | 0.47 | 90% | 27 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 71:26 | - |
Matt French | 14 | Interchange | 36 | 4 | 1 | - | - | - | - | - | - | 27 | 7 | 75 | - | 29 | - | - | - | - | 2 | 6 | 6 | 3.14s | - | - | - | - | - | - | 7 | - | 73.68% | 14 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:34 | 13:41 |
Tristan Alvarado | 19 | Interchange | 11 | - | - | - | - | - | - | - | - | 9 | 7 | 65 | - | 32 | - | - | - | - | - | 7 | 6 | 3.16s | - | - | - | 1 | - | - | 7 | - | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11:20 | - |
Jaxson Rahme | 18 | Interchange | 42 | - | - | - | - | - | - | - | - | 44 | 15 | 173 | - | 72 | - | - | - | 1 | 1 | 14 | 12 | 3.06s | - | - | - | 2 | - | 3 | 17 | 0.2 | 90.48% | 19 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 32:32 | 8:34 |
William Swann | 20 | Interchange | 15 | - | - | - | - | - | - | - | - | 11 | 5 | 66 | 32 | 27 | - | - | - | - | - | 3 | 5 | 3.47s | - | - | - | - | - | - | 5 | - | 83.33% | 5 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:09 | - |
Louis Grossemy | 21 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Armstrong | 1 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 11 | 53 | 15 | 12 | - | - | - | 2 | 2 | - | 8 | 3.73s | 1 | 17 | - | 1 | - | 15 | 25 | 1.36 | 57.14% | 8 | 3 | 3 | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 80:00 | - |
Hymel Hunt | 2 | Winger | 80 | - | - | - | - | - | - | - | - | - | 12 | 106 | 9 | 37 | - | - | - | - | - | - | 8 | 2.94s | - | - | - | 3 | - | - | 12 | - | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 80:00 | - |
Enari Tuala | 3 | Centre | 80 | - | - | - | - | - | - | - | - | - | 8 | 80 | - | 31 | - | 1 | - | - | 3 | - | 5 | 2.78s | - | - | - | 1 | - | 4 | 14 | 0.5 | 75% | 12 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 80:00 | - |
Simi Sasagi | 4 | Centre | 80 | - | - | - | - | - | - | - | - | - | 19 | 169 | 7 | 71 | - | - | - | 1 | 5 | 2 | 14 | 3.55s | - | - | - | 1 | - | 2 | 20 | 0.11 | 100% | 7 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 3 | 2 | - | 1 | - | - | - | - | - | 80:00 | - |
Laitia Moceidreke | 5 | Winger | 80 | - | - | - | - | - | - | - | - | - | 20 | 159 | 15 | 56 | 1 | - | - | 1 | 1 | 1 | 16 | 2.73s | - | - | - | 1 | - | 2 | 21 | 0.1 | 66.67% | 2 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
Lachlan Miller | 6 | Five-Eighth | 80 | 8 | 1 | 2 | 3 | - | 66.67 | - | - | 8 | 19 | 228 | - | 32 | - | 1 | 1 | 10 | 6 | - | 3 | 2.51s | 1 | 9 | - | 4 | - | 29 | 40 | 1.53 | 52.63% | 10 | 5 | 4 | 1 | - | 4 | 168 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Liam Sutton | 7 | Halfback | 80 | - | - | - | - | - | - | - | - | - | 15 | 86 | - | 22 | - | - | - | 7 | 1 | - | 7 | 4.06s | - | - | - | - | 2 | 19 | 33 | 1.27 | 92.59% | 25 | - | 2 | - | 2 | 6 | 198 | - | 3 | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - |
Callan Burgess | 8 | Prop | 45 | - | - | - | - | - | - | - | - | - | 8 | 69 | - | 30 | - | - | - | 1 | 1 | 7 | 6 | 3.6s | - | - | - | - | - | 1 | 8 | 0.13 | 93.33% | 28 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 25:56 | 18:51 |
Riley Jones | 9 | Hooker | 49 | - | - | - | - | - | - | - | - | - | 12 | 90 | - | 25 | - | - | - | 6 | 2 | 2 | 4 | 3.11s | 9 | 72 | - | 2 | 1 | 50 | 57 | 4.17 | 94.29% | 33 | 2 | - | - | - | 1 | 9 | - | - | 1 | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | 33:08 | 15:52 |
John Toleafoa | 16 | Prop | 33 | 4 | 1 | - | - | - | - | - | - | 4 | 4 | 38 | - | 17 | 1 | - | - | - | 3 | 4 | 3 | 3.67s | - | - | - | - | - | - | 4 | - | 88% | 22 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:33 | 7:47 |
Oryn Keeley | 11 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 10 | 81 | 8 | 36 | - | - | - | - | - | 9 | 8 | 2.71s | - | - | - | 2 | - | 1 | 11 | 0.1 | 76.19% | 32 | 7 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 80:00 | - |
Dane Aukafolau | 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 11 | 116 | 13 | 55 | - | - | - | 1 | 1 | 10 | 8 | 2.61s | - | - | - | 1 | - | 3 | 13 | 0.27 | 94.29% | 33 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - |
Jack Johns | 13 | Lock | 80 | - | - | - | - | - | - | - | - | - | 21 | 159 | - | 33 | - | - | - | 10 | 1 | 11 | 8 | 3.5s | - | - | - | 2 | - | 14 | 27 | 0.67 | 88.52% | 54 | 6 | 1 | - | - | 1 | 19 | - | - | 1 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - |
Liam Wilkinson | 14 | Interchange | 31 | - | - | - | - | - | - | - | - | - | 2 | 9 | - | 1 | - | - | - | - | - | 1 | 2 | 4.24s | 1 | 9 | - | - | - | 18 | 20 | 9 | 96% | 24 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31:00 | - |
Toni Tupouniua | 15 | Interchange | 25 | - | - | - | - | - | - | - | - | - | 4 | 38 | - | 20 | - | - | - | - | - | 4 | 3 | 3.76s | - | - | - | - | - | - | 4 | - | 94.44% | 17 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 24:57 | - |
Sebastian Su'a | 10 | Interchange | 21 | 4 | 1 | - | - | - | - | - | - | 4 | 2 | 25 | 10 | 2 | 1 | - | - | - | 4 | 1 | 1 | 3.44s | - | - | - | - | - | - | 2 | - | 100% | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 21:20 | - |
Thomas CANT | 17 | Interchange | 36 | - | - | - | - | - | - | - | - | - | 7 | 65 | 16 | 24 | - | - | - | - | 1 | 5 | 7 | 2.92s | - | - | - | - | - | 1 | 9 | 0.14 | 85.71% | 24 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 36:36 | - |
Harry Croker | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Liam Sutton
Newcastle Knights NSW Cup
Shannon Gardiner
South Sydney Rabbitohs NSW Cup
Dean Hawkins
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Matt French
South Sydney Rabbitohs NSW Cup
Peter Mamouzelos
South Sydney Rabbitohs NSW Cup
Oryn Keeley
Newcastle Knights NSW Cup
Dean Hawkins
South Sydney Rabbitohs NSW Cup
Jack Johns
Newcastle Knights NSW Cup
Simi Sasagi
Newcastle Knights NSW Cup
ON John Toleafoa
OFF Sebastian Su'a
Newcastle Knights NSW Cup
ON Jaxson Rahme
OFF Shaquai Mitchell
South Sydney Rabbitohs NSW Cup
Enari Tuala
Newcastle Knights NSW Cup
Lachlan Miller
Newcastle Knights NSW Cup
Newcastle Knights NSW Cup
Newcastle Knights NSW Cup
Sebastian Su'a
Newcastle Knights NSW Cup
Sebastian Su'a
Newcastle Knights NSW Cup
Lachlan Miller
Newcastle Knights NSW Cup
Newcastle Knights NSW Cup
Shannon Gardiner
South Sydney Rabbitohs NSW Cup
Liam Sutton
Newcastle Knights NSW Cup
ON Matt French
OFF Bayleigh Bentley-Hape
South Sydney Rabbitohs NSW Cup
Sebastian Su'a
Newcastle Knights NSW Cup
South Sydney Rabbitohs NSW Cup
Jack Johns
Newcastle Knights NSW Cup
Yileen Gordon
South Sydney Rabbitohs NSW Cup
Brock Gray
South Sydney Rabbitohs NSW Cup
Newcastle Knights NSW Cup
ON Riley Jones
OFF Liam Wilkinson
Newcastle Knights NSW Cup
ON Brock Gray
OFF William Swann
South Sydney Rabbitohs NSW Cup
ON Yileen Gordon
OFF Tristan Alvarado
South Sydney Rabbitohs NSW Cup
Dean Hawkins
South Sydney Rabbitohs NSW Cup
ON Callan Burgess
OFF Thomas CANT
Newcastle Knights NSW Cup
Dean Hawkins
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Jed Cartwright
South Sydney Rabbitohs NSW Cup
Jed Cartwright
South Sydney Rabbitohs NSW Cup
Tristan Alvarado
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Thomas CANT
Newcastle Knights NSW Cup
Dean Hawkins
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Dean Hawkins
South Sydney Rabbitohs NSW Cup
Sebastian Su'a
Newcastle Knights NSW Cup
Hymel Hunt
Newcastle Knights NSW Cup
Simi Sasagi
Newcastle Knights NSW Cup
Dean Hawkins
South Sydney Rabbitohs NSW Cup
ON Tristan Alvarado
OFF Jaxson Rahme
South Sydney Rabbitohs NSW Cup
Liam Sutton
Newcastle Knights NSW Cup
Hymel Hunt
Newcastle Knights NSW Cup
ON Sebastian Su'a
OFF Toni Tupouniua
Newcastle Knights NSW Cup
Dean Hawkins
South Sydney Rabbitohs NSW Cup
ON William Swann
OFF Matt French
South Sydney Rabbitohs NSW Cup
Shannon Gardiner
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Simi Sasagi
Newcastle Knights NSW Cup
Dean Hawkins
South Sydney Rabbitohs NSW Cup
Dean Hawkins
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Jed Cartwright
South Sydney Rabbitohs NSW Cup
Jed Cartwright
South Sydney Rabbitohs NSW Cup
Dean Hawkins
South Sydney Rabbitohs NSW Cup
Liam Sutton
Newcastle Knights NSW Cup
Lachlan Miller
Newcastle Knights NSW Cup
Toni Tupouniua
Newcastle Knights NSW Cup
Lachlan Miller
Newcastle Knights NSW Cup
Newcastle Knights NSW Cup
Newcastle Knights NSW Cup
Lachlan Miller
Newcastle Knights NSW Cup
Jaxson Rahme
South Sydney Rabbitohs NSW Cup
Leonard Skelton
South Sydney Rabbitohs NSW Cup
Thomas CANT
Newcastle Knights NSW Cup
Bayleigh Bentley-Hape
South Sydney Rabbitohs NSW Cup
Simi Sasagi
Newcastle Knights NSW Cup
Liam Sutton
Newcastle Knights NSW Cup
Tom Carr
South Sydney Rabbitohs NSW Cup
ON Liam Wilkinson
OFF Riley Jones
Newcastle Knights NSW Cup
Dean Hawkins
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Josiah Karapani
South Sydney Rabbitohs NSW Cup
Dean Hawkins
South Sydney Rabbitohs NSW Cup
Jed Cartwright
South Sydney Rabbitohs NSW Cup
Jed Cartwright
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Riley Jones
Newcastle Knights NSW Cup
Hymel Hunt
Newcastle Knights NSW Cup
Jacob Gagai
South Sydney Rabbitohs NSW Cup
Tom Carr
South Sydney Rabbitohs NSW Cup
Newcastle Knights NSW Cup
Jed Cartwright
South Sydney Rabbitohs NSW Cup
Oryn Keeley
Newcastle Knights NSW Cup
Tom Carr
South Sydney Rabbitohs NSW Cup
Simi Sasagi
Newcastle Knights NSW Cup
Shannon Gardiner
South Sydney Rabbitohs NSW Cup
ON Toni Tupouniua
OFF Callan Burgess
Newcastle Knights NSW Cup
ON Matt French
OFF Brock Gray
South Sydney Rabbitohs NSW Cup
Dane Aukafolau
Newcastle Knights NSW Cup
Shaquai Mitchell
South Sydney Rabbitohs NSW Cup
Shannon Gardiner
South Sydney Rabbitohs NSW Cup
ON Thomas CANT
OFF John Toleafoa
Newcastle Knights NSW Cup
Josiah Karapani
South Sydney Rabbitohs NSW Cup
Dean Hawkins
South Sydney Rabbitohs NSW Cup
Bayleigh Bentley-Hape
South Sydney Rabbitohs NSW Cup
Jack Johns
Newcastle Knights NSW Cup
Jed Cartwright
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Riley Jones
Newcastle Knights NSW Cup
South Sydney Rabbitohs NSW Cup
Riley Jones
Newcastle Knights NSW Cup
Lachlan Miller
Newcastle Knights NSW Cup
Jed Cartwright
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Oryn Keeley
Newcastle Knights NSW Cup
ON Jaxson Rahme
OFF Yileen Gordon
South Sydney Rabbitohs NSW Cup
Liam Sutton
Newcastle Knights NSW Cup
Peter Mamouzelos
South Sydney Rabbitohs NSW Cup
Peter Mamouzelos
South Sydney Rabbitohs NSW Cup
Enari Tuala
Newcastle Knights NSW Cup
Josiah Karapani
South Sydney Rabbitohs NSW Cup
Liam Sutton
Newcastle Knights NSW Cup
Lachlan Miller
Newcastle Knights NSW Cup
Newcastle Knights NSW Cup
Newcastle Knights NSW Cup
John Toleafoa
Newcastle Knights NSW Cup
John Toleafoa
Newcastle Knights NSW Cup
Newcastle Knights NSW Cup
Shaquai Mitchell
South Sydney Rabbitohs NSW Cup
Jacob Gagai
South Sydney Rabbitohs NSW Cup
Laitia Moceidreke
Newcastle Knights NSW Cup
Jacob Gagai
South Sydney Rabbitohs NSW Cup
Laitia Moceidreke
Newcastle Knights NSW Cup
Enari Tuala
Newcastle Knights NSW Cup
Lachlan Miller
Newcastle Knights NSW Cup
Jacob Gagai
South Sydney Rabbitohs NSW Cup
Lachlan Miller
Newcastle Knights NSW Cup
Leonard Skelton
South Sydney Rabbitohs NSW Cup
Jacob Gagai
South Sydney Rabbitohs NSW Cup
Dean Hawkins
South Sydney Rabbitohs NSW Cup
Shannon Gardiner
South Sydney Rabbitohs NSW Cup
Callan Burgess
Newcastle Knights NSW Cup
Riley Jones
Newcastle Knights NSW Cup
Shaquai Mitchell
South Sydney Rabbitohs NSW Cup
Dean Hawkins
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
South Sydney Rabbitohs NSW Cup
Leonard Skelton
South Sydney Rabbitohs NSW Cup
Leonard Skelton
South Sydney Rabbitohs NSW Cup
Jed Cartwright
South Sydney Rabbitohs NSW Cup
Brock Gray
South Sydney Rabbitohs NSW Cup
Enari Tuala
Newcastle Knights NSW Cup
Leonard Skelton 03'
Josiah Karapani 30'
Jed Cartwright 42'
Dean Hawkins 55'
Jed Cartwright 59'
Matt French 76'
John Toleafoa 14'
Lachlan Miller 36'
Sebastian Su'a 68'
Dean Hawkins 05'
Dean Hawkins 32'
Dean Hawkins 44'
Dean Hawkins 57'
Dean Hawkins 60'
Lachlan Miller 15'
Lachlan Miller 69'
Subscribe to Receive The Latest News, Offers & Member Exclusives.
Subscribe