Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dane Towns | 1 | Fullback | 70 | 8 | 2 | - | - | - | - | - | - | 46 | 10 | 111 | - | 25 | 2 | - | - | - | 6 | 10 | - | - | - | - | - | 2 | - | 4 | 14 | 0.4 | 60% | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Cooper Mclaren | 2 | Winger | 70 | - | - | - | - | - | - | - | - | 15 | 12 | 120 | - | 45 | - | - | - | - | 2 | 12 | - | - | - | - | - | - | - | - | 12 | - | 71.43% | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
Daniel Wright | 3 | Centre | 70 | 8 | - | 4 | 5 | - | 80 | - | - | 27 | 11 | 135 | - | 30 | - | - | - | - | 2 | 11 | - | - | - | - | - | - | - | 3 | 14 | 0.27 | 66.67% | 8 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
Jonti Morshead-Feildel | 4 | Centre | 70 | 8 | 2 | - | - | - | - | - | - | 48 | 15 | 177 | - | 37 | 1 | - | - | - | 10 | 15 | - | - | - | - | - | 1 | - | - | 14 | - | 30% | 3 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
Oliver Juras | 5 | Winger | 70 | - | - | - | - | - | - | - | - | 7 | 12 | 116 | - | 32 | - | - | - | - | 1 | 12 | - | - | - | - | - | - | - | 2 | 16 | 0.17 | 57.14% | 4 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 70:00 | - |
Leroy Murray | 6 | Five-Eighth | 70 | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 39 | 45 | - | 75% | 24 | 7 | 1 | - | - | 6 | 122 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Brent Hawkins | 7 | Halfback | 70 | 1 | - | - | - | - | - | 1 | - | 18 | 3 | 13 | - | - | - | 1 | 1 | - | 1 | 3 | - | - | - | - | - | - | - | 14 | 18 | 4.67 | 75% | 12 | 3 | 1 | - | - | 2 | 33 | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 70:00 | - |
Setefano Sele | 8 | Prop | 38 | - | - | - | - | - | - | - | - | 18 | 8 | 79 | - | 20 | - | - | - | - | 2 | 8 | - | - | - | - | - | 1 | - | - | 8 | - | 91.67% | 11 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 25:27 | 13:18 |
Bailey Smith | 14 | Hooker | 37 | - | - | - | - | - | - | - | - | 17 | 1 | 10 | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 25 | 26 | 25 | 90.91% | 20 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37:15 | - |
Jahream Lole-Ngarima | 10 | Prop | 50 | - | - | - | - | - | - | - | - | 15 | 9 | 100 | - | 32 | - | - | - | - | 1 | 9 | - | - | - | - | - | - | - | - | 9 | - | 64.29% | 9 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:26 | 25:01 |
Drew Williams | 11 | 2nd Row | 70 | 4 | 1 | - | - | - | - | - | - | 44 | 3 | 27 | - | 4 | 1 | 1 | - | - | 1 | 3 | - | - | - | - | - | - | - | 6 | 9 | 2 | 89.66% | 26 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Ryan Casey | 12 | 2nd Row | 45 | - | - | - | - | - | - | - | - | 17 | 1 | 3 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | 1 | 95% | 19 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 44:59 | - |
Toby DOYLE | 19 | Lock | 38 | - | - | - | - | - | - | - | - | 25 | 6 | 53 | - | 15 | - | - | - | - | 1 | 6 | - | - | - | - | - | - | - | 2 | 8 | 0.33 | 100% | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 38:26 | - |
Tj Herring | 9 | Interchange | 33 | - | - | - | - | - | - | - | - | 20 | 2 | 20 | - | 6 | - | 1 | 1 | - | 2 | 2 | - | - | - | - | - | - | - | 28 | 29 | 14 | 90% | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33:00 | - |
Lennox Risati | 15 | Interchange | 32 | - | - | - | - | - | - | - | - | 17 | 7 | 79 | - | 28 | - | - | - | - | 1 | 7 | - | - | - | - | - | - | - | - | 7 | - | 100% | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 31:16 | - |
Peteru Pritchard | 16 | Interchange | 45 | - | - | - | - | - | - | - | - | 24 | 6 | 50 | - | 7 | - | - | - | - | 1 | 6 | - | - | - | - | - | - | - | - | 6 | - | 89.47% | 17 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45:00 | - |
Mathew Newman | 17 | Interchange | 32 | - | - | - | - | - | - | - | - | 20 | 5 | 24 | - | 2 | - | - | 1 | - | 1 | 5 | - | - | - | - | - | 1 | - | 7 | 12 | 1.4 | 88.24% | 15 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32:00 | - |
Brooklyn Malietoa | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lehi Hopoate | 1 | Fullback | 70 | - | - | - | - | - | - | - | - | - | 9 | 115 | - | 31 | - | - | - | - | 4 | 9 | - | - | - | - | - | 2 | - | 13 | 24 | 1.44 | 60% | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 70:00 | - |
Calvin Levy | 22 | Winger | 70 | - | - | - | - | - | - | - | - | - | 5 | 39 | - | 4 | - | - | 1 | - | - | 5 | - | - | - | - | - | 1 | - | 1 | 7 | 0.2 | 50% | 1 | 1 | - | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Maxwell Taotua | 3 | Centre | 70 | 4 | 1 | - | - | - | - | - | - | 4 | 7 | 82 | - | 23 | - | - | - | - | 1 | 7 | - | - | - | - | - | 1 | - | 5 | 12 | 0.71 | 83.33% | 10 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Max Hayley | 13 | Centre | 70 | - | - | - | - | - | - | - | - | - | 12 | 135 | - | 49 | - | 2 | 2 | - | 2 | 12 | - | - | - | - | - | - | - | 5 | 15 | 0.42 | 45.45% | 5 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Teapo Stoltman | 5 | Winger | 70 | 10 | 2 | 1 | 3 | - | 33.33 | - | - | 10 | 12 | 113 | - | 23 | 2 | - | - | - | 5 | 12 | - | - | - | - | - | 1 | - | 3 | 15 | 0.25 | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 70:00 | - |
Broden Konz | 6 | Five-Eighth | 70 | 4 | 1 | - | - | - | - | - | - | 4 | 6 | 36 | - | 7 | 1 | 1 | 1 | - | 2 | 6 | - | - | - | - | - | - | - | 22 | 35 | 3.67 | 80% | 16 | 4 | - | - | - | 7 | 124 | - | 4 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
Jake Fulton | 7 | Halfback | 70 | - | - | - | - | - | - | - | - | - | 4 | 20 | - | 7 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 20 | 27 | 5 | 50% | 4 | 4 | - | - | - | 2 | 56 | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
Remi Mant | 8 | Prop | 22 | - | - | - | - | - | - | - | - | - | 5 | 55 | - | 28 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 5 | - | 100% | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 21:38 | - |
Leonard Plati | 15 | Hooker | 39 | - | - | - | - | - | - | - | - | - | 2 | 3 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 36 | 38 | 18 | 86.36% | 19 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:56 | 10:49 |
Raymond Lole | 10 | Prop | 40 | - | - | - | - | - | - | - | - | - | 7 | 63 | - | 33 | - | - | - | - | 1 | 7 | - | - | - | - | - | - | - | 1 | 8 | 0.14 | 75% | 9 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 20:16 | 19:46 |
Devante Mihinui | 11 | 2nd Row | 65 | 4 | 1 | - | - | - | - | - | - | 4 | 13 | 148 | - | 59 | 1 | - | - | - | 8 | 13 | - | - | - | - | - | - | - | - | 14 | - | 87.5% | 21 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 64:43 | - |
Xavier Sofeni | 12 | 2nd Row | 70 | 2 | - | 1 | 3 | - | 33.33 | - | - | 2 | 3 | 31 | - | 23 | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | 4 | 7 | 1.33 | 77.78% | 14 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Rene Bagon | 17 | Lock | 61 | - | - | - | - | - | - | - | - | - | 14 | 135 | - | 54 | - | - | - | - | 3 | 14 | - | - | - | - | - | - | - | 4 | 18 | 0.29 | 100% | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 50:15 | 10:48 |
Jake Smith | 14 | Interchange | 31 | - | - | - | - | - | - | - | - | - | 3 | 34 | - | 5 | - | 2 | 2 | - | - | 3 | - | - | - | - | - | - | - | 37 | 40 | 12.33 | 90% | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31:15 | - |
Roy Quiroz-Mapusua | 20 | Interchange | 42 | 4 | 1 | - | - | - | - | - | - | 4 | 6 | 73 | - | 42 | 1 | - | - | - | 6 | 6 | - | - | - | - | - | 2 | - | - | 7 | - | 80% | 8 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 37:34 | 5:17 |
Massimo CAMPANELLA | 21 | Interchange | 20 | - | - | - | - | - | - | - | - | - | 3 | 31 | - | 15 | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | - | 3 | - | 80.95% | 17 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 20:00 | - |
Noa Faatui | 23 | Interchange | 30 | - | - | - | - | - | - | - | - | - | 7 | 73 | - | 16 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | 7 | - | 100% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:58 | - |
Jedd Pratt | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brent Hawkins
South Sydney Rabbitohs U18
South Sydney Rabbitohs U18
Roy Quiroz-Mapusua
Manly-Warringah Sea Eagles U18
Daniel Wright
South Sydney Rabbitohs U18
Jonti Morshead-Feildel
South Sydney Rabbitohs U18
Jonti Morshead-Feildel
South Sydney Rabbitohs U18
Drew Williams
South Sydney Rabbitohs U18
Broden Konz
Manly-Warringah Sea Eagles U18
ON Roy Quiroz-Mapusua
OFF Devante Mihinui
Manly-Warringah Sea Eagles U18
Daniel Wright
South Sydney Rabbitohs U18
Dane Towns
South Sydney Rabbitohs U18
Dane Towns
South Sydney Rabbitohs U18
Tj Herring
South Sydney Rabbitohs U18
Massimo CAMPANELLA
Manly-Warringah Sea Eagles U18
Leroy Murray
South Sydney Rabbitohs U18
Rene Bagon
Manly-Warringah Sea Eagles U18
ON Rene Bagon
OFF Roy Quiroz-Mapusua
Manly-Warringah Sea Eagles U18
ON Leonard Plati
OFF Jake Smith
Manly-Warringah Sea Eagles U18
Daniel Wright
South Sydney Rabbitohs U18
Maxwell Taotua
Manly-Warringah Sea Eagles U18
South Sydney Rabbitohs U18
Broden Konz
Manly-Warringah Sea Eagles U18
Devante Mihinui
Manly-Warringah Sea Eagles U18
South Sydney Rabbitohs U18
ON Setefano Sele
OFF Lennox Risati
South Sydney Rabbitohs U18
Jake Fulton
Manly-Warringah Sea Eagles U18
Brent Hawkins
South Sydney Rabbitohs U18
Lennox Risati
South Sydney Rabbitohs U18
Raymond Lole
Manly-Warringah Sea Eagles U18
South Sydney Rabbitohs U18
Roy Quiroz-Mapusua
Manly-Warringah Sea Eagles U18
Jonti Morshead-Feildel
South Sydney Rabbitohs U18
Raymond Lole
Manly-Warringah Sea Eagles U18
ON Massimo CAMPANELLA
OFF Rene Bagon
Manly-Warringah Sea Eagles U18
ON Raymond Lole
OFF Noa Faatui
Manly-Warringah Sea Eagles U18
Daniel Wright
South Sydney Rabbitohs U18
Jonti Morshead-Feildel
South Sydney Rabbitohs U18
Mathew Newman
South Sydney Rabbitohs U18
Brent Hawkins
South Sydney Rabbitohs U18
Jake Fulton
Manly-Warringah Sea Eagles U18
Teapo Stoltman
Manly-Warringah Sea Eagles U18
ON Jahream Lole-Ngarima
OFF Ryan Casey
South Sydney Rabbitohs U18
Broden Konz
Manly-Warringah Sea Eagles U18
Broden Konz
Manly-Warringah Sea Eagles U18
Jake Smith
Manly-Warringah Sea Eagles U18
Manly-Warringah Sea Eagles U18
Oliver Juras
South Sydney Rabbitohs U18
Noa Faatui
Manly-Warringah Sea Eagles U18
Broden Konz
Manly-Warringah Sea Eagles U18
Teapo Stoltman
Manly-Warringah Sea Eagles U18
Maxwell Taotua
Manly-Warringah Sea Eagles U18
Oliver Juras
South Sydney Rabbitohs U18
Xavier Sofeni
Manly-Warringah Sea Eagles U18
ON Mathew Newman
OFF Toby DOYLE
South Sydney Rabbitohs U18
ON Tj Herring
OFF Bailey Smith
South Sydney Rabbitohs U18
Roy Quiroz-Mapusua
Manly-Warringah Sea Eagles U18
Roy Quiroz-Mapusua
Manly-Warringah Sea Eagles U18
Jake Smith
Manly-Warringah Sea Eagles U18
Leroy Murray
South Sydney Rabbitohs U18
Oliver Juras
South Sydney Rabbitohs U18
Manly-Warringah Sea Eagles U18
Toby DOYLE
South Sydney Rabbitohs U18
Noa Faatui
Manly-Warringah Sea Eagles U18
Daniel Wright
South Sydney Rabbitohs U18
Dane Towns
South Sydney Rabbitohs U18
Dane Towns
South Sydney Rabbitohs U18
South Sydney Rabbitohs U18
Lehi Hopoate
Manly-Warringah Sea Eagles U18
ON Jake Smith
OFF Leonard Plati
Manly-Warringah Sea Eagles U18
Leroy Murray
South Sydney Rabbitohs U18
South Sydney Rabbitohs U18
Lehi Hopoate
Manly-Warringah Sea Eagles U18
ON Peteru Pritchard
OFF Setefano Sele
South Sydney Rabbitohs U18
ON Lennox Risati
OFF Jahream Lole-Ngarima
South Sydney Rabbitohs U18
Brent Hawkins
South Sydney Rabbitohs U18
Brent Hawkins
South Sydney Rabbitohs U18
Broden Konz
Manly-Warringah Sea Eagles U18
Toby DOYLE
South Sydney Rabbitohs U18
Brent Hawkins
South Sydney Rabbitohs U18
ON Roy Quiroz-Mapusua
OFF Remi Mant
Manly-Warringah Sea Eagles U18
Daniel Wright
South Sydney Rabbitohs U18
ON Noa Faatui
OFF Raymond Lole
Manly-Warringah Sea Eagles U18
Drew Williams
South Sydney Rabbitohs U18
Drew Williams
South Sydney Rabbitohs U18
Brent Hawkins
South Sydney Rabbitohs U18
Broden Konz
Manly-Warringah Sea Eagles U18
Xavier Sofeni
Manly-Warringah Sea Eagles U18
Teapo Stoltman
Manly-Warringah Sea Eagles U18
Teapo Stoltman
Manly-Warringah Sea Eagles U18
Max Hayley
Manly-Warringah Sea Eagles U18
Broden Konz
Manly-Warringah Sea Eagles U18
Xavier Sofeni
Manly-Warringah Sea Eagles U18
Devante Mihinui
Manly-Warringah Sea Eagles U18
Devante Mihinui
Manly-Warringah Sea Eagles U18
Broden Konz
Manly-Warringah Sea Eagles U18
Cooper Mclaren
South Sydney Rabbitohs U18
Oliver Juras
South Sydney Rabbitohs U18
South Sydney Rabbitohs U18
Remi Mant
Manly-Warringah Sea Eagles U18
Jake Fulton
Manly-Warringah Sea Eagles U18
Leroy Murray
South Sydney Rabbitohs U18
Teapo Stoltman
Manly-Warringah Sea Eagles U18
Teapo Stoltman
Manly-Warringah Sea Eagles U18
Teapo Stoltman
Manly-Warringah Sea Eagles U18
Teapo Stoltman
Manly-Warringah Sea Eagles U18
Max Hayley
Manly-Warringah Sea Eagles U18
Setefano Sele
South Sydney Rabbitohs U18
South Sydney Rabbitohs U18
Teapo Stoltman
Manly-Warringah Sea Eagles U18
Leroy Murray
South Sydney Rabbitohs U18
Broden Konz
Manly-Warringah Sea Eagles U18
Broden Konz
Manly-Warringah Sea Eagles U18
Drew Williams 20'
Dane Towns 29'
Jonti Morshead-Feildel 48'
Dane Towns 61'
Jonti Morshead-Feildel 66'
Teapo Stoltman 04'
Devante Mihinui 12'
Teapo Stoltman 16'
Roy Quiroz-Mapusua 37'
Maxwell Taotua 40'
Broden Konz 44'
Daniel Wright 31'
Daniel Wright 50'
Daniel Wright 63'
Daniel Wright 67'
Teapo Stoltman 05'
Xavier Sofeni 13'
Subscribe to Receive The Latest News, Offers & Member Exclusives.
Subscribe