Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Ison | 1 | Fullback | 70 | 4 | 1 | - | - | - | - | - | - | 39 | 18 | 169 | - | 58 | 1 | - | - | - | 6 | 18 | - | - | - | - | - | 1 | - | 5 | 23 | 0.28 | 71.43% | 5 | 2 | - | - | - | 1 | 27 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
Daeon Amituanai | 2 | Winger | 27 | - | - | - | - | - | - | - | - | 9 | 5 | 61 | - | 29 | - | - | - | - | 1 | 5 | - | - | - | - | - | 1 | - | 2 | 7 | 0.4 | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:00 | - |
Kristian Li Mai | 17 | Centre | 70 | - | - | - | - | - | - | - | - | 11 | 6 | 73 | - | 29 | - | - | - | - | 1 | 6 | - | - | - | - | - | - | - | 4 | 9 | 0.67 | 77.78% | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 70:00 | - |
Samuel Lane | 4 | Centre | 70 | - | - | - | - | - | - | - | - | 35 | 5 | 74 | - | 61 | 1 | 1 | 1 | - | - | 5 | - | - | - | - | - | - | - | 6 | 11 | 1.2 | 80.56% | 29 | 6 | 1 | - | - | 1 | 13 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Cody Lawson | 5 | Winger | 70 | 4 | 1 | - | - | - | - | - | - | 26 | 15 | 141 | - | 82 | - | - | - | - | 2 | 15 | - | - | - | - | - | - | - | 3 | 18 | 0.2 | 85.71% | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 70:00 | - |
Ryley Smith | 6 | Five-Eighth | 70 | 8 | 1 | 2 | 3 | - | 66.67 | - | - | 38 | 2 | 46 | - | 7 | 1 | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 32 | 43 | 16 | 70% | 14 | 4 | 2 | - | - | 8 | 248 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Blake Moore | 7 | Halfback | 66 | - | - | - | - | - | - | - | - | 5 | 3 | 34 | - | 20 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 13 | 17 | 4.33 | 73.68% | 14 | 4 | 1 | - | - | 1 | 24 | - | - | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 65:43 | - |
John Sagaga | 8 | Prop | 37 | - | - | - | - | - | - | - | - | 13 | 5 | 44 | - | 24 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | 5 | - | 76.67% | 23 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:05 | 23:18 |
Connor Mason | 9 | Hooker | 70 | - | - | - | - | - | - | - | - | 35 | 3 | 29 | - | 8 | - | - | - | - | 2 | 3 | - | - | - | - | - | - | - | 49 | 52 | 16.33 | 89.19% | 33 | 1 | 3 | - | - | 1 | 11 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 70:00 | - |
Peter Taateo | 10 | Prop | 64 | - | - | - | - | - | - | - | - | 36 | 9 | 87 | - | 35 | - | - | - | - | 2 | 9 | - | - | - | - | - | 1 | - | - | 9 | - | 93.75% | 30 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 46:42 | 17:45 |
Zac Lipowicz | 11 | 2nd Row | 40 | - | - | - | - | - | - | - | - | 8 | 4 | 29 | - | 14 | - | - | - | - | 1 | 4 | - | - | - | - | - | - | - | - | 4 | - | 83.33% | 15 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | 39:59 | - |
Aston Warwick | 12 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 27 | 3 | 30 | - | 17 | - | - | 1 | - | 1 | 3 | - | - | - | - | - | - | - | 4 | 8 | 1.33 | 75.56% | 34 | 8 | 3 | - | - | 1 | 43 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 70:00 | - |
Sunita Lotoaniu | 13 | Lock | 56 | - | - | - | - | - | - | - | - | 33 | 9 | 70 | - | 34 | - | - | - | - | - | 9 | - | - | - | - | - | - | - | 6 | 15 | 0.67 | 94.44% | 34 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 24:38 | 31:19 |
Riley Wake | 14 | Interchange | 29 | - | - | - | - | - | - | - | - | 16 | 3 | 26 | - | 14 | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | 2 | 6 | 0.67 | 94.12% | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 24:36 | 4:17 |
Adam Runchel | 15 | Interchange | 27 | - | - | - | - | - | - | - | - | 15 | 6 | 33 | - | 16 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | 7 | - | 90% | 18 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 27:37 | - |
Jack Garrod | 16 | Interchange | 30 | - | - | - | - | - | - | - | - | 10 | 5 | 41 | - | 27 | - | - | - | - | 1 | 5 | - | - | - | - | - | 2 | - | - | 5 | - | 100% | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 30:00 | - |
Angelis Hotere-Papalii | 18 | Interchange | 43 | - | - | - | - | - | - | - | - | 11 | 5 | 24 | - | 10 | - | - | - | - | 2 | 5 | - | - | - | - | - | 1 | - | 3 | 8 | 0.6 | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42:34 | - |
Addison Williams | 19 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmanuel Di Bartolo | 1 | Fullback | 70 | - | - | - | - | - | - | - | - | - | 9 | 127 | - | 71 | 1 | - | - | - | 5 | 9 | - | - | - | - | - | - | - | 24 | 30 | 2.67 | 60% | 3 | 2 | - | - | - | 1 | 11 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Carson Kaho | 2 | Winger | 70 | 4 | 1 | - | - | - | - | - | - | 4 | 16 | 167 | - | 85 | 1 | 1 | - | - | 4 | 16 | - | - | - | - | - | 1 | - | 6 | 21 | 0.38 | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Samuel Jinks | 3 | Centre | 70 | - | - | - | - | - | - | - | - | - | 10 | 99 | - | 53 | - | - | - | - | 1 | 10 | - | - | - | - | - | - | - | 1 | 12 | 0.1 | 78.95% | 15 | 2 | 2 | - | - | 1 | 14 | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 70:00 | - |
Jude Saldanha | 4 | Centre | 70 | - | - | - | - | - | - | - | - | - | 11 | 99 | - | 58 | - | 1 | 1 | - | 6 | 11 | - | - | - | - | - | - | - | 3 | 16 | 0.27 | 75% | 3 | - | 1 | - | - | 1 | 27 | - | - | 1 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 70:00 | - |
Deijion Leugaimafa | 5 | Winger | 47 | 4 | 1 | - | - | - | - | - | - | 4 | 9 | 118 | - | 66 | 1 | - | - | - | 7 | 9 | - | - | - | - | - | 1 | - | - | 9 | - | 85.71% | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46:45 | - |
Keahlan Bray | 6 | Five-Eighth | 70 | - | - | - | - | - | - | - | - | - | 2 | 13 | - | 8 | - | 1 | 1 | - | - | 2 | - | - | - | - | - | - | - | 15 | 20 | 7.5 | 85% | 17 | 1 | 2 | - | - | 2 | 46 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
Joseph Nohra | 7 | Halfback | 70 | 5 | - | 1 | 3 | 1 | 50 | 1 | - | 5 | 3 | 18 | - | 8 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 41 | 56 | 13.67 | 100% | 10 | - | - | - | - | 11 | 261 | - | - | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Louis Grossemy | 8 | Prop | 70 | - | - | - | - | - | - | - | - | - | 16 | 137 | - | 60 | - | - | - | - | 1 | 16 | - | - | - | - | - | 1 | - | 1 | 17 | 0.06 | 93.94% | 31 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Romano Cook | 9 | Hooker | 70 | - | - | - | - | - | - | - | - | - | 7 | 57 | - | 18 | - | - | - | - | 2 | 7 | - | - | - | - | - | 2 | - | 99 | 106 | 14.14 | 88.89% | 24 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | 70:00 | - |
Isaiah Vailalo | 10 | Prop | 38 | - | - | - | - | - | - | - | - | - | 12 | 151 | - | 80 | - | - | - | - | 7 | 12 | - | - | - | - | - | - | - | - | 12 | - | 80% | 8 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:00 | 23:51 |
Dranza Hawe-De-Thierry | 11 | 2nd Row | 45 | - | - | - | - | - | - | - | - | - | 5 | 35 | - | 20 | - | - | - | - | 3 | 5 | - | - | - | - | - | - | - | 1 | 7 | 0.2 | 69.23% | 9 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 30:51 | 13:49 |
Cruise Tweedie | 12 | 2nd Row | 56 | - | - | - | - | - | - | - | - | - | 10 | 90 | - | 51 | - | - | - | - | 2 | 10 | - | - | - | - | - | 1 | - | - | 10 | - | 80% | 12 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 56:11 | - |
Jaxson Rahme | 13 | Lock | 58 | 4 | 1 | - | - | - | - | - | - | 4 | 14 | 142 | - | 64 | 1 | - | - | - | 6 | 14 | - | - | - | - | - | 1 | - | 10 | 24 | 0.71 | 92% | 23 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37:48 | 19:49 |
Mitchell Chester | 14 | Interchange | 23 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 8 | 10 | 4 | 64.29% | 9 | 3 | 2 | - | - | 1 | 16 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 23:00 | - |
William Abou-Arrage | 15 | Interchange | 32 | - | - | - | - | - | - | - | - | - | 9 | 125 | - | 56 | - | - | - | - | 1 | 9 | - | - | - | - | - | - | - | - | 9 | - | 90% | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:11 | 4:58 |
Charles Vaka | 16 | Interchange | 19 | - | - | - | - | - | - | - | - | - | 3 | 20 | - | 14 | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | - | 3 | - | 90% | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:20 | - |
Trent Griffiths | 17 | Interchange | 32 | - | - | - | - | - | - | - | - | - | 13 | 94 | - | 55 | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | 13 | - | 88.89% | 8 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32:00 | - |
Archie Donnelly | 19 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Liam Ison
Penrith Panthers U21
Ryley Smith
Penrith Panthers U21
Cody Lawson
Penrith Panthers U21
Aston Warwick
Penrith Panthers U21
Ryley Smith
Penrith Panthers U21
ON Riley Wake
OFF Blake Moore
Penrith Panthers U21
Romano Cook
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
ON William Abou-Arrage
OFF Isaiah Vailalo
South Sydney Rabbitohs U21
Blake Moore
Penrith Panthers U21
Emmanuel Di Bartolo
South Sydney Rabbitohs U21
Cody Lawson
Penrith Panthers U21
Joseph Nohra
South Sydney Rabbitohs U21
Joseph Nohra
South Sydney Rabbitohs U21
Connor Mason
Penrith Panthers U21
Emmanuel Di Bartolo
South Sydney Rabbitohs U21
Carson Kaho
South Sydney Rabbitohs U21
Liam Ison
Penrith Panthers U21
Trent Griffiths
South Sydney Rabbitohs U21
Jude Saldanha
South Sydney Rabbitohs U21
Angelis Hotere-Papalii
Penrith Panthers U21
Ryley Smith
Penrith Panthers U21
Jude Saldanha
South Sydney Rabbitohs U21
ON Dranza Hawe-De-Thierry
OFF Cruise Tweedie
South Sydney Rabbitohs U21
Cody Lawson
Penrith Panthers U21
Carson Kaho
South Sydney Rabbitohs U21
Kristian Li Mai
Penrith Panthers U21
Romano Cook
South Sydney Rabbitohs U21
Ryley Smith
Penrith Panthers U21
Joseph Nohra
South Sydney Rabbitohs U21
ON Peter Taateo
OFF Adam Runchel
Penrith Panthers U21
Jack Garrod
Penrith Panthers U21
Jack Garrod
Penrith Panthers U21
Romano Cook
South Sydney Rabbitohs U21
Mitchell Chester
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
ON Jaxson Rahme
OFF Charles Vaka
South Sydney Rabbitohs U21
Blake Moore
Penrith Panthers U21
Joseph Nohra
South Sydney Rabbitohs U21
ON Mitchell Chester
OFF Deijion Leugaimafa
South Sydney Rabbitohs U21
ON John Sagaga
OFF Peter Taateo
Penrith Panthers U21
Joseph Nohra
South Sydney Rabbitohs U21
Deijion Leugaimafa
South Sydney Rabbitohs U21
Deijion Leugaimafa
South Sydney Rabbitohs U21
Keahlan Bray
South Sydney Rabbitohs U21
Joseph Nohra
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Adam Runchel
Penrith Panthers U21
Penrith Panthers U21
ON Isaiah Vailalo
OFF William Abou-Arrage
South Sydney Rabbitohs U21
Samuel Jinks
South Sydney Rabbitohs U21
Ryley Smith
Penrith Panthers U21
Samuel Lane
Penrith Panthers U21
ON Jack Garrod
OFF Zac Lipowicz
Penrith Panthers U21
Cruise Tweedie
South Sydney Rabbitohs U21
Ryley Smith
Penrith Panthers U21
ON Sunita Lotoaniu
OFF Riley Wake
Penrith Panthers U21
Samuel Jinks
South Sydney Rabbitohs U21
ON Trent Griffiths
OFF Jaxson Rahme
South Sydney Rabbitohs U21
Joseph Nohra
South Sydney Rabbitohs U21
Connor Mason
Penrith Panthers U21
Jude Saldanha
South Sydney Rabbitohs U21
Joseph Nohra
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Zac Lipowicz
Penrith Panthers U21
ON Charles Vaka
OFF Dranza Hawe-De-Thierry
South Sydney Rabbitohs U21
Connor Mason
Penrith Panthers U21
Joseph Nohra
South Sydney Rabbitohs U21
ON Angelis Hotere-Papalii
OFF Daeon Amituanai
Penrith Panthers U21
Jaxson Rahme
South Sydney Rabbitohs U21
Aston Warwick
Penrith Panthers U21
South Sydney Rabbitohs U21
Riley Wake
Penrith Panthers U21
ON Adam Runchel
OFF Sunita Lotoaniu
Penrith Panthers U21
Ryley Smith
Penrith Panthers U21
Ryley Smith
Penrith Panthers U21
Ryley Smith
Penrith Panthers U21
Dranza Hawe-De-Thierry
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Zac Lipowicz
Penrith Panthers U21
Joseph Nohra
South Sydney Rabbitohs U21
Carson Kaho
South Sydney Rabbitohs U21
Carson Kaho
South Sydney Rabbitohs U21
Jude Saldanha
South Sydney Rabbitohs U21
Ryley Smith
Penrith Panthers U21
Keahlan Bray
South Sydney Rabbitohs U21
Ryley Smith
Penrith Panthers U21
ON Riley Wake
OFF John Sagaga
Penrith Panthers U21
ON William Abou-Arrage
OFF Isaiah Vailalo
South Sydney Rabbitohs U21
Liam Ison
Penrith Panthers U21
Liam Ison
Penrith Panthers U21
Samuel Lane
Penrith Panthers U21
Joseph Nohra
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Kristian Li Mai
Penrith Panthers U21
Sunita Lotoaniu
Penrith Panthers U21
Jaxson Rahme
South Sydney Rabbitohs U21
Penrith Panthers U21
Keahlan Bray
South Sydney Rabbitohs U21
Zac Lipowicz
Penrith Panthers U21
Sunita Lotoaniu
Penrith Panthers U21
Peter Taateo
Penrith Panthers U21
Penrith Panthers U21
Samuel Jinks
South Sydney Rabbitohs U21
Blake Moore
Penrith Panthers U21
Penrith Panthers U21
Jude Saldanha
South Sydney Rabbitohs U21
Peter Taateo
Penrith Panthers U21
Liam Ison 13'
Ryley Smith 22'
Cody Lawson 66'
Carson Kaho 18'
Jaxson Rahme 27'
Deijion Leugaimafa 44'
Ryley Smith 14'
Ryley Smith 67'
Joseph Nohra 28'
Joseph Nohra 60'
Subscribe to Receive The Latest News, Offers & Member Exclusives.
Subscribe