Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dane Towns | 1 | Fullback | 70 | - | - | - | - | - | - | - | - | 13 | 8 | 75 | - | 30 | - | 1 | 1 | - | 2 | 8 | 4 | - | - | - | - | 1 | - | 9 | 18 | 1.13 | 71.43% | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 70:00 | - |
Drew Williams | 2 | Winger | 70 | 8 | 2 | - | - | - | - | - | - | 38 | 13 | 84 | - | 31 | 2 | - | - | - | 2 | 13 | 9 | - | - | - | - | - | - | 3 | 17 | 0.23 | 72.73% | 8 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 70:00 | - |
Jude Saldanha | 3 | Centre | 70 | 2 | - | 1 | 3 | - | 33.33 | - | - | 9 | 5 | 52 | - | 22 | - | 1 | - | - | - | 5 | 4 | - | - | - | - | - | - | 2 | 6 | 0.4 | 66.67% | 8 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 70:00 | - |
Douglas Levi | 4 | Centre | 51 | - | - | - | - | - | - | - | - | 17 | 9 | 85 | - | 50 | - | 1 | 1 | - | 3 | 9 | 9 | - | - | - | - | 1 | - | 2 | 7 | 0.22 | 57.14% | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 50:59 | - |
Carson Kaho | 5 | Winger | 70 | 4 | 1 | - | - | - | - | - | - | 29 | 9 | 106 | - | 49 | 2 | - | - | - | 3 | 9 | 7 | - | - | - | - | - | - | 1 | 9 | 0.11 | 50% | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Jye Gray | 6 | Five-Eighth | 70 | - | - | - | - | - | - | - | - | 20 | 7 | 53 | - | 13 | - | - | - | - | 1 | 7 | 5 | - | - | - | - | - | - | 33 | 43 | 4.71 | 100% | 9 | - | - | - | - | 2 | 73 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
Brent Hawkins | 7 | Halfback | 70 | - | - | - | - | - | - | - | - | 9 | 2 | 15 | - | 2 | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | 32 | 41 | 16 | 66.67% | 10 | 3 | 2 | - | - | 7 | 127 | - | 2 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Louis Grossemy | 8 | Prop | 67 | - | - | - | - | - | - | - | - | 41 | 16 | 153 | - | 67 | - | - | - | - | - | 16 | 14 | - | - | - | - | - | - | 5 | 21 | 0.31 | 90% | 36 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 67:16 | - |
Isaac CHAPMAN | 9 | Hooker | 26 | - | - | - | - | - | - | - | - | 16 | 1 | 5 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 29 | 30 | 29 | 100% | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:55 | 2:44 |
Isaiah Vailalo | 10 | Prop | 42 | - | - | - | - | - | - | - | - | 31 | 13 | 132 | - | 55 | - | - | - | - | - | 13 | 13 | - | - | - | - | - | - | - | 13 | - | 94.74% | 18 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:26 | 14:54 |
Cruise Tweedie | 11 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 39 | 11 | 81 | - | 42 | - | - | - | - | 1 | 11 | 9 | - | - | - | - | - | - | 3 | 14 | 0.27 | 93.55% | 29 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Samuel Jinks | 12 | 2nd Row | 55 | - | - | - | - | - | - | - | - | 20 | 6 | 52 | - | 23 | - | - | - | - | - | 6 | 7 | - | - | - | - | - | - | 2 | 9 | 0.33 | 85% | 17 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 55:06 | - |
Charles Vaka | 13 | Lock | 50 | - | - | - | - | - | - | - | - | 27 | 8 | 69 | - | 29 | - | - | - | - | 1 | 8 | 8 | - | - | - | - | - | - | 1 | 9 | 0.13 | 89.29% | 25 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:56 | 26:51 |
Tj Herring | 14 | Interchange | 47 | - | - | - | - | - | - | - | - | 16 | 3 | 26 | - | 13 | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | 57 | 58 | 19 | 84% | 21 | 3 | 1 | - | - | 1 | 54 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 47:00 | - |
Drey Mercy | 16 | Interchange | 19 | - | - | - | - | - | - | - | - | 10 | 2 | 15 | - | 8 | - | 1 | 1 | - | - | 2 | 2 | - | - | - | - | - | - | 4 | 6 | 2 | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:00 | - |
Dranza Hawe-De-Thierry | 15 | Interchange | 43 | - | - | - | - | - | - | - | - | 10 | 7 | 61 | - | 33 | - | - | - | - | - | 7 | 7 | - | - | - | - | - | - | 4 | 11 | 0.57 | 80% | 8 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43:00 | - |
Etuate Laui | 22 | Interchange | 20 | - | - | - | - | - | - | - | - | 7 | 4 | 48 | - | 16 | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | 4 | - | 73.33% | 11 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:13 | - |
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joash Papalii | 1 | Fullback | 70 | 16 | 1 | 6 | 6 | - | 100 | - | - | 16 | 13 | 166 | - | 43 | 1 | - | 1 | - | 5 | 13 | 9 | - | - | - | - | 2 | - | 9 | 22 | 0.69 | 100% | 4 | - | - | - | - | 1 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Jordi Mazzone | 2 | Winger | 70 | 8 | 2 | - | - | - | - | - | - | 8 | 10 | 176 | - | 72 | 2 | - | - | - | 7 | 10 | 7 | - | - | - | - | - | - | 2 | 12 | 0.2 | 81.82% | 9 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
Michael Gabrael | 21 | Centre | 59 | - | - | - | - | - | - | - | - | - | 6 | 88 | - | 13 | 1 | - | 1 | - | - | 6 | 4 | - | - | - | - | - | - | 6 | 8 | 1 | 86.36% | 19 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | 1 | - | 59:00 | - |
Eric Vaafusuaga | 4 | Centre | 70 | - | - | - | - | - | - | - | - | - | 2 | 14 | - | 1 | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | 1 | 4 | 0.5 | 100% | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 70:00 | - |
William Afualo | 3 | Winger | 70 | - | - | - | - | - | - | - | - | - | 7 | 85 | - | 49 | - | - | - | - | 3 | 7 | 7 | - | - | - | - | - | - | - | 7 | - | 60% | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Sione Moala | 6 | Five-Eighth | 70 | - | - | - | - | - | - | - | - | - | 6 | 68 | - | 32 | - | - | - | - | 4 | 6 | 6 | - | - | - | - | - | - | 21 | 28 | 3.5 | 76.92% | 10 | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | 70:00 | - |
Joseph O'Neill | 7 | Halfback | 70 | 4 | 1 | - | - | - | - | - | - | 4 | 2 | 33 | - | 4 | - | - | - | - | 1 | 2 | 1 | - | - | - | - | - | - | 27 | 40 | 13.5 | 80.77% | 21 | 4 | 1 | - | - | 11 | 347 | - | 1 | 2 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 70:00 | - |
Jack Todd | 8 | Prop | 45 | - | - | - | - | - | - | - | - | - | 9 | 91 | - | 32 | - | - | - | - | 1 | 9 | 9 | - | - | - | - | - | - | - | 10 | - | 100% | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | 20:26 | 21:42 |
Reuben Moyle | 9 | Hooker | 43 | - | - | - | - | - | - | - | - | - | 6 | 89 | - | 34 | 1 | - | 1 | - | 4 | 6 | 4 | - | - | - | - | 1 | - | 42 | 47 | 7 | 95.45% | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43:10 | - |
Lipoi Hopoi | 10 | Prop | 70 | - | - | - | - | - | - | - | - | - | 18 | 242 | - | 108 | 1 | - | - | - | 2 | 18 | 18 | - | - | - | - | - | - | 1 | 19 | 0.06 | 95.65% | 22 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:00 | - |
Harry Hayes | 11 | 2nd Row | 70 | - | - | - | - | - | - | - | - | - | 8 | 81 | - | 44 | - | 1 | 1 | - | 1 | 8 | 8 | - | - | - | - | 1 | - | 1 | 9 | 0.13 | 100% | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 70:00 | - |
Lachlan Vale | 12 | 2nd Row | 51 | - | - | - | - | - | - | - | - | - | 3 | 26 | - | 11 | - | 2 | - | - | - | 3 | 3 | - | - | - | - | - | - | 2 | 6 | 0.67 | 100% | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 51:01 | - |
Zac Montgomery | 13 | Lock | 45 | 8 | 2 | - | - | - | - | - | - | 8 | 7 | 84 | - | 25 | 2 | - | - | - | 7 | 7 | 5 | - | - | - | - | - | - | 8 | 15 | 1.14 | 100% | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 27:27 | 17:36 |
Jonah Glover | 14 | Interchange | 27 | - | - | - | - | - | - | - | - | - | 1 | 7 | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | 32 | 32 | 32 | 100% | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:00 | - |
Fahmy Toilalo | 26 | Interchange | 19 | - | - | - | - | - | - | - | - | - | 4 | 30 | - | 16 | - | - | - | - | 1 | 4 | 4 | - | - | - | - | - | - | - | 4 | - | 100% | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:00 | - |
Luke Smith | 19 | Interchange | 40 | - | - | - | - | - | - | - | - | - | 8 | 57 | - | 29 | - | - | - | - | - | 8 | 7 | - | - | - | - | - | - | 2 | 10 | 0.25 | 100% | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 25:35 | 14:02 |
Alekolasimi Jones | 24 | Interchange | 10 | - | - | - | - | - | - | - | - | - | 3 | 43 | - | 13 | - | 1 | - | - | - | 3 | 3 | - | - | - | - | - | - | 1 | 4 | 0.33 | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9:57 | - |
Cameron Lawrence | 20 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Drew Williams
South Sydney Rabbitohs U21
Jordi Mazzone
Canterbury-Bankstown Bulldogs U21
South Sydney Rabbitohs U21
Eric Vaafusuaga
Canterbury-Bankstown Bulldogs U21
Brent Hawkins
South Sydney Rabbitohs U21
Harry Hayes
Canterbury-Bankstown Bulldogs U21
South Sydney Rabbitohs U21
ON Isaac CHAPMAN
OFF Louis Grossemy
South Sydney Rabbitohs U21
ON Jack Todd
OFF Zac Montgomery
Canterbury-Bankstown Bulldogs U21
Jude Saldanha
South Sydney Rabbitohs U21
Drew Williams
South Sydney Rabbitohs U21
Drew Williams
South Sydney Rabbitohs U21
Drey Mercy
South Sydney Rabbitohs U21
Harry Hayes
Canterbury-Bankstown Bulldogs U21
Carson Kaho
South Sydney Rabbitohs U21
Jude Saldanha
South Sydney Rabbitohs U21
Jude Saldanha
South Sydney Rabbitohs U21
Carson Kaho
South Sydney Rabbitohs U21
Dane Towns
South Sydney Rabbitohs U21
Brent Hawkins
South Sydney Rabbitohs U21
Michael Gabrael
Canterbury-Bankstown Bulldogs U21
South Sydney Rabbitohs U21
Sione Moala
Canterbury-Bankstown Bulldogs U21
ON Luke Smith
OFF Alekolasimi Jones
Canterbury-Bankstown Bulldogs U21
ON Isaiah Vailalo
OFF Samuel Jinks
South Sydney Rabbitohs U21
Joash Papalii
Canterbury-Bankstown Bulldogs U21
Zac Montgomery
Canterbury-Bankstown Bulldogs U21
Jonah Glover
Canterbury-Bankstown Bulldogs U21
Jonah Glover
Canterbury-Bankstown Bulldogs U21
Canterbury-Bankstown Bulldogs U21
Samuel Jinks
South Sydney Rabbitohs U21
Brent Hawkins
South Sydney Rabbitohs U21
ON Fahmy Toilalo
OFF Lachlan Vale
Canterbury-Bankstown Bulldogs U21
ON Drey Mercy
OFF Douglas Levi
South Sydney Rabbitohs U21
ON Michael Gabrael
Canterbury-Bankstown Bulldogs U21
Joash Papalii
Canterbury-Bankstown Bulldogs U21
ON Zac Montgomery
OFF Jack Todd
Canterbury-Bankstown Bulldogs U21
Jordi Mazzone
Canterbury-Bankstown Bulldogs U21
Harry Hayes
Canterbury-Bankstown Bulldogs U21
Lipoi Hopoi
Canterbury-Bankstown Bulldogs U21
Alekolasimi Jones
Canterbury-Bankstown Bulldogs U21
Louis Grossemy
South Sydney Rabbitohs U21
ON Alekolasimi Jones
OFF Luke Smith
Canterbury-Bankstown Bulldogs U21
Sione Moala
Canterbury-Bankstown Bulldogs U21
ON Jonah Glover
OFF Reuben Moyle
Canterbury-Bankstown Bulldogs U21
ON Charles Vaka
OFF Etuate Laui
South Sydney Rabbitohs U21
Joash Papalii
Canterbury-Bankstown Bulldogs U21
Joash Papalii
Canterbury-Bankstown Bulldogs U21
Reuben Moyle
Canterbury-Bankstown Bulldogs U21
Reuben Moyle
Canterbury-Bankstown Bulldogs U21
Canterbury-Bankstown Bulldogs U21
Dane Towns
South Sydney Rabbitohs U21
Lipoi Hopoi
Canterbury-Bankstown Bulldogs U21
Michael Gabrael
Canterbury-Bankstown Bulldogs U21
Michael Gabrael
Canterbury-Bankstown Bulldogs U21
Lachlan Vale
Canterbury-Bankstown Bulldogs U21
Lachlan Vale
Canterbury-Bankstown Bulldogs U21
Joseph O'Neill
Canterbury-Bankstown Bulldogs U21
Tj Herring
South Sydney Rabbitohs U21
Joseph O'Neill
Canterbury-Bankstown Bulldogs U21
Jude Saldanha
South Sydney Rabbitohs U21
Drew Williams
South Sydney Rabbitohs U21
Michael Gabrael
Canterbury-Bankstown Bulldogs U21
Michael Gabrael
Canterbury-Bankstown Bulldogs U21
Lachlan Vale
Canterbury-Bankstown Bulldogs U21
Joash Papalii
Canterbury-Bankstown Bulldogs U21
Joseph O'Neill
Canterbury-Bankstown Bulldogs U21
Joash Papalii
Canterbury-Bankstown Bulldogs U21
Brent Hawkins
South Sydney Rabbitohs U21
ON Jack Todd
OFF Zac Montgomery
Canterbury-Bankstown Bulldogs U21
ON Dranza Hawe-De-Thierry
OFF Isaiah Vailalo
South Sydney Rabbitohs U21
Jude Saldanha
South Sydney Rabbitohs U21
Drew Williams
South Sydney Rabbitohs U21
Drew Williams
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Sione Moala
Canterbury-Bankstown Bulldogs U21
Zac Montgomery
Canterbury-Bankstown Bulldogs U21
South Sydney Rabbitohs U21
ON Etuate Laui
OFF Charles Vaka
South Sydney Rabbitohs U21
ON Tj Herring
OFF Isaac CHAPMAN
South Sydney Rabbitohs U21
Luke Smith
Canterbury-Bankstown Bulldogs U21
Jude Saldanha
South Sydney Rabbitohs U21
ON Luke Smith
OFF Jack Todd
Canterbury-Bankstown Bulldogs U21
Joash Papalii
Canterbury-Bankstown Bulldogs U21
Zac Montgomery
Canterbury-Bankstown Bulldogs U21
Canterbury-Bankstown Bulldogs U21
Jordi Mazzone
Canterbury-Bankstown Bulldogs U21
Lachlan Vale
Canterbury-Bankstown Bulldogs U21
Dane Towns
South Sydney Rabbitohs U21
Brent Hawkins
South Sydney Rabbitohs U21
Zac Montgomery
Canterbury-Bankstown Bulldogs U21
Jordi Mazzone
Canterbury-Bankstown Bulldogs U21
Jye Gray
South Sydney Rabbitohs U21
Joseph O'Neill
Canterbury-Bankstown Bulldogs U21
Joash Papalii
Canterbury-Bankstown Bulldogs U21
Jordi Mazzone
Canterbury-Bankstown Bulldogs U21
Michael Gabrael
Canterbury-Bankstown Bulldogs U21
Jye Gray
South Sydney Rabbitohs U21
Eric Vaafusuaga
Canterbury-Bankstown Bulldogs U21
South Sydney Rabbitohs U21
Jack Todd
Canterbury-Bankstown Bulldogs U21
Jye Gray
South Sydney Rabbitohs U21
South Sydney Rabbitohs U21
Jack Todd
Canterbury-Bankstown Bulldogs U21
Douglas Levi
South Sydney Rabbitohs U21
Jack Todd
Canterbury-Bankstown Bulldogs U21
Joseph O'Neill
Canterbury-Bankstown Bulldogs U21
Canterbury-Bankstown Bulldogs U21
Dane Towns
South Sydney Rabbitohs U21
Joseph O'Neill
Canterbury-Bankstown Bulldogs U21
Drew Williams 25'
Carson Kaho 61'
Drew Williams 65'
Jordi Mazzone 12'
Zac Montgomery 18'
Joseph O'Neill 30'
Joash Papalii 40'
Jordi Mazzone 47'
Zac Montgomery 52'
Jude Saldanha 27'
Joash Papalii 13'
Joash Papalii 20'
Joash Papalii 32'
Joash Papalii 42'
Joash Papalii 49'
Joash Papalii 54'
Michael Gabrael
Subscribe to Receive The Latest News, Offers & Member Exclusives.
Subscribe